| S.N. | Model | CC |
|---|---|---|
![]() | BAJAJ | |
| 1 | Pulsar 220 DTS-I | 220 |
| 2 | Pulsar 200 DTS-I | 200 |
| 3 | Pulsar 180 DTS-I | 180 |
| 4 | Pulsar 150 DTS-I | 150 |
| 5 | Avenger | 200 |
| 6 | Discover Disc 135 | 135 |
| 7 | Discover Drum 135 | 135 |
| 8 | Xcd Disc 135 | 135 |
| 9 | Xcd Drum 135 | 135 |
| 10 | Xcd 125 | 125 |
| 11 | Platina 125 | 125 |
| 12 | Platina 100 | 100 |
| 13 | Kristal | 96 |
![]() | YAMAHA | |
| 1 | R 15 | 150 |
| 2 | FZ S | 153 |
| 3 | FZ 16 | 153 |
| 4 | Gladiator SS | 125 |
| 5 | Gladiator RS | 125 |
| 6 | Alba Self | 106 |
| 7 | Enticer | 125 |
| 8 | Crux | 106 |
| 9 | Scooty Jym | 110 |
| 10 | Mio Soul | 115 |
![]() | TVS | |
| 1 | Apache Fi | 160 |
| 2 | Apache RTR RD | 160 |
| 3 | Apache RTR | 160 |
| 4 | Star City | 110 |
| 5 | Scooty Streak | 90 |
| 6 | Scooty Pep | 90 |
| 7 | Flame Disc | 125 |
| 8 | Flame Disc | 125 |
![]() | Hero Honda | |
| 1 | CD Deluxe | 100 |
| 2 | Pleasure | 102 |
| 3 | Splendor Plus | 100 |
| 4 | Splendor (NXG) | 100 |
| 5 | Passion Plus Alloy | 100 |
| 6 | Passion Pro Self | 100 |
| 7 | Super Splendor DRS | 125 |
| 8 | Glamour (DRS) | 125 |
| 9 | Hunk | 150 |
| 10 | CBZ Xtreme | 150 |
| 11 | Karizma BLK | 225 |
| 12 | Karizma Red | 225 |
| Karizma ZMR | 223 | |
![]() | HONDA | |
| 1 | Dio | 102 |
| 2 | Shine DRS | 125 |
| 3 | Shine DSS | 125 |
| 4 | Unicorn GPE | 150 |
| 5 | Aviator Drum | 100 |
| 6 | Aviator Disc | 100 |
| 7 | Wave | 100 |
| 8 | Stunner | 125 |
| 9 | Activa | 110 |
________________________________________
D.O.T. byk haru ko ni price haru halda hun6 ni….
HA! thanks lots,I have to comment that your site is amazing!
lovely site!! grt pleasure man
it would be a great help if i could know the price of pulsar 180cc, 2009 edition A.K.A. pulsar ug4
200 cc bike launch huncha ki hunna aba