
| Image | Vehicle Type | CC | Price Rs. |
|---|---|---|---|
![]() | Hyundai Getz | 1400 | 20,50,000 |
![]() | Hyundai Santro GLS | 1086 | 14,95,000 |
| Hyundai Santro GL | 1086 | 14,30,000 | |
![]() | Hyundai i10 Magna | 1200 | 17,35,000 |
| Hyundai i10 Era | 1200 | 16,35,000 | |
| Hyundai i10 Asta | 1200 | 20,50,000 | |
| Hyundai i10 Dlite | 1100 | 15,05,000 | |
![]() | Hyundai i20 Asta | 1200 | 23,95,000 |
| Hyundai i20 Magna | 1200 | 21,50,000 | |
![]() | Hyundai Accent | 1400 | 26,95,000 |
![]() | Hyundai Matrix | 1500 | 23,50,000 |
![]() | Hyundai Tucson | 2000 | 34,95,000 |
![]() | Hyundai Terracan | 3497 | 45,00,000 |
![]() | Hyundai Santa Fe | 2200 | 50,00,000 |
Avco International is the sole distributor for Hyundai Vehicles in Nepal.
(Your IP address will be logged.)
Your IP Address is: 38.107.191.111
Our financial situation require a shake up and the information and facts you have listed listed here really should assist.
If this comment doesnt appear after reading all those instructions Im sending a carrier pigeon next.
Just as normal you’ve offered some amazing info. Been lurking on the webpage for a time and wished to say thanks to you for spending some time to create it.
I have been observing your blog for the month or so and have found a ton of effective info. I’m undertaking to own my personal blog even so I believe its too basic and I would like to focus more about more compact subjects.
Hrmm that was weird, my comment got eaten. Anyway I wanted to say that it’s nice to know that someone else also mentioned this as I had trouble finding the same info elsewhere. This was the first place that told me the answer. Thanks.
Thank you for the great post – I had fun reading it! I always enjoy this blog.
What you do is great – but more frequent updates, please?
Well, great share,great article,very usefull for me,thank you.