
| Image | Model | Price Rs. |
|---|---|---|
![]() | LCD 733NW Display : 17 inch Resolution : 1440x900 Contrast : 15000:1 | 10,000 |
![]() | LCD 943SWX Display : 18.5 inch Resolution : 1440x900 Contrast : 15000:1 | 10,500 |
![]() | LCD P2050 Display : 20 inch Resolution : 1920x1080 Contrast : 50000:1 Extra : Wall Mount | 15,500 |
![]() | LCD P2250 Display : 21.5 inch Resolution : 1920x1080 Contrast : 50000:1 Extra : Wall Mount | 21,000 |
![]() | LCD P2350 Display : 23 inch Resolution : 1920x1080 Contrast : 50000:1 Extra : Wall Mount | 25,000 |
![]() | LCD P2370 Display : 23 inch Resolution : 1920x1080 Contrast : 50000:1 Extra : Thin Neck | 27,000 |
Good post. It’s useful for online buyer. I think each brand of LCD monitor is competitive than before. I will follow you then. Thanks.
Many thanks for taking the time to post this. I appreciate.
Where can i buy Samsung B1920 LCD Touch screen monitor in Kathmandu???And how much does it costs here???