<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ktm2day &#124;&#124;&#124; ktm2day &#187; TECH</title>
	<atom:link href="http://www.ktm2day.com/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ktm2day.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:16:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World broadband lines grow by 17.4 million</title>
		<link>http://www.ktm2day.com/2012/01/18/world-broadband-lines-grow-by-17-4-million/</link>
		<comments>http://www.ktm2day.com/2012/01/18/world-broadband-lines-grow-by-17-4-million/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:00:53 +0000</pubDate>
		<dc:creator>ktm2day</dc:creator>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[World broadband lines grow by 17.4 million]]></category>

		<guid isPermaLink="false">http://www.ktm2day.com/?p=6625</guid>
		<description><![CDATA[
The number of broadband lines worldwide grew by 17.4 million in the third quarter of 2011 to a total 581.3 million, according to latest figures from Point Topic for the Broadband Forum.
It is the highest quarterly additions since early 2009 and represents annual growth of 12.9 per cent in the total base. DSL remained the [...]]]></description>
		<wfw:commentRss>http://www.ktm2day.com/2012/01/18/world-broadband-lines-grow-by-17-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embossed number plates from next year</title>
		<link>http://www.ktm2day.com/2012/01/17/embossed-number-plates-from-next-year/</link>
		<comments>http://www.ktm2day.com/2012/01/17/embossed-number-plates-from-next-year/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:04:34 +0000</pubDate>
		<dc:creator>ktm2day</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Embossed number plates from next year]]></category>

		<guid isPermaLink="false">http://www.ktm2day.com/?p=6603</guid>
		<description><![CDATA[
The government has planned to implement the long-touted embossed number plate system for automobiles from the next fiscal year. It has set the target to have the scheme in place by mid-July next year.
The Department of Transport Management (DoTM) has been working on preparing the bid documents and terms of reference (ToR) for the new [...]]]></description>
		<wfw:commentRss>http://www.ktm2day.com/2012/01/17/embossed-number-plates-from-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of service of telecos &#8216;worse&#8217;: NTA</title>
		<link>http://www.ktm2day.com/2012/01/13/quality-of-service-of-telecos-worse-nta/</link>
		<comments>http://www.ktm2day.com/2012/01/13/quality-of-service-of-telecos-worse-nta/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:33:34 +0000</pubDate>
		<dc:creator>ktm2day</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Quality of service of telecos 'worse': NTA]]></category>

		<guid isPermaLink="false">http://www.ktm2day.com/?p=6582</guid>
		<description><![CDATA[
No wonder, the consumers are suffering from low quality of the telecom service providers, as according to a survey of telecom regulator, the quality of service offered by telecom operators is ‘worse’ under consumers’ perspective.
Nepal Telecommunications Authority (NTA) had appointed independent agency, Centre for Economic Development and Administration (CEDA), to survey the quality of service [...]]]></description>
		<wfw:commentRss>http://www.ktm2day.com/2012/01/13/quality-of-service-of-telecos-worse-nta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom operators to get ‘improve service’ NTA directive</title>
		<link>http://www.ktm2day.com/2012/01/07/telecom-operators-to-get-%e2%80%98improve-service%e2%80%99-nta-directive/</link>
		<comments>http://www.ktm2day.com/2012/01/07/telecom-operators-to-get-%e2%80%98improve-service%e2%80%99-nta-directive/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:12:53 +0000</pubDate>
		<dc:creator>ktm2day</dc:creator>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[Telecom operators to get ‘improve service’ NTA directive]]></category>

		<guid isPermaLink="false">http://www.ktm2day.com/?p=6562</guid>
		<description><![CDATA[
Nepal Telecommunications Authority (NTA) is all set to issue strict directives to telecom operators, asking them to improve their service quality within six months. The telecom regulator said it came up with the decision after operators turned a deaf ear to their repeated requests.
A recent study on the quality of service (QoS) found services all [...]]]></description>
		<wfw:commentRss>http://www.ktm2day.com/2012/01/07/telecom-operators-to-get-%e2%80%98improve-service%e2%80%99-nta-directive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT Info-Trade Fair 2012</title>
		<link>http://www.ktm2day.com/2012/01/06/ict-info-trade-fair-2012/</link>
		<comments>http://www.ktm2day.com/2012/01/06/ict-info-trade-fair-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:16:31 +0000</pubDate>
		<dc:creator>ktm2day</dc:creator>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[ICT Info-Trade Fair 2012 Nepal]]></category>

		<guid isPermaLink="false">http://www.ktm2day.com/?p=6557</guid>
		<description><![CDATA[
The private sector has said that the country has not been able to exploit the potential of information and communication technology (ICT) for economic prosperity. Lack of appropriate policies, investment and physical infrastructure has pushed Nepal far behind other countries in terms of development, business people said at a programme here on Thursday.
The United Nations, [...]]]></description>
		<wfw:commentRss>http://www.ktm2day.com/2012/01/06/ict-info-trade-fair-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

