Bikes in Nepal
Dirt Bikes Price in Nepal 2024
Dirt Bikes Price in Nepal 2023
Image | Specs | Price NRs. |
---|---|---|
Hero Xpulse 200 4V Oil cooled, 4 Stroke 4 Valve SOHC Max. Power 19.1 PS @ 8500 RPM Max. Torque 17.35 Nm @ 6500 RPM Bore x Stroke 66.5mm x 57.5mm Displacement 199.6 cc Gears : 5 Speed Front/Rear : Disc Brake Fuel tank capacity 13.0 Litres | 4,50,000 | |
Runner Hawk 200 cc, Dirt Bike, Air Cooled 1 cylinder, 4 stroke, 2 valves, Manual Max Power : 14.02BHP @ 7500rpm Max Torque : 14.02BHP @ 7500rpm Gears : 5 Speed Fuel Tank Capacity : 7 Litres Weight : 123 Kg Mileage (Average) : 30 Kmpl (Approx) | 3,99,000 | |
Crossfire Tracker 250 249.5cc, single-cylinder, four-stroke, air-cooled, carburetor engine max power of 12.5Kw at 7000rpm max torque of 18.5Nm at 5500rpm five-speed gearbox 7.5-litre fuel tank | 4,10,000 | |
Hero X Pulse 200 199.6 cc air-cooled, 4-stroke two-valve single-cylinder OHC engine max power of 18.4ps @ 8000rpm max torque of 17.14Nm@ 6500 rpm front telescopic suspension rear mono-shock suspension ground clearance of 220mm kerb weight of 153kg 13-litre fuel tank Disc Brakes F/R | 4,03,500 | |
Yamaha XTZ 150 149cc, 4 Stroke air cooled, FI maximum power of 12.5 PS at 7500 rpm maximum torque of 13.1Nm at 6000 rpm | 5,39,900 | |
Kayo K6 250cc , FI Liquid cooled engine Max Power : 25 BHP@ 9000 RPM Max Torque : 23Nm @7000 RPM Manual 6-speed Transmission Fuel Capacity : 7.5 Liters Ground Clearance : 350 mm Dry Weight : 113 kgs | 6,50,000(K6 L) 7,80,000(K6 R) |
|
Lemoto LRF 250 249.6 cc, Single cylinder,4-stroke SOHC 4- VALVE with Balance Shaft Bore & Stroke : 77 mm x 53.6 mm Power Max : 19kw/9000 Rpm (29Hp) Torque Max : 23N.m/7000 Rpm Cooling System : Liquid Cooled Fuel Tank Capacity : 7 Litres Weight : 112 Kg | 6,20,000 | |
Hartford VR 150H Engine : 149 cc , Manual Engine : 4 stroke, Air cooled Fuel Tank : 12 Litres, 5 Gears Mileage : 37 kmpl Brake Type : Front+ Rear Disc Kerb Weight : 123 Kg Front : Double Periscope Rear : Monoshock Suspension | 4,90,000 | |
Haojue NK 150 149cc, single-cylinder, air-cooled, 4-stroke engine max power -11.96PS at 8000rpm max torque - 11.6 Nm at 6000rpm five-speed gearbox 12.5-litre fuel tank capacity Front Telescopic Suspension Rear Monoshock Suspension 244mm ground clearance Kerb Weight : 139 Kgs | 4,05,000 | |
CX 250 R (2021) 249 cc carburetor engine liquid-cooled single-cylinder, 4-stroke max power up to 29.8 BHP max torque up to 29.8Nm 6-speed gearbox 6.5-litre fuel tank 361mm ground clearance | 6,95,000 | |
Honda CRF 300L 286cc, DOHC liquid-cooled single-cylinder 4-stroke engine Max power : 22.7 hp @ 8,400 rpm Max Torque : 16.7 lb.-ft. @ 6,400 rpm ground clearance of 255mm Curb weight : 146 kg Fuel tank capacity: 12.9 L Curb weight: 151 kg Seat height: 894 mm | ~16,00,000 | |
Asian Beast Hyper X 250 249.6CC single-cylinder, water-cooled, four-stroke engine max power of 30.20+ BHP @9000 rpm max torque of 22.5NM @7000 rpm ground clearance : 300mm | 540,000 | |
Cross X 250ES Motard Engine : 250 cc , Manual Fuel Tank : 7 Litres, 6 Gears | 4,50,000 | |
Cross X 250ES Off Road Engine : 250 cc , Manual Fuel Tank : 7 Litres, 6 Gears | 4,50,000 | |
Hartford VR 223 223 cc single-cylinder, four-stroke motor power of 19.18 HP (14.0 kW) @ 7500 rpm maximum torque of 10.90 Nm @ 6000 rpm disc brakes | 5,25,000 | |
Hartford VR 200H Engine : 197 cc , Manual Fuel Tank : 12 Litres, 5 Gears Mileage : 30 kmpl Brake Type : Front+ Rear Disc Engine : 4 stroke, Oil + Air cooled | 4,02,000 | |
Apollo Orion RX 250 Motard Engine : 249 cc , Manual Fuel Tank : 7 Litres, 5 Gears Mileage : 35 kmpl | 3,16,000 | |
Apollo Orion RX 250 Offroad Engine : 249 cc , Manual Fuel Tank : 7 Litres, 5 Gears Mileage : 35 kmpl | 3,16,000 | |
BSE 150 ARS A6 Engine : 150 cc , Manual Fuel Tank : 5 Litres, 5 Gears Mileage : 40 kmpl | 2,90,000 | |
BSE 250 J1 Engine : 250 cc , Manual Fuel Tank : 10 Litres, 5 Gears Mileage : 30 kmpl | 3,75,000 | |
Jialing JH225GY Engine : 223 cc , Manual Fuel Tank : 11 Litres, 5 Gears | 4,25,000 | |
Sachs Madass 125 Engine : 119 cc , Manual Fuel Tank : 5.1 Litres, 4 Gears Mileage : 36 kmpl | 2,00,000 | |
Rieju Marathon 450 Pro Engine : 449 cc , Manual Fuel Tank : 8.5 Litres, 5 Gears Mileage : 15 kmpl | 13,25,000 | |
Rieju Marathon 125 Pro Engine : 185 cc , Manual Fuel Tank : 8 Litres, 6 Gears Mileage : 35 kmpl | 5,80,000 | |
Rieju Tango 250 Engine : 250 cc , Manual Fuel Tank : 6.5 Litres, 5 Gears Mileage : 25 kmpl | 4,70,000 | |
BSE Kayo T4 Motard 223 cc , 4 stroke Air Cooling Front Disk Brake Telescopic Fork Fuel Tank : 9.5 Ltr | 4,00,000 | |
BSE Kayo T4 Dirt 223 cc , 4 stroke Air Cooling Front Disk Brake Telescopic Fork Fuel Tank : 9.5 Ltr | 4,15,000 | |
HONDA XR 125L 124.1cc, Electric Start 5 Gears Fuel Tank : 12 Ltr | 3,90,000 | |
HONDA XR 190L 184.4cc , 5 Gears 12 Ltr fuel tank Mileage : 40 kmpl Kerb Weight :123kg Ground Clearance:245mm 15.6 HP@8500 rpm Tyre : 19inch(Front)17inch(Rear) | 6,49,000 | |
HONDA XR 150L 184.4cc , 5 Gears 12 Ltr fuel tank Mileage : 40 kmpl Kerb Weight :123kg Ground clearance:245mm | 5,70,000 | |
HONDA CRF 250L 250 cc , 6 Gears Fuel Tank : 7.8 Ltr. Mileage : 29 kmpl | 12,90,900 | |
HONDA CRF250L RALLY 250 cc , 6 Gears Fuel Tank : 7.8 Ltr. Mileage : 29 kmpl | 15,90,900 |
Also Check – Honda Scooters Price in Nepal