Bikes in Nepal
CFMOTO Bikes Price In Nepal 2024
CFMoto Bikes Price in Nepal 2023
Image | Spec | Price Rs. |
---|---|---|
CFMoto 250 SR 250cc 27.4 hp of power at 9750 rpm 22 Nm of torque at 7500 rpm 12 liter fuel tank | 6,90,000 | |
CFMoto ST Papio 124.5 cc, 6 Gears Fuel tank: 7 Ltr Mileage: 20 kmpl | 2,41,500 | |
CFMoto 150NK 150 cc, 6 Gears Fuel tank: 12 Ltr Mileage: 20 kmpl | 3,21,500 | |
CFMoto 250NK 250 cc, 6 Gears Fuel tank: 15 Ltr Mileage: 20 kmpl | 5,25,500 | |
CFMoto 400NK 400 cc, 6 Gears Fuel tank: 19 Ltr Mileage: 20 kmpl | 7,90,000 | |
CFMoto 650NK 650 cc, 6 Gears Fuel tank: 17L Mileage: 20 kmpl | 15,50,000 | |
CFMOTO 650MT ADVENTURE TOURER 649cc, 6 Gears Fuel tank: 18L Mileage: 20 kmpl | 16,50,000 |
Also Check – Honda Scooters Price in Nepal