Bikes in Nepal
MOTRAC Bikes Price In Nepal 2024
Motrac Bike Price in Nepal
Image | Specs | Price Rs. |
---|---|---|
Motrac MX 125cc , 4 Gears Fuel tank : 5.5 Ltr Mileage : 39 | 2,70,000 | |
Motrac M5 125cc , 4 Gears Fuel tank : 5.5 Ltr Mileage : 50 | 2,90,000 | |
Motrac M5 EFI 125cc , 4 Gears Fuel tank : 5.5 Ltr Mileage : 50 Max Power/km/r/min - 6.3Kw/7000rpm Max Torque / N.m/r/min - 8.5N.M/5000r/min Max Speed - 87Kw/H | 3,35,000 | |
Motrac M6 125cc , 4 Gears Fuel tank : 5.5 Ltr Mileage : 50 | 2,85,000 | |
Motrac Mox 125cc , 4 Gears Fuel tank : 5.5 Ltr Mileage : 50 | 2,95,000 | |
Motrac MX-EFI 125cc , 4 Gears Fuel tank : 5.5 Ltr Mileage : 50 | 3,45,000 | |
MOTRAC E-M5 Transmission : Electrical,42A Engine Type : 2000W, BLDC Power : 3.4 bhp Mileage : Economy mode @100Km;45Kmpc Power mode @ 80Kmph; 60Kmpc Max Speed : 50 km/h | 1,90,000 | |
MOTRAC E-MX Motor Rated Power - 1500W,BLDC Max. Power - 2100W Power-mode - 45Km(50Kmph) Economy Mode - 60Km(40Kmph) Max.Load Capacity - 150KG Battery Type - Acid Battery Battery Rating - 72V/20Ah Brake F/R - Disc/Disc Battery Charging - 6-8 Hours | 1,55,000 |
Also Check – Honda Scooters Price in Nepal