LAVA IRIS X1 Price In Nepal
Full Phone Specification
General | 2G Network | GSM 900 / 1800 – SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM | |
Announced | 2014, May | |
Status | Available. Released 2014, May |
Body | Dimensions | 134 x 66 x 8.9 mm (5.28 x 2.60 x 0.35 in) |
---|---|---|
Weight | 138 g (4.87 oz) |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, LE | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Video | 1080p | |
Secondary | 2 MP |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Broadcom BCM23550 | |
CPU | Quad-core 1.2 GHz | |
GPU | Broadcom VideoCore IV | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email | |
Browser | HTML | |
Radio | FM radio; recording | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– SNS integration – MP4/H.263 player – MP3/WAV/AAC player – Organizer – Photo viewer – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Voice memo/dial – Predictive text input |
Battery | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 9 h 45 min |
Price | NRs. 14,299 |
---|