LG G3 Price in Nepal
LG G3 Full Phone Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 – D855 | |
HSDPA 850 / 1900 / 2100 – D850 | ||
HSDPA 850 / 1700 / 1900 / 2100 – D851 | ||
4G Network | LTE 700 / 1700 / 1900 / 2100 / 2600 – D851 | |
LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 – D855 | ||
LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 – D850 | ||
SIM | Micro-SIM | |
Announced | 2014, May | |
Status | Available. Released 2014, June |
Body | Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
---|---|---|
Weight | 149 g (5.26 oz) |
Display | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.5 inches (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Dolby mobile sound enhancement |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL/ EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (SlimPort), USB On-the-go, USB Host |
Camera | Primary | 13 MP, 4160 x 3120 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3” sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR | |
Video | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec., check quality | |
Secondary | 2.1 MP, 1080p@30fps |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8975AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS (D855 model only) | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red | |
– Wireless charging – Active noise cancellation with dedicated mic – SNS applications – MP4/DviX/XviD/H.264/H.263/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo viewer/editor – Document viewer – Organizer – Voice memo/dial/commands – Predictive text input |
Battery | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 565 h (2G) / Up to 553 h (3G) | |
Talk time | Up to 19 h (2G) / Up to 21 h (3G) |
Price | NRs. 77,777 |
---|