Huawei Honor 6 Price in Nepal

Huawei Honor 6 – Specification and Price in Nepal
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – H60-L02, H60-L12 | |
GSM 900 / 1800 / 1900 – H60-L01 | ||
3G bands | HSDPA 900 / 2100 – H60-L02, H60-L12, H60-L04 | |
TD-SCDMA 1900 / 2000 – H60-L01 | ||
4G bands | LTE band 1(2100), 3(1800), 41(2500) – H60-L02, H60-L12 | |
LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600) – H60-L04 | ||
LTE band 38(2600), 39(1900), 40(2300) – H60-L01 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, August |
Body | Dimensions | 139.6 x 69.7 x 7.5 mm (5.50 x 2.74 x 0.30 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~445 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
– Emotion UI 3.0 |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | HiSilicon Kirin 920 | |
CPU | Quad-core 1.7 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T628 MP4 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB, 3 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Dolby Digital Plus |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market/operator dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo viewer/editor – Voice memo/dial/commands |
Battery | Non-removable Li-Po 3100 mAh battery (11.8 Wh) | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black, White |
---|---|---|
Price |
Rs. 35,500 |