Gionee Marathon M5 Lite Price In Nepal

Gionee Marathon M5 Lite Specification
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 40(2300) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | Announced | 2015, December |
---|---|---|
Status | Available. Released 2015, January |
Body | Dimensions | 143 x 69.9 x 8.5 mm (5.63 x 2.75 x 0.33 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Asahi Dragontrail Glass | |
– Amigo 3.1 |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | [email protected] | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 33 h (2G) / Up to 19 h (3G) |
Misc | Colors | Gold, Gray |
---|---|---|
SAR EU | 0.38 W/kg (head) 0.54 W/kg (body) | |
Price | NRs. 19,999 |