Suzuki Bikes Price in Nepal 2019 (Refreshed Price List)

2018 Suzuki Bikes Price in Nepal
Suzuki Bikes Price in Nepal 2019
Image | Model | Price NRs. |
---|---|---|
![]() | Suzuki Access 125Special Edition 124 cc Power : 8.7 HP @ 7000 rpm Torque:10.2 NM @ 5000 rpm Fuel Tank : 5.5 Ltr Mileage : 64 kmpl | 2.14.900 |
![]() | Suzuki Burgman Street 124 cc Power : 8.7 PS @ 7000 rpm Engine Output : 8.7 ps @7000 rpm Torque : 10.2N – m @ 5000 rpm Mileage : 53.5 kmpl | 2,29,900 |
![]() | Suzuki Gixxer SP ABS 2018 Front Rear Disc Single Channel ABS 154 cc | 2,99,900 |
![]() | Suzuki Intruder 150 cc , 14.59 bhp Fuel Tank : 11 Ltr Mileage : 44 kmpl Front rear disc brake | 3,29,900 |
![]() | Suzuki Gixxer SF Normal Double Disk 155cc | 285,900 |
![]() | Suzuki Gixxer SF Moto GP Double Disk 155cc | 2,90,900 |
![]() | Suzuki Gixxer Normal 155cc | 2,50,900 |
![]() | Suzuki Hayate EP 113cc | 1,78,900 |
![]() | Suzuki Let's Suzuki Let's Dual Tone 113cc | 1,79,900 2,05,900 |
![]() | Suzuki Gixxer Dual Tone Double Disk 155cc | 2,63,900 |
![]() | Suzuki Gixxer SF SP Double Disk 155cc | 2,92,900 |
![]() | Suzuki Access New Suzuki Access Disc Brake 125cc | 1,90,900 2,05,900 |
![]() | Suzuki Gixxer Normal Double Disk 155cc | 2,85,900 |
![]() | Suzuki Slingshot+ SEU Suzuki Slingshot+ SCD 124 cc | 1,79,900 1,84,900 |
![]() | Suzuki Gixxer Dual Tone Single Disk 155cc | 2,53,900 |
![]() | Suzuki Gixxer Dual Tone Single Disk 155cc | 2,53,900 |
![]() | Suzuki Gixxer Dual Tone Double Disk 155cc | 2,61,900 |
![]() | Suzuki Gixxer Dual Tone Double Disk 155cc | 2,61,900 |
![]() | Suzuki Gixxer Normal Double Disk 155cc | 2,85,900 |
![]() | Suzuki Gixxer SF Moto GP Single Disk | 2,82,900 |
![]() | Suzuki Gixxer SF Moto GP Single Disk 155cc | 2,82,900 |
![]() | Suzuki Swish 125 125cc | 1,79,900 |
![]() | Suzuki AN125 125cc | 1,94,900 |
![]() | Suzuki Thunder EN125 125cc | 1,99,000 |
![]() | Suzuki GN-125 125cc | 2,14,900 |
![]() | Suzuki GS150R 149cc | 2,21,900 |
![]() | Suzuki Gixxer Motogp Edition 155cc | 2,79,900 |
![]() | Suzuki GZ-150 150cc | 2,89,900 |
![]() | Suzuki Inazuma 250 250cc | 7,50,000 |
![]() | Suzuki Burgman 400 400cc | 16,50,000 |
![]() | Suzuki GSX-R600 599cc | 21,20,000 |
![]() | Suzuki B-King 1340cc | 31,00,000 |
![]() | Suzuki Hayabusa GSX-1300R,1300cc | 36,00,000 |
Also Read: