Mobile Phone Price in Nepal 2024 (May Update)
Sony Mobile Price in Nepal
Sony Xperia Mobiles Price in Nepal
Sony Xperia Mobiles Price in Nepal
Image | Model | Price NRs. |
Xperia L2 5.5-inch HD (1280 x 720 pixels) corning gorilla glass 4 Quad-core MediaTek MT6737T processor 3GB RAM, 32GB ROM, expandable up to 256GB Android Nougat 7.1.1 Dual SIM (nano+nano) Rear Camera: 13 MP with f/2.0 aperture, LED flash Front Camera: 8 MP front-facing camera, f/2.4 aperture 2700 mAh battery | 14,250 | |
Sony Xperia XA1 Plus 5.5" Full HD Screen MediaTek helio P20 Octa Core 64bit 23 MP rear camera 4 GB Ram 32 GB Rom 3430mAh Battery Fingerprint Sensor Android 8.0 (Oreo) | 20,500 | |
Sony Xperia XA1 5.0-inch Full HD IPS MediaTek Helio P20 3GB RAM with 32GB internal storage 23MP rear camera,8MP front camera Li-Ion 2300 mAh battery DualSIM (4G), GPS+GLONASS, Wi-Fi a/b/g/n, Bluetooth 4.2, USB Type-C Android 7.0 (Nougat) | 20,000 | |
Xperia XA2 5.2-inch full HD display with Gorilla Glass 4 Octa-core Qualcomm Snapdragon 630 processor Adreno 508 GPU Android 8.0 Oreo 3GB RAM 32 GB of internal storage; Expandable up to 256 GB 23MP rear camera with f/2.0 aperture, LED flash 8MP front camera with f/2.4 aperture Sensors: Fingerprint, Accelerometer, proximity, compass 3,300 mAh battery with Quick Charge 3.0 | 30,500 | |
Sony Xperia X 5 Inch Full HD Hexa-Core Snapdragon 650 3GB RAM, 64GB internal memory 23 Mp rear + 13 MP front camera 4G LTE, WiFi 802.11 ac ), Bluetooth 4.2, GPS, NFC 2630mAh Battery Android Marshmallow 6.0 | 18,500 | |
Sony Xperia L1 5.5-inch Full HD IPS MediaTek MT6737T 2GB RAM with 16GB internal storage 13MP rear camera,5MP front camera Li-Ion 2620 mAh battery DualSIM (4G), GPS+GLONASS, Wi-Fi a/b/g/n, Bluetooth 4.2, USB Type-C Android 7.0 (Nougat) | 12,350 | |
Sony Xperia XA Ultra 6 Inch Full HD MediaTek MT6755 Helio P10 16GB storage , 3GB RAM 21.5 Mp rear + 16 MP front camera 2 GB RAM , 16 GB ROM 2700 mAh Li-Ion battery Android OS, v6.0 (Marshmallow) | 20,000 | |
Xperia XA2 Ultra 6.0-inch full HD display with Gorilla Glass 4 Octa-core Qualcomm Snapdragon 630 processor Adreno 508 GPU Android 8.0 Oreo 4GB RAM 64 GB of internal storage; Expandable up to 256 GB 23MP rear camera with f/2.0 aperture, LED flash Front camera: 16MP (f/2.0, OIS) + 8MP (f/2.4) Sensors: Fingerprint, Accelerometer, proximity, compass 3,580 mAh battery with Quick Charge 3.0 | 40,000 | |
Sony Xperia XZ Premium 5.5-inch IPS LCD 4K HDR Corning Gorilla Glass 5 Android 7.1 (Nougat) Qualcomm Snapdragon 835 4 GB RAM with 64 GB internal storage 19 MP rear camera ,13 MP front camera 3230 mAh non-removable Li-Ion battery Dual SIM(4G), GPS + GLONASS, Wi-Fi ac, Bluetooth 5.0, USB Type-C | 65,000 | |
Sony Xperia XA1 Ultra 6.0-inch Full HD IPS MediaTek Helio P20 4GB RAM with 64GB internal storage 23MP rear camera,16MP front camera Li-Ion 2700 mAh battery DualSIM (4G), GPS+GLONASS, Wi-Fi a/b/g/n, Bluetooth 4.2, USB Type-C Android 7.0 (Nougat) | 38,500 | |
Sony Xperia XZs 5.2-inch Full HD IPS Qualcomm MSM8996 Snapdragon 820 4GB RAM with 32GB internal storage 19MP rear camera,13MP front camera Li-Ion 2900 mAh battery DualSIM (4G), GPS+GLONASS, Wi-Fi a/b/g/n, Bluetooth 4.2, USB Type-C Android 7.0 (Nougat) | 55,000 | |
Sony Xperia XZ 5.2-inch Full HD IPS Qualcomm MSM8996 Snapdragon 820 3GB RAM with 64GB internal storage 23MP rear camera,13MP front camera Li-Ion 2900 mAh battery DualSIM (4G), GPS+GLONASS, Wi-Fi a/b/g/n, Bluetooth 4.2, USB Type-C Android 6.0.1 Marshmallow | 52,500 | |
Xperia XA Dual 5 Inch Full HD Octa-core MediaTek Helio P10 13 Mp rear + 8 MP front camera 2 GB RAM , 16 GB ROM 4G LTE, WiFi 802.11 a/b/g/n Bluetooth 4.1, GPS, NFC 2300 mAh battery Android Marshmallow 6.0 | 15,000 |
Note: All the prices listed above are Maximum Retail Price(MRP), prices at retail stores may vary accordingly.