Nepal Telecom – Latest Data and Voice Pack (Spring Offer)
Nepal Telecom being a state owned telco provider has responsibilities to provide the citizens with best services at a minimal amount of cost.
Nepal Telecom provides various voice and data services at a discounted rates through it’s quarterly offers. The company has been providing for the past few years – Spring, Summer, Winter and Autumn offers at huge discounts.
The company has bolstered its 4G network across the country now and is readily available in every nooks and corners of Nepal.
Customer can dial *1415# to get ongoing offer and get detail information through official website of NT.
Nepal Telecom Spring Offer 2080
Nepal Telecom’s seasonal promotion will go into effect as of today .
According to the company, the ‘Winter offer’ that was being provided previously has been revised to better suit the needs of customers, and a ‘Spring offer’ has been launched.
☰ VOICE PACKAGES ☰
☰ All Time On Net -Voice Pack
Package Name | Voice Minute | Validity Day | Price Inclusive of Taxes (NRs.) |
20 Min Voice Pack | 20 | 1 | 14 |
16 Min Voice Pack | 16 | 1 | 12 |
50 Min Voice Pack | 50 | 1 | 25 |
100 Min Voice Pack | 100 | 3 | 40 |
200 Min Voice Pack | 200 | 7 | 100 |
520 Min Voice pack | 520 | 28 | 250 |
1300 Min Voice Pack | 1300 | 35 | 500 |
☰ All Net Voice Pack
Package Name | Voice Minute | Validity Day | Price Inclusive of Taxes (NRs.) |
25 Min all net | 25 Min | 1 | 18 |
101 Min all net | 101 Min | 1 | 55 |
150 Min all net | 150 Min | 3 | 89 |
535 Min all net | 535 Min | 28 | 270 |
1400 Min all net | 1400 Min | 35 | 599 |
☰ Unlimited On-Net Voice Pack
Package Name | Voice Minute | Validity Day/Night | Price Inclusive of Taxes (NRs.) |
Unlimited Day Time Voice | Unlimited | Day time (5AM – 5 PM) | 13 |
Unlimited Night Time Voice | Unlimited | Night Time (10 PM-6AM) | 13 |
☰ Day Time (5AM to 5 PM) On-Net Voice Pack
Package Name | Voice Minute | Validity Day | Price Inclusive of Taxes (NRs.) |
32 Min Voice Pack | 32 | 1 | 10 |
125 Min Voice Pack | 125 | 1 | 12 |
☰ Night Time (10 PM -6 AM) On-Net Voice Pack
Package Name | Voice Minute | Validity Night | Price Inclusive of Taxes (NRs.) |
70 Min Voice Pack | 70 | Night time (10 PM-6 AM) | 10 |
Unlimited | Unlimited | Night time(10PM-6AM) | 15 |
☰ Recurring All Time On Net Voice Pack
Package Name | Voice Minute | Validity Day | Price Inclusive of Taxes (NRs.) |
110 Min per Day for 7 Days | 770 | 7 | 95 |
110 Min per Day for 28 Days | 3080 | 28 | 375 |
☰ DATA PACKAGES ☰
☰ All Time Data Pack
Package Name | Data Volume | Validity Day | Price Inclusive of Taxes (NRs.) |
500 MB Data Pack | 500 MB | 1 | 25 |
3 GB Data Pack | 3GB | 3 | 80 |
3 GB Data Pack | 3GB | 7 | 109 |
1 GB Data Pack | 1 GB | 28 | 98 |
1.5 GB Data Pack | 1.5 GB | 1 | 45 |
2.5 GB Data Pack | 2.5 GB | 1 | 55 |
5 GB Data Pack | 5 GB | 28 | 290 |
13 GB Data Pack | 13 GB | 28 | 399 |
20 GB Data Pack | 20 GB | 28 | 500 |
35 GB Data Pack | 35 GB | 28 | 800 |
100 GB Data Pack | 100 GB | 28 | 998 (Rental Included Postpaid) |
☰ Unlimited Data Pack
Package Name | Data Volume | Validity Day | Price Inclusive of Taxes (NRs.) |
1 Hour Unlimited Data/Voice | Unlimited On-net voice for 1 hr, 2GB FUP & throttling speed 2Mbps after FUP | 1 Hour | 24 |
2 Hour Unlimited Data | 4 GB FUP, throttling speed 2 Mbps after FUP | 2 Hour | 35 |
1 Night Unlimited Data | Unlimited | Night Time (11 PM-6AM) | 20 |
1 Mbps Unlimited Data | Unlimited | Day Time (5 AM –5PM) | 39 |
1 Mbps Unlimited | Unlimited | 1 Day | 49 |
☰ Day Time (6AM to 6 PM) Data Pack
Package Name | Data Volume | Validity Day | Price Inclusive of Taxes (NRs.) |
600 MB Data Pack | 600 MB | 1 Day | 20 |
☰ 4G All Time Data offer
Package Name | Data Volume | Validity Day | Price Inclusive of Taxes (NRs.) |
150 MB+150 MB 4G Data | 300 MB | 1 | 15 |
200 MB+200 MB 4G Data | 400MB | 1 | 19 |
512 MB+ 512MB 4G Data | 1 GB | 1 | 30 |
600 MB+600 MB 4G Data | 1200 MB | 1 | 33 |
2 GB+ 2 GB 4G Data | 4 GB | 7 | 100 |
2 GB+ 3 GB 4G Data | 5 GB | 7 | 109 |
3 GB+ 3 GB 4G Data | 6 GB | 28 | 290 |
3 GB+ 4 GB 4G Data | 7 GB | 28 | 298 |
☰ Prepaid Sasto Combo Pack
Package Name | Resource | Validity Day | Price Inclusive of Taxes (NRs.) |
Sasto Combo 299 Pack | 150 Min On-net call 4GB Data 20 SMS (On-net) | 28 | 299 |
☰ Sajilo Combo Prepaid Pack
Package Name | Per Day Resource | Validity Day | Price Inclusive of Taxes (NRs.) |
Sajilo Combo 199 Pack | 150 MB 15 Min All Net Voice 15 All net SMS | 28 | 199 |
Sajilo Combo 359 Pack | 555 MB 55 Min All Net Voice 55 All net SMS | 28 | 359 |
Sajilo Combo 499 Pack | 700 MB 70 Min All Net Voice 70 All net SMS | 28 | 499 |
Sajilo Combo 699 Pack | 1 GB per day 100 minute all Net voice 100 all net SMS | 28 | 699 |
☰ Sajilo Unlimited Package for Prepaid and Postpaid Users
Package Name | Resources | Validity Day | Price Inclusive of Taxes (NRs.) |
Sajilo Unlimited 599 1.5 GB/Per day Data only | 1.5 GB Per day | 28 | 599 |
Sajilo Unlimited 599 Voice pack | Unlimited Voice (on-net) Off-net Voice: 250 Min
| 28 | 599 |
Sajilo Unlimited 636 Pack | On-net Voice: Unlimited Off-net voice: 40Min All net SMS: 50 Data:9 GB | 28 | 636 |
Sajilo Unlimited 799 Pack | On-net Voice: Unlimited Off-net voice: 60Min | 28 | 799 |
Sajilo Unlimited 999 Pack | On-net Voice: Unlimited Off-net voice: 80Min All net SMS: 150 Data:2GB/day (throttling speed 256Kbps) | 28 | 999 |
Sajilo Unlimited 1499 Pack | On-net Voice: Unlimited Off-net voice: 100Min All net SMS: 200 Data:4GB/day (throttling speed 256Kbps) | 28 | 1499 |
Sajilo Executive Pack | Unlimited All net Voice All net SMS: 500 Data:7GB/day (throttling speed 1Mbps) | 28 | 1999 |
Note: validity for postpaid will be 30 days
* ADD-ON packages
a) 1 GB Data with Validity of 1 Day @NRs. 30
b) 2 GB Data with Validity of 1 Day @ NRs. 40
c) 4 GB Data with Validity of 1 Day @ NRs. 50
d) 20 OFF NET VOICE Minutes with validity of 1 Day @NRs. 15
e) Dial *1442# to subscribe
☰ Sajilo Unlimited Postpaid Package (Rental Included)
Package | Resource |
Sajilo Unlimited Postpaid Package (Monthly Package) | Unlimited On-net Voice |
Off-net 40 Min | |
9GB | |
50 SMS (All-net) |
☰ Social Media Pack
Package Name | Data Volume | Validity Day | Price Inclusive of Taxes (NRs.) |
Unlimited YouTube Pack | FUP 5GB@2Mbps, After FUP throttling speed 1Mbps | 3 | 55 |
Unlimited Facebook Pack | FUP 5GB@2Mbps, After FUP throttling speed 1Mbps | 3 | 55 |
1.5 GB All Data Social Media Add-On | 1.5 GB | 3 | 15 |
☰ Recurring Data offer
Package Name | Data Volume | Validity Day | Price Inclusive of Taxes (NRs.) |
700MB per Day Data | 19.1GB | 28 | 299 |
☰ Stay Connected All Time Offer
Package Name | Data Volume | Validity Day | Price Inclusive of Taxes (NRs.) |
2GB (All network) +4GB (4G Network only) Bonus Data | 6 GB | 5 | 109 |
2 GB (All network) + 4GB (4G Network only) Bonus Data + 170 Minutes On-net Voice | 6 GB + 170 Min | 5 | 139 |
3GB (All network) +9GB (4G Network only) Bonus Data | 12 GB | 7 | 200 |
☰ Speed Limit Pack
Package Name | Data Volume | Validity Day | Price Inclusive of Taxes (NRs.) |
Up to 5 Mbps Data Pack | 15 GB FUP per day, throttling speed 1 Mbps | 1 | 89 |
Up to 5 Mbps Data Pack | 15 GB FUP per day, throttling speed 1 Mbps | 28 | 999 |
☰ SMS ALL NET PACKAGE
Package Name | SMS Number | Validity Day | Price Inclusive of Taxes (NRs.) |
100 SMS offer (all Net) | 100 SMS | 1 | 15 |
200 SMS offer (all Net) | 200 SMS | 3 | 29 |
300 SMS offer(all Net) | 300 SMS | 28 | 98 |
900 SMS offer(all Net) | 900 SMS | 28 | 130 |
☰ CUG PACKAGE
Package Name | Updated Resource | Validity Day | Price Inclusive of Taxes (NRs.) |
CUG 200 (Prepaid only) | CUG call Unlimited Voice NT-NT: 120 Min Voice off Net: 10 Min Data: 1 GB On net SMS: 50 | 30 | 196 |
CUG 349 (Prepaid only) | CUG call Unlimited Voice all Net: 400 Min Data: 4 GB All Net SMS: 200 | 30 | 349 |
CUG 489 (Prepaid only) | CUG call Unlimited All Net Voice: 650 Min Data: 6 GB All Net SMS: 250 | 30 | 489 |
CUG 500 (Postpaid Only) | CUG call Unlimited All Net Voice: 650 Min Data: 6 GB All Net SMS: 300 | 30 | 489 |
CUG 800 (Prepaid and Postpaid) | CUG call Unlimited Voice: All net Unlimited Data: 20 GB All Net SMS: 400 | 30 | 784 |
CUG 1000 (Postpaid Only) | CUG call Unlimited Voice: All Net Unlimited Data: 40 GB All Net SMS: 500 | 30 | 980 |
CUG 1500 (Postpaid Only) | CUG call Unlimited Voice: All Net Unlimited Data: 80 GB All Net SMS: 1000 | 30 | 1470 |
☰ M2M PACKAGE-7
M2M Pack
Data: | 15GB/day FUP, throttling speed 2Mbps |
Validity: | 28 days |
Price: | Rs 950 |
☰ SEE PACKAGE
First call activation: 300MB data, 40 On-net voice, 20 On-net SMS valid for 30 days.
Resource Avialable | Validity Day | Remark |
Data: 200MB per day | 30 days | Resources assigned each day is valid for same day only. |
Voice: 20 Min/day On-Net | ||
SMS: 10/day On-Net | ||
Balance: Rs9.80 |