Mobile Phone Prices in Nepal – Price List 2024(April)

Mobile Phone Price List Nepal 2024(April)
Full Price List
Samsung Mobiles Price in Nepal 2024
Samsung Mobiles Price in Nepal 2024
Image | Model | Price NRs. |
![]() | Samsung Galaxy A04s SoC : Exynos 850 (8nm) GPU : Mali-G52 Display : 6.5 inches RAM : 3GB, 4GB Storage : 64/128 GB Rear Camera : 50+2+2 MP Selfie Camera : 5 MP Battery : 5000 mAh, Li-Po OS : Android 12 | 18,999(4/64GB) 20,999(4/128GB) |
![]() | Samsung Galaxy A13 SoC : Exynos 850 (8nm) GPU : Mali-G52 Display : 6.6 inch RAM : 4GB/6GB Storage : 64GB/128 GB Rear Camera : 50+5+2+2 MP Selfie Camera : 8 MP Battery : 5000 mAh, Li-Po OS : Android 12, One UI Core 4.1 | 21,999(4/64GB) 25,499(6/128GB) |
![]() | Samsung Galaxy F13 SoC : Exynos 850 (8nm) GPU : Mali-G52 Display : 6.6 inch RAM : 4GB Storage : 128 GB Rear Camera : 50+5+2 MP Selfie Camera : 8 MP Battery : 6000 mAh, Li-Po OS : Android 12, One UI Core 4.1 | 23,999(4/128GB) |
![]() | Samsung Galaxy Z Fold 3 SoC: Qualcomm Snapdragon 888 GPU: Qualcomm Adreno 660, 840 MHz Inner foldable display : 7.6 inch Outer Display : 6.2 inch RAM : 12 GB, 2750 MHz Storage : 256 GB, 512 GB Rear Camera: 12MP+12MP+12MP Under Display : 4MP Outer Cover camera : 10 MP Battery : 4400 mAh, Li-Polymer OS : Android 11 | 2,19,999 (256GB) 2,29,000 (512GB) |
![]() | Samsung Galaxy Z Flip 3 SoC : Snapdragon 888 5G (5 nm) GPU : Adreno 660 Display : 6.8 inch RAM : 8GB Storage : 128 GB, 256 GB Rear Camera : 12MP+12MP Inner Camera : 10 MP Battery : 3300 mAh, Li-Polymer OS : Android 11 | 89,999 (256GB) |
![]() | Samsung Galaxy S22 Ultra 5G SoC : Snapdragon 8 Gen 1 (4nm) GPU :Adreno 730 Display : 6.8 inch RAM : 12GB Storage : 256 GB, 512GB Rear Camera : 108 MP+10MP+10MP+12MP Inner Camera : 40 MP Battery : 5000 mAh Li-Ion OS : Android 12, One UI 4.1 | 1,69,999(12/256GB) 1,79,999(12/512GB) |
![]() | Samsung Galaxy S22+ 5G SoC : Snapdragon 8 Gen 1 (4nm) GPU :Adreno 730 Display : 6.6 inch RAM : 8GB Storage : 256 GB Rear Camera : 50MP+10MP+12MP Inner Camera : 10 MP Battery : 4500 mAh Li-Ion OS : Android 12, One UI 4.1 | 137,999 (8/256GB) |
![]() | Samsung Galaxy S22 5G SoC : Snapdragon 8 Gen 1 (4nm) GPU :Adreno 730 Display : 6.1 inch RAM : 8GB Storage : 256 GB Rear Camera : 50MP+10MP+12MP Inner Camera : 10 MP Battery : 3700 mAh Li-Ion OS : Android 12, One UI 4.1 | 118,999 (8/256GB) |
![]() | Samsung Galaxy S21 FE 5G SoC : Exynos 2100 GPU : Adreno 660 Display : 6.4 inches RAM : 8 GB Storage : 256 GB Rear Camera : 12+8+12 MP Selfie Camera : 32 MP Battery : 4500 mAh, Li-Ion OS : Android 12, One UI 4 | 89,999 (8/256GB) |
![]() | Samsung Galaxy A73 5G SoC : Snapdragon 778G GPU : Adreno 642L Display : 6.7-inch RAM : 8 GB Storage : 256 GB Rear Camera : 108+12+5+5 MP Selfie Camera : 32 MP Battery : 5000 mAh, Li-Po OS : Android 12, One UI 4.1 | 75,999 (8/256GB) |
![]() | Samsung Galaxy A53 5G SoC : Exynos 1280 GPU : Mali-G68 Display : 6.5 inch RAM : 8 GB Storage : 128 GB Rear Camera : 64+12+5+5 MP Selfie Camera : 32 MP Battery : 5000 mAh, Li-Po OS : Android 12, One UI 4.1 | 57,499 (8/128GB) |
![]() | Samsung Galaxy A52s 5G SoC : Snapdragon 778G 5G (6 nm) GPU : Adreno 642L Display : 6.5 inch RAM : 6 GB, 8 GB Storage : 128 GB, 256 GB Rear Camera : 64+12+5+5 MP Selfie Camera : 32 MP Battery : 4500 mAh, Li-Ion OS : Android 11 | 49,999 (6/128GB) 51,999 (8/128GB) |
![]() | Samsung Galaxy A52 SoC : Snapdragon 720G (8 nm) GPU : Adreno 618 Display : 6.5 inch RAM : 4 GB, 6 GB, 8 GB Storage : 128 GB, 256 GB Rear Camera : 64+12+5+5 MP Selfie Camera : 32 MP Battery : 4500 mAh, Li-Po OS : Android 11 | 41,999 (8/128GB) |
![]() | Samsung Galaxy A33 5G SoC : Exynos 1280 GPU : Mali-G68 Display : 6.4-inch RAM : 8 GB Storage : 128 GB Rear Camera : 48+8+5+2 MP Selfie Camera : 13 MP Battery : 5000 mAh, Li-Po OS : Android 12, One UI 4.1 | 41,999 (8/128GB) |
![]() | Samsung Galaxy M52 5G SoC : Snapdragon 778G 5G (6 nm) GPU : Adreno 642L Display : 6.7 inch RAM : 6 GB, 8 GB Storage : 128 GB Rear Camera : 64+12+5 MP Selfie Camera : 32 MP Battery : 5000 mAh, Li-Ion OS : Android 11 | 42,999 (6/128GB) 45,999 (8/128GB) |
![]() | Samsung Galaxy M62 SoC : Exynos 9825 (7 nm) GPU : Mali-G76 MP12 Display : 6.7 inches RAM : 8 GB Storage : 128/256 GB Rear Camera : 64+12+5+5 MP Selfie Camera : 32 MP Battery : 7000 mAh, Li-Ion OS : Android 11 | 39,999 (6/128GB) 42,999 (8/128GB) |
![]() | Samsung Galaxy M33 5G SoC : Exynos 1280 (5 nm) GPU : Mali-G68 Display : 6.6-inch RAM : 6/8 GB Storage : 128 GB Rear Camera : 50+5+2+2 MP Selfie Camera : 8 MP Battery : 6000 mAh, Li-Ion OS : Android 12, One UI 4.1 | 33,999(6/128GB) 35,999(8/128GB) |
![]() | Samsung Galaxy A32 4G SoC : Mediatek Helio G80 (12 nm) GPU : Mali-G52 MC2 Display : 6.4 inches RAM : 4/6/8 GB Storage : 64/128 GB Rear Camera : 64+8+5+5 MP Selfie Camera : 20 MP Battery : 5000 mAh, Li-Ion OS : Android 11 | 31,999 (6/128GB) |
![]() | Samsung Galaxy M32 SoC : Mediatek Helio G80 (12 nm) GPU : Mali-G52 MC2 Display : 6.4 inches RAM : 4/6/8 GB Storage : 64/128 GB Rear Camera : 64+8+2+2 MP Selfie Camera : 20 MP Battery : 6000 mAh, Li-Ion OS : Android 11 | 24,999 (4/64GB) 28,999 (6/128GB) |
![]() | Samsung Galaxy A23 SoC : Snapdragon 680 4G (6 nm) (12 nm) GPU : Adreno 610 Display : 6.6 inches RAM : 4/6 GB Storage : 64/128 GB Rear Camera : 50+5+2+2 MP Selfie Camera : 8 MP Battery : 5000 mAh, Li-Po OS : Android 12, One UI 4.1 | 23,999 (4+64GB) 27,999 (6+128GB) |
![]() | Samsung Galaxy A22 SoC : Mediatek Helio G80 (12 nm) GPU : Mali-G52 MC2 Display : 6.4 inches RAM : 4/6/8 GB Storage : 64/128 GB Rear Camera : 48+8+2+2 MP Selfie Camera : 13 MP Battery : 5000 mAh, Li-Po OS : Android 11 | 27,999 (6/128GB) |
![]() | Samsung Galaxy F22 SoC : Mediatek Helio G80 (12 nm) GPU : Mali-G52 MC2 Display : 6.4 inches RAM : 4/6 GB Storage : 64/128 GB Rear Camera : 48+8+2+2 MP Selfie Camera : 13 MP Battery : 6000 mAh, Li-Po OS : Android 11 | 20,999 (4/64GB) 24,999 (6/128GB) |
![]() | Samsung Galaxy A12 Exynos Edition SoC : Exynos 850 (8nm) GPU : Mali-G52 Display : 6.5 inches RAM : 3/4 GB Storage : 32/64/128 GB Rear Camera : 48+5+2+2 MP Selfie Camera : 8 MP Battery : 5000 mAh, Li-Po OS : Android 11 | 19,999 (4/128GB) |
![]() | Samsung Galaxy M12 SoC : Exynos 850 (8nm) GPU : Mali-G52 Display : 6.5 inches RAM : 4GB, 6GB Storage : 64/128 GB Rear Camera : 48+5+2+2 MP Selfie Camera : 8 MP Battery : 6000 mAh, Li-Po OS : Android 11 | 18,499 (4/64GB) 22,499 (6/128GB) |
![]() | Samsung Galaxy A03s SoC : MediaTek Helio P35 (12nm) GPU : PowerVR GE8320 Display : 6.5 inches RAM : 3GB, 4GB Storage : 32/64 GB Rear Camera : 13+2+2 MP Selfie Camera : 5 MP Battery : 5000 mAh, Li-Po OS : Android 11 | 15,999 (3/32GB) 17,999 (4/64GB) |
![]() | Samsung Galaxy A03 Core SoC : Unisoc SC9863A (28nm) GPU : IMG8322 Display : 6.5 inches RAM : 2 GB Storage : 32 GB Rear Camera : 8 MP Selfie Camera : 5 MP Battery : 5000 mAh, Li-Ion OS : Android 11 (Go edition) | 12,499 (2/32GB) |
Check ☶ Samsung Washing Machines Price in Nepal | ||
![]() | Samsung Galaxy A10 6.2 inch screen,2GB RAM Exynos 7884 Octa-core 3400 mAh, 32 GB Rear : 13MP Front : 5MP Android 9.0 Pie | 13,490 |
Authorized Dealer of Samsung Smartphones in Nepal IMS Group Phone: 01-4251545 | 01-4251318 Email: [email protected] Website : https://www.ims-np.com/ |
Samsung Mobiles Price in Nepal - Updated on Jan 2024
Note: All the prices listed above are Maximum Retail Price(MRP), prices at retail stores may vary accordingly.
Also Read:
Apple iPhone 15 /Plus/Pro /Max Price in Nepal 2024
Apple iPhone 15 /Plus/Pro /Max Price in Nepal 2024
![]() | ||
Image | Model | Price NRs. |
![]() | iPhone 15 Pro Max 256 GB : Rs. 2,14,300 512 GB : Rs. 2,52,100 1 TB : Rs. 2,89,900 | |
![]() | iPhone 15 Pro 128 GB - Rs. 1,76,500 256 GB : Rs. 1,95,400 512 GB : Rs. 2,33,200 1 TB : Rs. 2,70,900 | |
![]() | iPhone 15 Plus 128 GB - Rs. 1,54,200 256 GB : Rs. 1,73,200 512 GB : Rs. 2,10,800 | |
![]() | iPhone 15 128 GB - Rs. 1,35,200 256 GB : Rs. 1,54,200 512 GB : Rs. 1,91,900 | |
![]() | iPhone 14 Pro Max - Full Details 128 GB - Rs. 2,14,990 256 GB - Rs. 2,34,990 512 GB - Rs. 2,74,900 1 TB - Rs. 3,14,990 | |
![]() | iPhone 14 Pro - Full Details 128 GB - Rs. 1,94,990 256 GB - Rs. 2,14,990 512 GB - Rs. 2,54,900 1 TB - Rs. 2,99,990 | |
![]() | iPhone 14 Plus - Full Details 128GB - Rs.173990 256GB - Rs. 192990 512GB - Rs.229990 | |
![]() | iPhone 14 - Full Details 128GB - Rs.154990 256GB - Rs.173990 512GB - Rs.209990 | |
![]() | iPhone 13 – 128 GB – Rs 139,900 iPhone 13 – 256 GB – Rs 156,900 iPhone 13 – 512 GB – Rs 191,900 | |
![]() | iPhone 13 Pro – 128 GB – Rs 174,990 iPhone 13 Pro – 256 GB – Rs 191,490 iPhone 13 Pro – 512 GB – Rs 225,990 iPhone 13 Pro – 1 TB – Rs 260,990 | |
![]() | iPhone 13 Pro Max – 128 GB – Rs 191,990 iPhone 13 Pro Max – 256 GB – Rs 208,990 iPhone 13 Pro Max – 512 GB – Rs 242,990 iPhone 13 Pro Max – 1 TB – Rs 277,990 | |
![]() | Apple iPhone 12 64GB - Rs 1,20,900 128GB - Rs 1,28,900 256GB - Rs 1,44,900 | |
![]() | Apple iPhone 12 Pro Max 128 GB – Rs 1,79,900 256 GB – Rs 1,96,900 512 GB – Rs 2,35,900 | |
![]() | Apple iPhone 12 Pro 128 GB – Rs 1,63,900 256 GB – Rs 1,79,900 512 GB – Rs 2,19,900 | |
![]() | Apple iPhone 12 Mini 64GB - Rs 1,12,900 128GB - Rs 1,20,900 256GB - Rs 1,36,900 | |
![]() | Apple iPhone SE 2020 64GB - Rs. 70,000 128GB - Rs. 79,500 256GB - Rs. 96,000 | |
![]() | Apple iPhone 11 64GB - Rs. 76,900 128GB - Rs. 84,900 256GB - Rs. 1,24,000 | |
![]() | Apple iPhone XR 64GB - Rs. 80,000 128GB - Rs. 90,000 | |
![]() | Apple IPhone 11 Pro Max 64GB - Rs. 1,80,000 256GB - Rs. 2,04,000 512GB - Rs. 2,37,000 | |
![]() | Apple IPhone 11 Pro 64GB - Rs. 1,64,000 256GB - Rs. 1,88,000 512GB - Rs. 2,23,000 | |
![]() | Apple iPhone SE 16 Gb Gold, Rose Gold | 35,000 |
![]() | Apple iPhone XS Max – 64GB – 256GB | Rs. 1,59,000 Rs. 1,75,000 |
![]() | Apple iPhone XS – 64GB – 256GB – 512GB | Rs. 1,42,000 Rs. 1,59,000 N/A |
![]() | iPhone X SoC: Apple A11 Bionic APL1W72 CPU: 2x Monsoon, 4x Mistral, 2100 MHz, Cores: 6 RAM: 3 GB Storage: 64 GB, 256 GB Display: 5.8 in, OLED, 1125 x 2436 pixels, 24 bit Battery: 2716 mAh, Li-Ion Camera: 4032 x 3024 pixels, 3840 x 2160 pixels, 60 fps Wi-Fi: a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot USB : 2.0,Bluetooth : 5.0 , Weight : 174 g Positioning: GPS, A-GPS, GLONASS, Wi-Fi, Cell ID SIM card: Nano-SIM, OS: iOS 11 iPhone X Price in Nepal: Rs.146,000 (64GB) iPhone X Plus Price in Nepal: Rs.167,000 (256GB) | N/A |
![]() | iPhone 8 Plus SoC: Apple A11 Bionic APL1W72 CPU: 2x Monsoon, 4x Mistral, 2100 MHz, Cores: 6 RAM: 3 GB Storage: 64 GB, 256 GB Display: 5.5 in, IPS, 1080 x 1920 pixels, 24 bit Battery: 2691 mAh, Li-Ion Camera: 4032 x 3024 pixels, 3840 x 2160 pixels, 60 fps Wi-Fi: a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot USB: 2.0,Bluetooth: 5.0,Weight: 202 g Positioning: GPS, A-GPS, GLONASS, Wi-Fi, Cell ID SIM card: Nano-SIM,OS: iOS 11 iPhone 8 Plus Price in Nepal: Rs.112,500 (64GB) iPhone 8 Plus Price in Nepal: Rs.133,000 (256GB) | N/A |
![]() | iPhone 8 SoC: Apple A11 Bionic APL1W72 CPU: 2x Monsoon, 4x Mistral, 2100 MHz, Cores: 6 RAM: 3 GB Storage: 64 GB, 256 GB Display: 5.5 in, IPS, 1080 x 1920 pixels, 24 bit Battery: 2691 mAh, Li-Ion Camera: 4032 x 3024 pixels, 3840 x 2160 pixels, 60 fps SIM card: Nano-SIM Wi-Fi: a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot Positioning: GPS, A-GPS, GLONASS, Wi-Fi, Cell ID USB: 2.0,Bluetooth: 5.0,Weight: 202 g , OS: iOS 11 iPhone 8 Price in Nepal: Rs.91,000 (64GB) iPhone 8 Price in Nepal: Rs.119,500 (256GB) | N/A |
![]() | Apple iPhone 7 32 GB Gold,Rose Gold | N/A |
![]() | Apple iPhone 7 Plus 128 GB Gold, Black | 68,000 |
![]() | Apple iPhone 6S Plus 32 GB Gold,Space Gray | 56,000 |
![]() | Apple iPhone 6S 32GB Rose Gold,Gold Silver,Space Gray | N/A |
![]() | Apple iPhone 6 Plus - 16GB Apple iPhone 6 Plus - 64GB Apple iPhone 6 Plus- 128GB | N/A |
![]() | Apple iPhone 6 128 GB Gold | 55,000 |
![]() | Apple iPhone 6 32 GB | 45,000 |
![]() | Apple iPhone 5S- 16GB | N/A |
Apple iPhone 5 -16 GB | N/A | |
Apple iPhone 4S- 32 GB | N/A | |
Apple iPhone 4S- 16 GB | N/A | |
Apple iPhone 4 -32 GB | N/A | |
Apple iPhone 4 -16 GB | N/A |
Huawei Mobiles Price in Nepal 2023
Huawei Mobiles Price in Nepal 2023
Image | Product Specs | Price NRs. |
![]() | Huawei P40 Pro | Launching Soon ! |
![]() | Huawei P40 | Launching Soon ! |
![]() | Huawei Mate 30 Pro 8 GB RAM 256 GB Storage 4500mAh 40MP 6.53"-1176x2400 pixels | 129,900 |
![]() | Huawei P30 Pro Check Full Details.... | 1,19,900 |
![]() | Huawei Mate 20 Pro 6.39" - 1440x3120 pixels 40MP - 2160p 6/8GB RAM Kirin 980 4200mAh Li-Po | 129,000 |
![]() | Huawei P20 Pro 6.1" - 1080x2240 pixels 40MP - 2160p 6/8GB RAM Kirin 970 4000mAh Li-Po | 99,000 |
![]() | Huawei Nova 5T 8 GB RAM and 128 GB internal storage 6.26-inches IPS FHD+ (2340 X 1080 Pixels) HiSilicon Kirin 980, 7nm Chip 48MP + 16MP + 2MP + 2MP 32 MP f/2.0 Front camera 3750 mAh Lithium-Polymer, Fast Charging Android 9.0 Pie with EMUI 9.1.1 | 53,900 |
![]() | Huawei Y7p 6.39 inch IPS LCD screen Hisilicon Kirin 710F Mali-G51 MP4 4GB RAM and 64 GB internal storage Camera: 48MP+8MP+2MP, Selfie 8MP Battery: 4000 mAh, Li-Ion OS: Android 9.0 Pie | 23,990 |
![]() | Huawei Y9s 6.59 inches, 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) Huawei Kirin 710F 6 GB RAM + 128 GB ROM(Micro SD Card, up to 512 GB) Rear Camera: 48 MP+ 8 MP + 2 MP + Autofocus (phase focus) Front Camera: 16 MP, f/2.2 aperture Battery: 4000 mAh EMUI 9.1 (Based on Android 9) | 33,900 |
![]() | Huawei Y9 Prime 2019 | 29,990 |
![]() | Huawei Y6 Pro 2019 | 16,790 |
![]() | Huawei Y5 2019 | 13,490 |
![]() | Huawei P30 | 84,900 |
![]() | Huawei P30 Lite - Full Details | 39,990 |
![]() | Huawei Mate 20 Pro | 1,29,900 |
![]() | Huawei Nova 4 | 64,900 |
![]() | Huawei Y7 Pro 2019 6.26 inches IPS LCD 720 x 1520 pixels, 19:9 ratio Snapdragon 450 Octa-core 1.8 GHz Cortex-A53 3 GB RAM, 32 GB internal storage Rear - 13 MP, f/1.8, PDAF & 2 MP, depth sensor Selfie-camera :16 MP Adreno 506 Android 8.1 (Oreo), EMUI 8.2 | 18,490 |
![]() | Huawei Watch GT 1.39in AMOLED display 454 x 454, 326ppi 128MB ROM 16MB RAM Bluetooth 4.2, LE Accelerometer sensor Gyroscope sensor Magnetometer sensor Optical heart rate sensor Ambient light sensor Barometer sensor 14-30 day battery life 5 ATM water-resistance | 19,900 |
![]() | Huawei Nova 3i FHD+ 2340 x 1080, 409 PPI HUAWEI Kirin 710 4 x Cortex A73 2.2 GHz + 4 x Cortex A53 1.7 GHz 4 GB RAM + 128 GB ROM Rear Camera:16 MP (color) + 2 MP (color) Front Camera:24 MP (color) + 2 MP (color) 3340 mAh Android 8.1 | 35,990 |
![]() | Huawei Y9 2019 6.5 inches FHD+ IPS Display CPU – HiSilicon Kirin 710 Octacore 4xA73 2.2 GHz|4XA53 1.7GHz Mali-G51 MP4 4GB RAM | ROM 64GB 4,000 mAh Rear cam : 16MP+2MP Front cam:13MP+2MP Android 8.1 (Oreo) | 31,490 |
![]() | Huawei Nova 2 Lite 5.99 inches IPS HD+ Display Snapdragon 430 MSM8937 Octa-core 4×A53 1.4GHz+4×A53 1.1GHz Adreno 505 3GB RAM | 32GB ROM 3,000 mAh Rear cam : 13MP+2MP Front cam: 8MP Android 8.1 (Oreo) | 21,990 |
![]() | Huawei Y5 Lite 2018 5.45 inches IPS HD+ Display Quad-Core 1.5GHz ARM Cortex-A53 MediaTek MT6739 PowerVR GE8100, 570 MHz 2GB RAM | 16GB ROM 3,020mAh Rear cam : 13MP Front cam: 5MP Android 8.1 (Oreo) | 11,990 |
![]() | Huawei Nova 3 6.3 inch FHD+ 2340 x 1080, 409 PPI 6 GB RAM + 128 GB ROM 3750mAh HUAWEI Kirin 970 Octa-core + i7 microprocessor 4 x A73 2.36 GHz + 4 x A53 1.8 GHz Mali-G72 MP12 Rear Camera:24 MP (mono) + 16 MP (colour) Front Camera:24 MP (colour) + 2 MP (colour) 3750 mAh Android 8.1 | 59,900 |
![]() | Huawei Nova 3e 5.84 inch IPS 1080x2280 screen 4 GB RAM,64 GB ROM Dual 16 MP , 16 MP selfie EMUI 8.0, Fast Charge 2.0 Android 8.0 Oreo 3000 mAh battery | 38,500 |
![]() | Huawei P20 Pro 6.1" screen FHD 1080 x 2240, 408 PPI HUAWEI Kirin 970 CPU, octa-core + micro core i7 4 x Cortex A73 2.36 GHz + 4 x Cortex A53 1.8 GHz 6 GB RAM + 128 GB ROM Rear camera: Tri-lens camera:40 MP + 20 MP + 8 MP Front camera:Single-lens camera 24 MP 4000 mAh,NFC Android™ 8.1 | 99,900 |
![]() | Huawei P20 5.8" screen, 20 MP , 4 GB RAM , 3400 mAh | 74,900 |
![]() | Huawei Nova 2i 5.9-inch Full HD+ IPS (1080*2160), 18:9 SIM: Hybrid Dual Nano (SIM+SIM or SIM +microSD) OS: EMUI 5.1 on top of Android 7.0 Nougat Fingerprint Sensor: Rear Mounted Chipset: HiSilicon Kirin 659 Octa-core (4×2.36 GHz Cortex-A53, 4×1.7 GHz ) GPU: Mali-T830 MP2 RAM: 4GB Storage: 64GB, Rear Camera: 16MP + 2MP Dual Camera Front Camera: 13MP + 2MP Dual Camera Dual Hybrid SIM (4G) Bluetooth 4.2, Micro USB 2.0 Battery: 3340mAh | 32,900 |
![]() | Huawei Y9 2018 5.93 inch , 16 MP , 4GB RAM, 4000 mAh | 25,900 |
![]() | Huawei Y7 Pro 2018 5.99" screen, 13 MP, 3GB RAM , 3000 mAh | 22,500 |
![]() | Huawei Y7 Prime 5.99" screen, 13 MP, 3 GB RAM, 3000 mAh | 24,900 |
![]() | Huawei Y6 Prime 2018 5.7 inches, 2 GB + 16 GB Rear camera: 13 MP Front camera: 8 MP 3000 mAh* Android™ 8.0 | 17,900 |
![]() | Huawei Y5 Prime 2018 5.45'' HD screen,2 G + 16 GB 13 MP + 5 MP camera 3020 mAh Android 8.1.0 | 14,900 |
![]() | Huawei Y9 5.93 inch 2160 x 1080 IPS display Huawei HiSilicon Kirin 659 CPU – Octa-Core 4 x 2.36GHz Cortex-A53 + 4 x 1.7GHz Cortex-A53 CPU Clock GPU – ARM Mali T830 MP2 OS – Android 8.0 Oreo with Emotion UI 8.0 RAM-3GB LPDDR4X | ROM -32GB Camera Rear– Dual 13+2 Megapixels and AF Rear Camera Camera Front–16MP+2MP Dual 3,900 mAh Lithium-Polymer | 25,900 |
![]() | Huawei Y7 2018 5.8 inch IPS 1440x720 18:9 ratio screen Qualcomm Snapdragon 430 Octa Core Cortex A53 3 GB RAM , 32 GB ROM 13 + 2 MP dual rear camera 8 MP front camera 3000 mAh Battery Android Oreo 8.0 | 19,900 |
![]() | Huawei Mate 10 Pro Display – 6.0 inches (1080 x 2160 Pixels)AMOLED Chipset – Huawei HiSilicon Kirin 970 CPU – Octa-Core 4 x 2.36GHz Cortex-A73 + 4 x 1.84GHz Cortex-A53 CPU Clock OS – Android 8.0 Oreo with Emotion UI 8.0 GPU – ARM Mali-G72 MP12, 12-Cores RAM-6GB LPDDR4X | ROM -128GB Camera – Dual 12+20 Megapixels f/1.6 with Dual-LED and AF Rear Camera 8 Megapixel Front camera 4,000 mAh Lithium-Polymer | 1,03,900 |
![]() | Huawei Mediapad T3 10 Tab 10 inch | 29,900 |
![]() | Huawei Mediapad T3 7 Tab 7 inch | 14,900 |
Huawei Service Centers Kathmandu service center Fifth Floor CTC Mall, Bagdurbar, Sundhara, Ward No 11, Kathmandu,Nepal 01-4264000, 11:00AM to 6:30PM Nepalgunj service center Near By Dhamboji chok,Dhamboji-2,Nepalgunj,Nepal 081-411333, Sunday-Friday(10AM-6PM) Pokhara service center 1st floor, Opposite of Police bit, Mahendra Pool, Pokhara 061-526852, 10:00AM to 6:00PM Itahari service center Ground floor,Fulbari market,Ithari-1 025-587547, 10:00AM to 6:00PM Narayanghat service center 3rd floor,KL tower,Lions chock,Narayanghat 056-694515, 10:00AM to 6:00PM Butwal service center Opp of Nepal SBI Bank Traffichwok - 08, Butwal Nepal 071-540808 10:00AM to 6:00PM Huawei Distributor Call Mobility Pvt. Ltd. 3rd Floor - Triveni Complex, Ram Shah Path, Putalisadak, Kathmandu 01 – 4240886 Email: [email protected] Huawei Call Center in Nepal Toll-Free : 16600107107 Landline : 01-4218084 Webmail: https://consumer.huawei.com/np/contact-us/ |
Xiaomi Mobiles Price in Nepal 2023
Xiaomi Mobiles Price in Nepal 2023
Image | Model | Price NRs. |
---|---|---|
![]() | Xiaomi 11 Lite 5G NE SoC :Qualcomm Snapdragon 778G 5G (6 nm) GPU :Adreno 642L Display : 6.55 inches,20:9, Gorilla 5 RAM : 6/8 GB Storage : 128/256 GB Rear Camera : 64+8+5 MP Selfie Camera : 20 MP Battery : 4250 mAh, Li-Po OS :Android 11, MIUI 12.5 | 45,999(8/128GB) 48,999(8/256GB) |
![]() | Xiaomi Pad 5 11-inch LCD Resolution 2.5K,HDR10 (2,560 x 1,600 pixels),120Hz Snapdragon 860 (7nm) 6 GB RAM 128GB,256GB storage 13 MP rear sensor 8 MP front sensor Stylus Support 8,720 mAh with 33W fast charging Android 11, MIUI 12.5 | 49,999(256GB) 44,999(128GB) |
![]() | Mi 11 6.81 inch, AMOLED, 1B colors, 120Hz, HDR10+ Qualcomm Snapdragon 888 5G (5 nm) 8GB RAM 256 GB int. storage Rear: 108MP++8MP+5MP Front : 20 MP 4600 mAh, 55 W Fast Charging Fast wireless charging 50W,Reverse 10 W Quick Charge 4+ Android 11, MIUI 12 | 89,999 |
![]() | Mi 11 X Pro 6.67 inch, Super AMOLED, 120Hz, HDR10+ Qualcomm Snapdragon 888 5G (5 nm) 8 GB RAM 128GB/256GB int. storage Rear: 108MP+13MP+5MP Front : 20 MP 4520 mAh, 33 W Fast Charging Android 11, MIUI 12 | 64,999(128GB) 67,999(256GB) |
![]() | Mi 11 Lite 6.55 inch,AMOLED, 1B colors, HDR10, 90Hz Qualcomm Snapdragon 732G (8 nm) 6GB RAM/ 128GB storage Rear : 64MP+8MP+5MP Front : 16 MP 4250 mAh, 33 W Fast Charging Android 11, MIUI 12 | 34,999 |
![]() | Mi 10 5G 6.67 inch Super AMOLED capacitive touchscreen Qualcomm Snapdragon 865 8GB RAM , 256GB of storage Rear : 108 MP+13MP+2MP+2MP Front : 20 MP Li-Po 4780 mAh battery Android 10, MIUI 11 | 89,999 |
![]() | Mi Note 10 Lite 6.47 inches, AMOLED capacitive touchscreen Qualcomm SDM730 Snapdragon 730G (8 nm) 6GB RAM , 128 GB internal storage Rear : 64 MP + 8MP + 2 MP + 5MP Selfie : 16 MP Li-Po 5260 mAh battery Android 10, MIUI 11 | 44,999 |
Xiaomi Accessories Price in Nepal | ||
![]() | Mi Portable Bluetooth Speaker(16W) Model : MDZ-36-DB 2 X 8W Bluetooth v 5.0 Lithium Ion, 3.7V, 2600mAH Playback Time : 13 Hours(@50% Volume) 790gms | 5,499 |
![]() | Mi Portable Bluetooth Speaker XMYX04WM Bluetooth 5.0 10 hours (60% volume) 185 g | 2,399 |
![]() | Redmi SonicBass Wireless Earphones Model : INLYEJ02LS Range : 10 m Playback time : Upto 12 hours Bluetooth v5.0 | 2,199 |
![]() | Mi Earphones In-Ear 32Ω 1.2 m cable 5mW | 1399 |
![]() | Redmi Earphones In-Ear 32Ω 1.25 m cable | 749 |
Also Check : | ||
Discontinued Models | ||
![]() | Mi A3 6.08 inch Super AMOLED Display Snapdragon 665, Adreno 610 GPU Triple Camera , Main 48MP Selfie 32 MP AI 4030 mAH Battery, USB Type-C Fingerprint Sensor, Gorilla Glass 5 Android One | 23,999 (4/64GB) 27,999 (6/128GB) |
![]() | Mi A2 Lite 5.84” FHD notched display Snapdragon 625 12MP + 5MP dual camera 5MP front camera AI 4000mAh Fingerprint sensor Android One | 19,999 (3GB | 32 GB) 24,499 (4GB | 64 GB) |
![]() | Xiaomi Mi 8 Lite Check Details..... 4GB + 64 GB | 31,999 |
![]() | Xiaomi Mi A2 Check Details...... 4GB+64GB | 30,999 |
