Refrigerators Price in Nepal 2021

Refrigerators Price in Nepal 2021
Fridge Price in Nepal - September 2023
Image | Models - Specification | Price NRs. |
---|---|---|
![]() | CG Double Door Refrigerator CGD250P2.BM 230 Ltr. | 44,901 |
![]() | CG Single Door Refrigerator CGS185N5.I - 175 Ltrs | 27,351 |
![]() | Electric Ice Box for Car | 4,000 |
![]() | Godrej Refrigerator RD EDGESX 236C 33 TAI GL WIN 221 Ltr | 32,990 |
![]() | Panasonic 190 Litre Single Door Basic in Grey Refrigerator (NR-A192SSNP) | 24,516 |
![]() | Panasonic 190 Litre Single Door Basic in Hairline Blue Refrigerator (NR-A192MANP) | 28,445 |
![]() | Panasonic 190 Litre Single Door Basic in Hairline Maroon Refrigerator (NR-A192MMNP) | 28,445 |
![]() | Panasonic 190 Litre Single Door Basic in Red Refrigerator (NR-A192SMNP) | 24,516 |
![]() | Panasonic 270 L Double-door Refrigerator (NR-BG271VSS3) | 49,545 |
![]() | Panasonic 270 L Inverter Frost-Free Double-Door Refrigerator (NR-BG271VPW3) | 50,633 |
![]() | Panasonic 270L Double Door in Pointed Floral DA Refrigerator (NR-BG272VPA3) | 50,633 |
![]() | Panasonic 270ltr Double Door NR-BG271SSLK Refrigerator | 49,545 |
![]() | Panasonic 270ltr Double Door NR-BG272DALK Refrigerator | 50,633 |
![]() | Panasonic 336L Double Door in Black Refrigerator (NR-BG341PBK3) | 64,360 |
![]() | Panasonic 336L Double Door in Shining Silver Refrigerator (NR-BG341SSLK) | 63,356 |
![]() | Panasonic 336L ECONAVI Inverter Ocean Blue Refrigerator (NR-BG342DALK) | 64,360 |
![]() | Panasonic 336L Inverter Frost-Free Double-Door Refrigerator (NR-BG341PLW3) | 64,360 |
![]() | Panasonic Econavi 601 L 6-Stage Inverter Frost-Free Multi-Door Refrigerator (NR-DZ600GXXZ) | 208,000 |
![]() | Samsung 192 L Single Door Refrigerator (RR20A274ACU/IM) | 30,591 |
![]() | Samsung 192 L Single Door Refrigerator RR19M2102SE | 25,599 |
![]() | Samsung 192 L Single Door Refrigerator RR19M2102SE | 25,599 |
![]() | Samsung 192 Lit Single Door Refrigerator (RR19T25CA6R/IM) | 31,941 |
![]() | Samsung 192 Litre Single Door Refrigerator-(RR20A274ACR/IM) | 30,591 |
![]() | SAMSUNG 192 Litres Single Door Refrigerator (RR19A210AGS) | 26,541 |
![]() | Samsung 192 Litres Single Door Refrigerator RR20M2821R2 | 28,999 |
![]() | Samsung 192 LTR Single Door Refrigerator RR19N2821RZ | 30,499 |
![]() | Samsung 192 Ltr Single Door Refrigerator RR19N2821UZ | 30,499 |
![]() | Samsung 192 Ltr Single Door Refrigerator RR19N2821UZ | 30,499 |
![]() | Samsung 192L Single Door Refrigerator (RR19M20A2RH) | 25,641 |
![]() | Samsung 192L Single Door Refrigerator- (RR19T25CA6U/IM) | 31,941 |
![]() | Samsung 192L Single Door Refrigerator- (RR20M282ZS8) | 31,750 |
![]() | Samsung 192L Single Door Refrigerator- (RR20N2441S8/IM) | 28,850 |
![]() | Samsung 230 ltrs Single Door Refrigerator-(RR24A272 ZCR/IM) | 38,691 |
![]() | Samsung 230 ltrs Single Door Refrigerator-(RR24A272 ZCU/IM) | 38,691 |
![]() | Samsung 244 L Double Door Refrigerator (RT28T3522DU/IM) | 57,591 |
![]() | Samsung 253 L Double Door Refrigerator( RT28A3022GS/IM) | 48,591 |
![]() | Samsung 253 L-Double Door Refrigerator (RT28K3022SE/IM) | 46,431 |
![]() | Samsung 253 Ltr Double Door Refrigerator (RT28A3022GS) | 46,999 |
![]() | Samsung 253 Ltr Double Door Refrigerator (RT28K3052S8/IM) | 54,891 |
![]() | Samsung 253 Ltr Double Door Refrigerator (RT28T32216U/IM) | 53,091 |
![]() | Samsung 275 Ltr Double Door Refrigerator (RT30K3342S8) | 57,890 |
![]() | Samsung 275 Ltr Double Door Refrigerator (RT30K3342S8) | 57,890 |
![]() | SAMSUNG 314 Litres Digital Inverter Convertible Double Door Refrigerator with Curd Maestro (RT34T46324R/IM) | 71,091 |
![]() | Samsung 415L Double Door Refrigerator ( RT42K5558S9/TL) | 110,691 |
![]() | Samsung 465 L Frost Free Double Door Refrigerator (RT47K6358SL/TL) | 122,391 |
![]() | SAMSUNG 523 L Frost Free Double Door 2 Star Refrigerator ( RT54K6558SL/TL) | 144,891 |
![]() | Samsung 551 L Double Door Refrigerator (RT56K6378SL/TL) | 146,691 |
![]() | Samsung 5-In-1 Smart Convertible 345Ltrs Double Door Refrigerator - (RT37M5535SL/IM) | 71,991 |
![]() | Samsung 689L with Inverter Refrigerator Gentle Black Matt (RS73R5561B4/TL) | 215,991 |
![]() | Samsung 700 L Side by Side Refrigerator (RS72R5011SL/TL) | 179,991 |
![]() | Samsung Refrigerator 676Litres Side-by-Side (RS74R5101SL/TL) | 225,000 |
![]() | Samsung Refrigerator Top Mount Freezerwith Digital Inverter 275 L (RT30K3342S8/IM) | 57,591 |
![]() | Samsung RR19M20A2RH 192Ltrs Single Door Refrigerator - Red | 24,900 |
![]() | Samsung RR19M20A2RH 192Ltrs Single Door Refrigerator - Red | 24,900 |
![]() | Samsung RR20M282ZS8 192L Single Door Refrigerator - (silver) | 31,999 |
![]() | Samsung RR20N2441S8 192 Ltr Direct Cooling Single Door Refrigerator - Silver | 28,999 |
![]() | Samsung RT37M5535SL Double Door Refrigerator (345 Ltrs) - Silver | 68,990 |
![]() | Samsung RT37M5535SL Double Door Refrigerator (345 Ltrs) - Silver | 68,990 |
![]() | Samsung Single Door Refrigerator (RR20M2741R2)-192 L | 29,999 |
![]() | Samsung Single Door Refrigerator (RR20M2741R2)-192 L | 29,999 |
![]() | Samsung Single Door Refrigerator (RR20T282ZR8)- 192 L | 35,991 |
![]() | Samsung Single Door Refrigerator (RR20T282ZU8/IM)- 192 L | 35,991 |
![]() | Samsung Single Door Refrigerator RR20M2741U2 -192 L | 29,700 |
![]() | Samsung Single Door Refrigerator RR20M2741U2 -192 L | 29,700 |
![]() | Sansui 170 Ltr Single Door Refrigerator (SHP183DKT) | 25,890 |
![]() | Sansui 200 Litre Double Door Refrigerator (SPD200DDS) | 27,440 |
![]() | Sansui 200 Litre Single Door Burgundy Red Floral Ref (SPC200RF) | 31,390 |
![]() | Sansui 60 Ltr refrigerator (SPD60SM) | 14,580 |
![]() | Sansui 60 Ltr refrigerator (SPD60SM) | 14,580 |
![]() | Sansui Refrigerator (SPC170RF) 170 Litre | 28,270 |
![]() | Sansui Refrigerator 135 Ltr (SPD135SH) | 20,840 |
![]() | Sansui Refrigerator 170 Ltr (SPC170BR) | 25,890 |
![]() | Sansui Refrigerator 170 Ltr (SPD170DRF) | 23,843 |
![]() | Sansui Refrigerator 200 Ltr (SPC200BF) | 28,251 |
![]() | Sansui Refrigerator 200 Ltr (SPC200BR) | 25,641 |
![]() | Sansui Refrigerator 200 Ltr (SPC200BR) | 25,641 |
![]() | Sansui Refrigerator 200 Ltr Single Door (SPM200RL ) | 31,390 |
![]() | Sansui Refrigerator 200 Ltrs Single Door (SPC200BB) | 28,490 |
![]() | Sansui Refrigerator 560Ltr (SPD560SBS) | 149,238 |
![]() | Sansui Single Door Red Floral Refrigerator 170 Litre (SPC170RL) | 28,270 |
![]() | Whirlpool 200 IM Power cool 185 L, 3 Star Direct Cool Refrigerator PRM wine Mangolia | 27,990 |
![]() | Whirlpool 245 Litres Frost Free Double Door Refrigerator (NEO 258 LH PRM-Wine Chromium) | 39,990 |
![]() | Whirlpool 245 Litres Frost Free Double Door Refrigerator (NEO 258 LH PRM-Wine Chromium) | 39,990 |
![]() | Whirlpool 260 Ltr Refrigerator fp-283 Protton | 54,590 |
![]() | Whirlpool 260 Ltr Refrigerator fp-283 Protton | 54,590 |
![]() | Whirlpool IceMagic Fresh 200 im 185L, 3 Star Direct Cool Refrigerator | 26,400 |
![]() | Whirlpool IceMagic Fresh 200 im 185L, 3 Star Direct Cool Refrigerator | 27,400 |
![]() | Whirlpool Neo Fresh 245L Frost Free Double Door Refrigerator CLS Chromium Steel | 39,990 |
![]() | Whirlpool Neo Fresh 245L Frost Free Double Door Refrigerator CLS Chromium Steel | 39,990 |
![]() | Whirlpool Powercool 185L Single Door Refrigerator With Pedestal | 28,899 |
![]() | Whirlpool Refrigerator Protton 240 L, Three Door Frost Free Refrigerator (240 Ltr) | 50,999 |
![]() | Whirlpool Refrigerator Protton 240 L, Three Door Frost Free Refrigerator (240 Ltr) | 50,999 |
![]() | Whirlpool WTM 552 Rss Refrigerators 445 LTRS | 68,500 |
![]() | Whirlpool WTM 552 Rss Refrigerators 445 LTRS | 68,500 |
![]() | Yasuda Refrigerator 170Ltr (YCDC170BL) | 24,471 |
![]() | Yasuda Refrigerator 170Ltr (YCDC170BR) | 22,221 |
![]() | Yasuda Refrigerator 170Ltr (YCDC170RF) | 24,471 |
![]() | Yasuda Refrigerator 200 Ltr (YCDC200BB) | 24,957 |
![]() | Yasuda Refrigerator 200 Ltr (YCDC200BR ) | 24,957 |
![]() | Yasuda Refrigerator 200 Ltr (YCDC200BR ) | 24,957 |
![]() | Yasuda Refrigerator 200 Ltr (YCDC200RF) | 26,892 |
![]() | Yasuda Refrigerator 230Ltr (YSDH230SH) | 33,993 |
![]() | Yasuda Refrigerator 550Ltrs? (YCDM550SBS) | 143,676 |
![]() | Yasuda Refrigerator 550Ltrs? (YCDM550SBS) | 143,676 |
Also Check : LG Refrigerators Price in Nepal 2021