Samsung Galaxy E7 Price in Nepal

Samsung Galaxy E7 – Full Phone Specification with Price
Model No. E700H
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – E700F, E700H, E700M | |
| GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – E7000, E700F/DS, E700H/DS, E700M/DS | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| TD-SCDMA 1880 / 2010 – E7000 | ||
| 4G bands | X | |
| X | ||
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, February |
| Body | Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
|---|---|---|
| Weight | 141 g (4.97 oz) | |
| SIM | Nano-SIM/ Optional Dual SIM (dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Card slot | microSD, up to 64 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (LTE model) | |
| Radio | FM radio with RDS; recording | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
| Battery | Non-removable Li-Ion 2950 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 88 h |
Price | Rs. 32,500 |
|---|















