HP Laptops Price in Nepal 2024
HP Laptops Price in Nepal 2023
HP Laptops Price in Nepal 2024
Image | Specifications | Price NRs. |
---|---|---|
HP Notebook 14-CF3065TU i3 10th Gen / 4GB RAM / 1TB HDD / 14" HD Display | 59000 | |
HP Notebook 14-DK1025WM Ryzen 3 3300U / 8GB RAM / 256GB SSD / 14" HD Display | 60000 | |
HP Notebook 14-DQ1059 i5 10th Gen / 8GB RAM / 256GB SSD / 14" HD Display | 79000 | |
HP Notebook 14-FQ1021 Ryzen 5 5500U / 8GB RAM / 256GB SSD / 14" FHD Display | 85000 | |
HP Laptop 15-dy2045nr i5 11th Gen / 8GB RAM / 256GB SSD / 15.6" HD | 88000 | |
HP Notebook 14-CE3056TX i5 10th Gen / NVIDIA MX130 / 4GB RAM / 1TB HDD / 14" FHD Display | 89000 | |
HP Pavilion 15-EH0090 Ryzen 5 4500U / AMD VEGA 8 / 8GB RAM / 512GB SSD / 15.6" FHD Display | 97000 | |
HP Laptop 15s-du2045TX i7 10th Gen / NVIDIA MX330 2GB / 8GB RAM / 1TB HDD / 15.6" FHD Display | 105000 | |
HP Pavilion Power 15 2020 i5 10300H / GTX 1650 / 8GB RAM / 256GB SSD / 15.6" FHD display | 108000 | |
HP Pavilion X360 2021 i5 11th Gen / 8GB RAM / 256GB SSD / 14" FHD TouchScreen Display | 115000 | |
HP Pavilion 15-EF1013 Ryzen 7 4700U / AMD Vega 8 / 8GB RAM / 512GB SSD / 15.6" FHD Touch Display | 111000 | |
HP Pavilion Power 15 2020 i5 10300H / GTX 1650ti / 8GB RAM / 512GB SSD / 15.6" FHD display | 112000 | |
HP Envy 13 2021 i5 11th Gen / 8GB RAM / 256GB SSD / 13.3" FHD Display | 120000 | |
HP Pavilion Power 15 2020 i5 10300H / GTX 1660ti / 8GB RAM / 512GB SSD / 15.6" 144Hz FHD display | 135000 | |
HP Spectre 13 x360 i5 10th Gen / 8GB RAM / 256GB SSD / Stylus / 13.3" FHD 360 TouchScreen | 142000 | |
HP Envy 13 2020 i7 10th Gen / 8GB RAM / 512GB SSD / 13.3" 4K UHD TouchScreen Display | 148000 | |
HP Envy x360 13M i7 11th Gen / 8GB RAM / 512GB SSD / 13.3" OLED 360 TouchScreen Display | 149000 | |
HP Omen 15 2020 Ryzen 7 4800H / GTX 1660Ti / 8GB RAM/ 512GGB SSD / 15.6" FHD144Hz display | 160000 | |
HP Omen 15 2020 Ryzen 7 4800H / GTX 1660Ti / 16GB RAM/ 1TB SSD / 15.6" FHD144Hz display | 175000 | |
HP Spectre 13 i7 10TH GEN/ 8GB RAM/ 512GB SSD/ STYLUS/ 13.3" FHD 360 TOUCH | 185000 | |
HP Spectre 15 x360 i7 10TH GEN/ 16GB RAM/ 512GB SSD/ MX 250/ 15.6" 4K 360 | 225000 |
HP 15-DA2174NIA i5 10TH GEN/ 4GB RAM/ 1TB HDD/ 15.6″ HD
SPECIFICATIONS
CPU | Intel® Core™ i5-10210U (1.6 GHz base frequency, up to 4.2 GHz base with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) |
RAM | 4 GB DDR4 SDRAM |
Operating System | Windows 10 |
Screen | 39.6 cm (15.6″) diagonal HD SVA anti-glare micro-edge WLED-backlit (1366 x 768) |
Hard Drive | 1TB HDD |
Memory Speed | 2666 MHz |
Graphics | Intel UHD 620 |
Dimensions | 37.6 x 24.6 x 2.25 cm |
Ports | 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 USB 2.0 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 RJ-45 |
Wireless Type | Intel® 802.11b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 Combo |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
AUDIO | Dual speaker |
Batteries | 3 Cell 41Whr 8 hours of video playback |
Weight | 2.04 kg |
Price | 68,000 |
HP 15-DA2180NIA i5 10TH GEN/ 2GB RAM/ 1TB HDD/ NVIDIA 2GB/ 15.6″ HD
SPECIFICATIONS
CPU | Intel® Core™ i5-10210U (1.6 GHz base frequency, up to 4.2 GHz base with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) |
RAM | 4 GB DDR4 SDRAM |
Operating System | Windows 10 |
Screen | 39.6 cm (15.6″) diagonal HD SVA anti-glare micro-edge WLED-backlit (1366 x 768) |
Hard Drive | 1TB HDD |
Memory Speed | 2666 MHz |
Graphics | NVIDIA® GeForce® MX110 (2 GB GDDR5 dedicated |
Dimensions | 37.6 x 24.6 x 2.25 cm |
Ports | 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 USB 2.0 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 RJ-45 |
Wireless Type | Intel® 802.11b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 Combo |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
AUDIO | Dual speaker |
Batteries | 3 Cell 41Whr 8 hours of video playback |
Weight | 2.04 kg |
Price | 71,000 |
HP Pavilion X360 i3 10TH GEN/ 8GB RAM/ 256GB SSD/ 14″ FHD TOUCH
SPECIFICATIONS
CPU | Intel® Core™ i3-1005G1 (1.2 GHz, up to 3.4 GHz, 4 MB L3 cache, 2 cores) + Intel® UHD Graphics |
RAM | 8 GB DDR4-3200 SDRAM (1 X 8 GB) |
Operating System | Windows 10 |
Screen | 14″ diagonal FHD, IPS, micro-edge, WLED-backlit, multitouch-enabled, edge-to-edge glass, 250 nits (1920 x 1080) |
Hard Drive | 256GB SSD |
Memory Speed | 2133 |
Graphics | Intel® UHD Graphics 620 |
Dimensions | 12.76 x 8.70 x 0.74 in |
Ports | 1 USB 3.2 Gen 2 Type-C™ (10 Gb/s signaling rate, Power Delivery 3.0, HDMI 2.0, DisplayPort™ 1.4, HP Sleep and Charge); 1 Mini DisplayPort™; 1 HDMI 2.0; 1 headphone/microphone combo”>1 USB 3.2 Gen 2 Type-C™ (10 Gb/s signaling rate, Power Delivery 3.0, HDMI 2.0, DisplayPort™ 1.4, HP Sleep and Charge); 1 Mini DisplayPort™; 1 HDMI 2.0; 1 headphone/microphone combo |
Wireless Type | Intel® 802.11b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 5 Combo(MU-MIMO supported) |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
Keyboard | Full-size island-style backlit keyboard |
Batteries | 4-cell, 53.2 Wh Li-ion |
Weight | Starting at 3.55lb |
Price | 72,000 |
HP PAVILION 14CE i5 8TH GEN/ 4GB RAM/ 1TB HDD/ NVIDIA MX 130 / 14″ FHD
SPECIFICATIONS
CPU | Intel® Core™ i5 8265U (1.6 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) |
RAM | 4 GB DDR4-2400 SDRAM (1 x 4 GB) |
Operating System | Windows 10 |
Screen | 14″ diagonal FHD IPS BrightView micro-edge WLED-backlit (1920 x 1080) |
Hard Drive | 1TB HDD |
Memory Speed | 2400Mhz |
Graphics | NVIDIA MX130 |
Dimentions | 33.5 x 23.4 x 1.99 cm |
Ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 RJ-45; 1 AC smart pin; 1 HDMI; 1 headphone/microphone combo |
Wireless Type | Intel® Wireless-AC 9560 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 Combo |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
AUDIO | Dual speaker |
Dimension | 32.68 x 22.55 x 1.79 cm |
Batteries | 3 Cell 41Whr 8 hours of video playback |
Weight | 1.6 kg |
Price | 83,000 |
HP PAVILION 15CS i5 8TH GEN/ 4GB RAM/ 1TB HDD/ NVIDIA MX 250 / 15.6″ FHD
SPECIFICATIONS
CPU | Intel® Core™ i5 8265U (1.6 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) |
RAM | 4 GB DDR4-2666 SDRAM (1 x 4 GB) |
Operating System | Windows 10 |
Screen | 15.6″ diagonal FHD IPS BrightView micro-edge WLED-backlit (1920 x 1080) |
Hard Drive | 1TB |
Memory Speed | 2400Mhz |
Graphics | Discrete: NVIDIA® GeForce® MX250 (2 GB GDDR5 dedicated) |
Ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 RJ-45; 1 AC smart pin; 1 HDMI; 1 headphone/microphone combo |
Wireless Type | Intel® Wireless-AC 9560 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 Combo |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
AUDIO | Dual speaker |
Dimension | 14.24 x 9.67 x 0.7 in |
Batteries | 3 Cell 41Whr 8 hours of video playback |
Weight | 4.08Lbs |
Price | 85,000 |
HP 14CK-2154NIA i7 10TH GEN/ 8GB RAM/ 1TB HDD/ 14″ HD
SPECIFICATIONS
CPU | Intel® Core™ i7-10510U (1.8 GHz base frequency, up to 4.9 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores |
RAM | 8 GB DDR4 SDRAM |
Operating System | LINUX |
Screen | 35.6 cm (14″) diagonal HD SVA anti-glare WLED-backlit, 220 nits, 45% NTSC (1366 x 768) |
Hard Drive | 1TB HDD |
Memory Speed | 2666 MHz |
Graphics | Intel UHD 620 |
Dimensions | 33.5 x 23.4 x 1.99 cm |
Ports | 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 USB 2.0 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 RJ-45 1 multi-format SD media card reader |
Wireless Type | Intel® 802.11b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 Combo |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
AUDIO | Dual speaker |
Batteries | 3 Cell 41Whr 8 hours of video playback |
Weight | 1.5 kg |
Price | 87,000 |
HP ENVY 15 i5 8TH GEN/ 8GB RAM/ 256GB SSD/ 15.6″ FHD 360 TOUCHSCREEN
SPECIFICATIONS
CPU | Intel® Core™ i5-8265U (1.6 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) |
RAM | 8 GB DDR4-2400 SDRAM (1 x 8 GB) |
Operating System | Windows 10 |
Screen | 15.6″ diagonal FHD IPS anti-glare micro-edge WLED-backlit touch screen (1920 x 1080) |
Hard Drive | 256 GB NVMe™ M.2 SSD |
Memory Speed | 2400 |
Graphics | Intel® UHD Graphics 620 |
Dimensions | 35.9 x 24.6 x 1.72 cm |
Ports | 1 USB 3.1 Gen 1 Type-C™ (5 Gb/s signaling rate, Power Delivery 3.0, DisplayPort™ 1.2, HP Sleep and Charge); 1 USB 3.1 Gen 1 Type-A (HP Sleep and Charge); 1 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI; 1 headphone/microphone combo |
Wireless Type | Intel® Wireless-AC 9560 802.11 b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 Combo (Supporting Gigabit file transfer speeds) |
Audio | Bang & Olufsen, dual speakers, HP Audio Boost |
Keyboard | Full-size island-style backlit keyboard (natural silver) |
Batteries | 4-cell, 55.67 Wh Li-ion |
Weight | Starting at 2.5Kg |
Price | 90,000 |
HP Envy 13 i5 8TH GEN/ 8GB RAM/ 256GB SSD/ 13.3″ FHD
SPECIFICATIONS
CPU | Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) |
RAM | 8 GB LPDDR3-2133 SDRAM (onboard) |
Operating System | Windows 10 |
Screen | 13.3″ diagonal FHD IPS BrightView micro-edge WLED-backlit edge-to-edge glass (1920 x 1080) |
Hard Drive | 256GB SSD |
Memory Speed | 2133 |
Graphics | Intel® UHD Graphics 620 |
Dimensions | 30.7 x 21.2 x 1.49 cm |
Ports | 1 USB 3.1 Type-C™ Gen 1 (Data Transfer up to 5 Gb/s, Power Delivery, DisplayPort™ 1.2, HP Sleep and Charge); 2 USB 3.1 Gen 1 (1 HP Sleep and Charge); 1 headphone/microphone combo |
Wireless Type | Intel® 802.11b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 4.2 Combo |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
Keyboard | Full-size island-style backlit keyboard |
Batteries | 4-cell, 53.2 Wh Li-ion |
Weight | Starting at 1.22Kg |
Price | 95,000 |
HP PAVILION 14CE i5 8TH GEN/ 8GB RAM/ 1TB HDD/256GB SSD/ NVIDIA MX 130 / 14″ FHD
SPECIFICATIONS
CPU | Intel® Core™ i5 8265U (1.6 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) |
RAM | 8 GB DDR4-2400 SDRAM (1 x 8 GB) |
Operating System | Windows 10 |
Screen | 14″ diagonal FHD IPS BrightView micro-edge WLED-backlit (1920 x 1080) |
Hard Drive | 1TB HDD + 256GB SSD |
Memory Speed | 2400Mhz |
Graphics | NVIDIA MX130 |
Dimensions | 33.5 x 23.4 x 1.99 cm |
Ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 RJ-45; 1 AC smart pin; 1 HDMI; 1 headphone/microphone combo |
Wireless Type | Intel® Wireless-AC 9560 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 Combo |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
AUDIO | Dual speaker |
Dimension | 32.68 x 22.55 x 1.79 cm |
Batteries | 3 Cell 41Whr 8 hours of video playback |
Weight | 1.6 kg |
Price | 98,000 |
HP Pavilion X360 i5 10TH GEN/ 8GB RAM/ 256GB SSD/ 14″ FHD TOUCH
SPECIFICATIONS
CPU | Intel® Core™ i5-1035G1 (1.0 GHz, up to 3.6 GHz, 6 MB L3 cache, 4 cores) + Intel® UHD Graphics |
RAM | 8 GB DDR4-3200 SDRAM (1 X 8 GB) |
Operating System | Windows 10 |
Screen | 14″ diagonal FHD, IPS, micro-edge, WLED-backlit, multitouch-enabled, edge-to-edge glass, 250 nits (1920 x 1080) |
Hard Drive | 256GB SSD |
Memory Speed | 2133 |
Graphics | Intel® UHD Graphics 620 |
Dimensions | 12.76 x 8.70 x 0.74 in |
Ports | 1 USB 3.2 Gen 2 Type-C™ (10 Gb/s signaling rate, Power Delivery 3.0, HDMI 2.0, DisplayPort™ 1.4, HP Sleep and Charge); 1 Mini DisplayPort™; 1 HDMI 2.0; 1 headphone/microphone combo |
Wireless Type | Intel® 802.11b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 5 Combo(MU-MIMO supported) |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
Keyboard | Full-size island-style backlit keyboard |
Batteries | 4-cell, 53.2 Wh Li-ion |
Weight | Starting at 3.55lb |
Price | 98,000 |
HP PAVILION 15CS i7 8TH GEN/ 8GB RAM/ 1TB HDD/ NVIDIA MX 250 4GB / 15.6″ FHD
SPECIFICATIONS
CPU | ntel® Core™ i7-8550U (1.8 GHz base frequency, up to 4 GHz with Intel® Turbo Boost Technology, 8 MB cache, 4 cores) |
RAM | 8 GB DDR4-2666 SDRAM (1 x 4 GB) |
Operating System | Windows 10 |
Screen | 15.6″ diagonal FHD IPS BrightView micro-edge WLED-backlit (1920 x 1080) |
Hard Drive | 1TB |
Memory Speed | 2666Mhz |
Graphics | Discrete: NVIDIA® GeForce® MX250 (4 GB GDDR5 dedicated) |
Dimensions | 33.5 x 23.4 x 1.99 cm |
Ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 RJ-45; 1 AC smart pin; 1 HDMI; 1 headphone/microphone combo |
Wireless Type | Intel® Wireless-AC 9560 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 Combo |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
AUDIO | Dual speaker |
Dimension | 14.24 x 9.67 x 0.7 in |
Batteries | 3 Cell 41Whr 8 hours of video playback |
Weight | 4.08Lbs |
Price | 108,000 |
HP Pavilion Power 15 RYZEN 5/ 8GB RAM/ 8GB RAM/ 512GB SSD/ GTX 1650/ 15.6″ 144Hz FHD
SPECIFICATIONS
CPU | AMD Ryzen™ 5 3550H with Radeon™ Vega 8 Graphics (2.1 GHz base clock, up to 3.7 GHz max boost clock, 6 MB cache, 4 cores) |
RAM | 8 GB DDR4-2666 SDRAM (1 x 8 GB) |
Operating System | Windows 10 |
Screen | (15.6) diagonal FHD IPS anti-glare micro-edge WLED- backlit (1920 x 1080) 144Hz Display |
Hard Drive | 512GB SSD |
Memory Speed | 2666 MHz |
Graphics | Nvidia Gtx 1650 4GB |
Dimensions | 14.4 x 10.1 x 1 in |
Ports | 1 HDMI 1.4; 1 headphone/microphone combo; 1 RJ-45; 1 USB 3.1 Type-C™ Gen 1 (Data Transfer up to 5 Gb/s); 2 USB 3.1 Gen 1 (Data transfer only) |
Wireless Type | Intel® 802.11b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 4.2 Combo |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
AUDIO | Bang & Olufsen; Dual speakers |
Batteries | Up to 10 hours and 15 minutes with FHD panel |
Weight | 4.78Lbs |
Price | 115,000 |
HP OMEN 15 i7 8TH GEN/ 8GB RAM/ 1TB HDD/ 128GB SSD/ GTX 1050TI/ 15.6″ FHD
SPECIFICATIONS
CPU | 8th Generation Intel® Core™ i7-8750H Processor (6-Core, 9MB Cache, up to 4.1GHz w/ Turbo Boost) |
RAM | 8 GB |
Graphics | Nvidia GTX 1050ti 4GB |
Display | 15.6″ diagonal FHD IPS anti-glare WLED-backlit (1920 x 1080) |
Connections | 1 Thunderbolt™ 3 (Data Transfer up to 40 Gb/s, DP1.2, HP Sleep and Charge); 3 USB 3.1 Gen 1 (1 HP Sleep and Charge); 1 Mini DisplayPort™; 1 HDMI; 1 RJ-45; 1 headphone/microphone combo; 1 microphone-in |
Networking | Intel® Wireless-AC 9560 802.11b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 Combo |
Storage | 1 TB 7200 Rpm + 128Gb SSD |
Dimensions | 38.85 x 27.55 x 2.48 cm |
Battery | 70 Wh Lithium-Ion, six cells |
Camera Webcam | 720p |
Weight | 2.59 kg |
Keyboard | Full-size 4-zone lighting backlit keyboard with numeric keypad and NKRO |
Price | 125,000 |
HP Envy 13 i7 10TH GEN/ 8GB RAM/ 512GB SSD/ 13.3″ 4K TOUCH
SPECIFICATIONS
CPU | Intel® Core™ i7-1065G7 (1.3 GHz, up to 3.9, 8 MB L3 cache, 4 cores) + Intel® Iris® Plus Graphics + 8 GB Memory |
RAM | 8 GB LPDDR3-2133 SDRAM (onboard) |
Operating System | Windows 10 |
Screen | 13.3″ diagonal 4K UHD, IPS, BrightView, micro-edge, WLED-backlit, multitouch-enabled (3840 x 2160) |
Hard Drive | 512GB SSD |
Memory Speed | 2133 |
Graphics | Intel® Iris® Plus Graphics + 8 GB Memory |
Dimensions | 12.07 x 7.66 x 0.67 in |
Ports | 1 Thunderbolt™ 3 (40Gbps signaling rate) with SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 headphone/microphone combo |
Wireless Type | Intel® Wi-Fi 6 AX 201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds) |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
Keyboard | Full-size island-style backlit keyboard |
Batteries | 4-cell, 53.2 Wh Li-ion |
Weight | Starting at 2.88lb |
Price | 148,000 |
HP Spectre 13 i7 10TH GEN/ 8GB RAM/ 512GB SSD/ STYLUS/ 13.3″ FHD 360 TOUCH
SPECIFICATIONS
CPU | Intel® Core™ i7-1065G7 (1.3 GHz, up to 3.9 GHz, 8 MB cache, 4 cores)+ Intel® Iris® Plus Graphics+8 GB Memory (onboard) |
RAM | 8 GB LPDDR4-2666 SDRAM, |
Operating System | Windows 10 |
Screen | 13.3″ diagonal FHD IPS BrightView micro-edge WLED-backlit multitouch (1920 x 1080) |
Hard Drive | 512 GB PCIe® NVMe™ M.2 SSD |
Memory Speed | 2666 |
Graphics | Intel® Iris® Plus Graphics |
Dimensions | 12.08 x 7.66 x 0.67 in |
Ports | 1 headphone/microphone combo; 1 USB 3.1 Gen 1 Type-A (HP Sleep and Charge); 2 USB 3.1 Gen 2 Type-C™ with Thunderbolt™ 3 (40 Gb/s signaling rate, Power Delivery 3.0, DisplayPort™ 1.4, HP Sleep and Charge) |
Wireless Type | Intel® Wi-Fi 6 AX 201 (2×2) and Bluetooth® 5 Combo |
Audio | Bang & Olufsen, dual speakers, HP Audio Boost |
Keyboard | Full-size island-style backlit keyboard (natural silver) |
Batteries | 4-cell 60 WHr Long Life Battery |
Weight | Starting at 2.88Lbs |
Price | 165,000 |
HP OMEN Gaming Laptop 2019 i7 9TH GEN/ 16GB RAM/ 256GB SSD/ GTX 1660TI/ 15.6″ 144Hz
SPECIFICATIONS
CPU | 9th Generation Intel® Core™ i7-9750H Processor |
RAM | 16 GB |
Graphics | Nvidia GTX 1660TI 6GB |
Memory | 16GB, DDR4, 2666MHz; up to 32GB (additional memory sold separately) |
Display | 15.6″ diagonal FHD 144 Hz IPS anti-glare micro-edge WLED-backlit (1920 x 1080) |
Connections | 1 Thunderbolt™ 3 (Data Transfer up to 40 Gb/s, DP1.2, HP Sleep and Charge); 3 USB 3.1 Gen 1 (1 HP Sleep and Charge); 1 Mini DisplayPort™; 1 HDMI; 1 RJ-45; 1 headphone/microphone combo; 1 microphone-in |
Networking | Intel® Wireless-AC 9560 802.11b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 Combo |
Storage | 256Gb SSD |
Dimensions | 36 x 26.3 x 2.6 cm |
Battery | 70 Wh Lithium-Ion, six cells |
Camera Webcam | 720p |
Weight | 2.25 kg |
Keyboard | Full-size 4-zone lighting backlit keyboard with numeric keypad and NKRO |
Price | 170,000 |
HP OMEN Gaming Laptop 2019 i7 9TH GEN/ 16GB RAM/ 1TB HDD/ 256GB SSD/ RTX 2060 / 15.6″ 144Hz
SPECIFICATIONS
CPU | 9th Generation Intel® Core™ i7-9750H Processor |
RAM | 16 GB |
Graphics | Nvidia RTX 2060 |
Memory | 16GB, DDR4, 2666MHz; up to 32GB (additional memory sold separately) |
Display | 15.6″ diagonal FHD 144 Hz IPS anti-glare micro-edge WLED-backlit (1920 x 1080) |
Connections | 1 Thunderbolt™ 3 (Data Transfer up to 40 Gb/s, DP1.2, HP Sleep and Charge); 3 USB 3.1 Gen 1 (1 HP Sleep and Charge); 1 Mini DisplayPort™; 1 HDMI; 1 RJ-45; 1 headphone/microphone combo; 1 microphone-in |
Networking | Intel® Wireless-AC 9560 802.11b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 Combo |
Storage | 256Gb SSD + 1TB HDD |
Dimensions | 36 x 26.3 x 2.6 cm |
Battery | 70 Wh Lithium-Ion, six cells |
Camera Webcam | 720p |
Weight | 2.25 kg |
Keyboard | Full-size 4-zone lighting backlit keyboard with numeric keypad and NKRO |
Price | 185,000 |
HP OMEN Gaming Laptop 2019 i7 9TH GEN/ 16GB RAM/ 512GB SSD/ RTX 2070/ G-SYNC/-15.6″ 144Hz
SPECIFICATIONS
CPU | 9th Generation Intel® Core™ i7-9750H Processor |
RAM | 16 GB |
Graphics | Nvidia RTX 2070 8GB |
Memory | 16GB, DDR4, 2666MHz; up to 32GB (additional memory sold separately) |
Display | 15.6″ diagonal FHD 144 Hz IPS anti-glare micro-edge WLED-backlit (1920 x 1080) |
Connections | 1 Thunderbolt™ 3 (Data Transfer up to 40 Gb/s, DP1.2, HP Sleep and Charge); 3 USB 3.1 Gen 1 (1 HP Sleep and Charge); 1 Mini DisplayPort™; 1 HDMI; 1 RJ-45; 1 headphone/microphone combo; 1 microphone-in |
Networking | Intel® Wireless-AC 9560 802.11b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 Combo |
Storage | 512Gb SSD |
Dimensions | 36 x 26.3 x 2.6 cm |
Battery | 70 Wh Lithium-Ion, six cells |
Camera Webcam | 720p |
Weight | 2.25 kg |
Keyboard | Full-size 4-zone lighting backlit keyboard with numeric keypad and NKRO |
Price | 210,000 |
HP Spectre 15 x360 i7 10TH GEN/ 16GB RAM/ 512GB SSD/ MX 250/ 15.6″ 4K 360
SPECIFICATIONS
CPU | Intel® Core™ i7-10510U (1.8 GHz base frequency, up to 4.9 GHz base with Intel® Turbo Boost Technology, 8 MB cache, 4 cores) |
RAM | 16 GB DDR4-2666 SDRAM (2 x 8 GB) |
Operating System | Windows 10 |
Screen | 15.6″ diagonal 4K UWVA BrightView micro-edge AMOLED multitouch-enabled edge-to-edge glass with Corning® Gorilla® Glass NBT™, 400 nits, 100% DCI-P3 (3840 x 2160) |
Hard Drive | 512 GB PCIe® NVMe™ M.2 SSD |
Memory Speed | 2666 |
Graphics | NVIDIA MX 250 2GB DDR 5 |
Dimensions | 36.12 x 25 x 1.93 cm |
Ports | 2 USB 3.1 Gen 2 Type-C™ with Thunderbolt™ 3 (40 Gb/s signaling rate, Power Delivery 3.0, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB 3.1 Gen 1 Type-A (HP Sleep and Charge); 1 AC smart pin; 1 HDMI 2.0b; 1 headphone/microphone combo |
Wireless Type | Intel® Wi-Fi 6 AX 201 (2×2) and Bluetooth® 5 Combo (Supporting Gigabit file transfer speeds) |
Audio | Bang & Olufsen, dual speakers, HP Audio Boost |
Keyboard | Full-size island-style backlit keyboard (natural silver) |
Batteries | 6-cell, 84 Wh Li-ion |
Weight | 2.9 KG |
Price | 225,000 |
You may also like to read :
Laptops Price in Nepal (All Major Brands)
Cheapest Laptops available in Nepali market