Desktop LED Monitors Price in Nepal 2023

Desktop LED Monitors Price in Nepal

Desktop LED Monitors Price in Nepal – September 2023

Desktop LED Monitors Price in Nepal

ImageMonitor SpecsPrice NRs.
Dell UltraSharp 24 Monitor | U2412M 34,105
Dell 24 Inch Monitor for Video Conferencing | P2418HZM 42,940
Dell 22 Monitor | P2219H 29,355
Dell 24 Monitor | S2419H 37,900
Dell 24 Touch Monitor | P2418HT 50,255
Dell 19 Monitor | E1916H 11,800
BenQ EX2510 LED 24” Monitor 50,400
BenQ PD2700U LED 27” Monitor 84,600
BenQ | 24.5inch Esports Gaming Monitor | ZOWIE 240Hz DyAc | XL2546 77,400
BenQ | 24inch Esports Gaming Monitor | ZOWIE 144Hz DyAc | XL2411K 42,000
BenQ | 32inch Curved Gaming Monitor | 144Hz | EX3203R 100,800
BenQ 32inch QHD Monitor | 60Hz | PD3200Q 96,000
BenQ 27inch Gaming Monitor | 144Hz | EX2780Q 84,000
BenQ 27inch Entertainment Monitor | 75Hz | EW2780 38,400
BenQ 24inch Entertainment Monitor | 75Hz | EW2480 30,600
BenQ 24inch Adjustable Monitor | 60Hz | GW2480T 31,200
BenQ MOBIUZ EX2710 27 Inch Gaming Monitor 58,800
BenQ 27 Inch 4K Designer Monitor SW2700PT 112,800
BenQ SW271 LCD 27” Monitor 186,000
Dell UltraSharp 32 4K USB-C Monitor – U3219Q 190,900
Dell UltraSharp 27 Monitor | U2719D 82,900
Dell 27 Gaming Monitor | S2719DGF 88,255
Desktop LED Monitors Price in Nepal - Updated on January 2023
You might also like