Scooter Price in Nepal
Scooter Price in Nepal
Scooters Price in Nepal 2024
Image | Model - Details | Price NRs. |
---|---|---|
Honda Dio 125 DLX BS6 123.92cc , 5.3 Ltr Power : 6.09 kW @ 6250 rpm Torque : 10.4 N-m @ 5000 rpm Automatic Transmission (AT) Brakes : Front Disc, Rear Drum Digital speedometer | 3,15,900 | |
Honda Dio 125 STD BS6 123.92cc , 5.3 Ltr Power : 6.09 kW @ 6250 rpm Torque : 10.4 N-m @ 5000 rpm Automatic Transmission (AT) Brakes : Front Disc, Rear Drum Analogue speedometer | 2,99,900 | |
Honda Dio DLX BS6 109.51 cc , 5.3 Ltr Power : 5.78kW @ 8000 rpm Torque : 9.03 N-m @ 5250 rpm Drum Brakes : Front/Rear Tubeless Tyres | 2,69,900 | |
Honda Dio DLX BS6 109.51 cc , 5.3 Ltr Power : 5.78kW @ 8000 rpm Torque : 9.03 N-m @ 5250 rpm Drum Brakes : Front/Rear Tubeless Tyres | 2,59,900 | |
Honda Dio DLX 109.2cc , 5.3 Ltr Power : 5.89 kW (8bhp) @7000 rpm Max torque : 8.77 Nm @ 5500 rpm | 2,31,900 | |
Honda Dio STD 109.2cc , 5.3 Ltr Power : 5.89 kW (8bhp) @7000 rpm Max torque : 8.77 Nm @ 5500 rpm | 2,21,900 | |
Honda Grazia BS6 125cc, BS6 models Kick & Self Start 50 Kmpl Tubeless Front Disc | 2,99,900 (DLX) 2,79,900 (STD) |
|
Honda Grazia 125cc, BS4 models Kick & Self Start 60 Kmpl,Tubeless Fuel Tank Capacity: 5.3L Kerb Weight : 107kg (DLX) | 2,57,900 (DSS) 2,37,900 (DRS) |
|
Honda Activa 125 Engine Size(cc) : 125 Mileage(kmpl) : 55 Fuel Capacity(L): 5.3 Transmission : Auto | 2,52,900 (DLX) 2,42,900 (STD) |
|
Honda Aviator BSIV LED 110cc, 6 Ltr. 66 kmpl Automatic Transmission (AT) | 2,35,900 | |
Vespa Elegante 150cc , Automatic CVT 3-Valve, Aluminium Cylinder Fuel Capacity : 7 Ltrs Disc brake: 200mm/140mm | 4,13,946 | |
Vespa SXL 150 150cc,Automatic 3 Valve, Aluminium Cylinder | 3,93,946(Matte) 3,91,946 (Battle Green) |
|
VESPA SXL 125 MATTE RED 125cc,Automatic 3 Valve, Aluminium Cylinder | 3,39,946(Matte) 3,37,946(Std.) |
|
Vespa VXL 150 150cc,Automatic 3 Valve, Aluminium Cylinder | 3,75,946 | |
Vespa VXL 125 125cc,Automatic 3 Valve, Aluminium Cylinder | 3,23,946 | |
Vespa LX 125 125cc,Automatic Air cooled, 4 stroke Fuel Capacity : 7.0 Litres | 2,73,946 | |
Vespa SXL 125 125cc,Automatic 3 Valve, Aluminium Cylinder Fuel Capacity : 8.5 Litres | 3,30,946 (Matte) |
|
Vespa Notte 125 125cc 45kmpl Fuel Tank - 8 Ltr | 2,73,946 | |
Vespa Red 125cc,Automatic 3 Valve, 4 Stroke Fuel Capacity : 6.5 Litres | 2,99,950 | |
Aprilia SXR 160 BS6 160 cc 10.9 PS, 11.6 Nm Disc Brake Tubeless Tyre Single Channel ABS | 4,34,900 | |
Aprilia Storm 125 125cc, CVT Automatic Power : 9.6 PS @ 7250 rpm Petrol, Tubeless | 2,53,900 | |
Aprilia SR 150 Race (Digital) Engine Displacement : 154.8cc Mileage (City) : 50 Top Speed : 104 kmph Max Power : 10.4 bhp @ 6750 rpm Max Torque : 11.4Nm@5000 rpm No. of gears : Automatic Fuel tank capacity : 6.5 liters Weight (Dry) : 122 kgs Aprilia SR 150 Race Price in Nepal: Rs. 3,16,900 | 3,32,900 | |
Aprilia SR 150 Engine Displacement : 154.8cc Mileage (City) : 50 Top Speed : 104 kmph Max Power : 10.4 bhp @ 6750 rpm Max Torque : 11.4Nm@5000 rpm No. of gears : Automatic Fuel tank capacity : 6.5 liters Weight (Dry) : 122 kgs Aprilia SR 150 Price in Nepal: Rs. 3,09,400 | 3,09,400 | |
Aprilia SR 125 Engine Displ. : 124cc Maximum Power : 9.46 BHP @ 8500 rpm Maximum Torque : 8.2 Nm @ 7500 rpm Mileage : 40-45 kmpl No Of Gears : Automatic Front Brake : 220mm brake disc Rear Brake : 140 mm drum Wheels Type : Alloy wheels Fuel Tank : 7 litres Aprilia SR 150 Price in Nepal: Rs. 2,53,900 | 2,60,900 | |
TVS iQube Electric Scooter Model : S BLDC Motor Range : 100 km Top Speed : 78 kmph Peak Power : 4.6 kW Acceleration : 0-40kmph in 4.2 sec Battery : 3.4kWh Li-Ion, 2 Packs Brakes : Front Disc, Rear Drum | 4,29,900 | |
TVS iQube Electric Scooter Model : S Range : 100 km Top Speed : 78 kmph Peak Power : 4.6 kW Acceleration : 0-40kmph in 4.2 sec | 3,05,900 | |
TVS NTorq 125 Race Tuned FI Displacement: 124.79 cc Maximum Power: 9.25 HP @ 7500 rpm Maximum Torque: 10.5 Nm @ 5500 rpm Number of Cylinders: 1 Number of Gears: Automatic Seat Height: 770 mm Ground Clearance: 155 mm Kerb/Wet Weight: 116.1 kg Fuel Tank Capacity: 5.0 litres Top Speed: 95 kmph | 2,77,900 | |
TVS Ntorq 125 Super Squad Edition Red, Blue & Black Colors Single Cylinder, 4 - Stroke, SI, Air Cooled, FI Displacement : 124.8cc , BS4 Maximum power : 6.9 kW @ 7000 rpm Maximum torque : 10.5 Nm @ 5500 rpm Clutch : Automatic Centrifugal Clutch Number of Gears: Automatic Seat Height: 770 mm Ground Clearance: 155 mm Kerb Weight : 118 kg Front Disc, Rear Drum Brakes Fuel Tank : 5.3 Litres Top Speed: 95 kmph | 2,70,900 | |
TVS Ntorq Race Edition 125 Engine Size(cc) : 125 Fuel Capacity(L): 5 Mileage(kmpl) : 49 Transmission : Auto Front : Disc Bluetooth, Smartxonnect | 2,65,900 | |
TVS NTORQ 125 Engine Size(cc) : 125 Fuel Capacity(L): 5 Mileage(kmpl) : 49 Transmission : Auto Front : Disc | 2,49,900[Disc] 2,21,900[Drum] |
|
TVS Wego FI Engine Size(cc) : 110 Fuel Capacity(L): 5 Mileage(kmpl) : 40 Transmission : Auto | 2,15,900 | |
TVS Jupiter Classic Engine Size(cc) : 110 Fuel Capacity(L): 5 Mileage(kmpl) : 62 Transmission : Auto | 2,11,900 | |
TVS Jupiter Engine Size(cc) : 110 Fuel Capacity(L): 5 Mileage(kmpl) : 62 Transmission : Auto | 1,73,900 | |
TVS Jupiter ZX Engine Size(cc) : 110 Fuel Capacity(L): 5 Mileage(kmpl) : 54 Transmission : Auto | 1,84,900 | |
TVS Scooty Zest Engine : 110 cc Fuel Tank : 5 Mileage(km/L) : 60 Automatic,Drum Brakes | 1,78,900 | |
TVS XL 100 Engine:4 Stroke, Single Cylinder, 100 cc Fuel Tank: 5 ltrs Mileage: 40 kms | 1,12,900 | |
TVS Streak Engine:4 Stroke, Single Cylinder 87.8 cc Fuel Tank: 4.70 ltrs Mileage: 40 kms | 1,34,900 | |
TVS Scooty Pep + Engine : 4 stroke single cylinder Forced air-cooled - 90 cc Mileage : 40 km/litre Fuel capacity : 5 litres | 1,32,900 | |
TVS Wego Engine Size(cc) : 110 Mileage(kmpl) : 40 Fuel Capacity(L): 5 Transmission : Auto | 1,68,900 | |
Kinetic Flyte - 125cc Top Speed: 80kph Engine: Air Cooled ,125cc Cooling Type: Air Cooling Gears: Automatic | 1,40,900 | |
Hero Destini 125 - Check Details 125cc Maximum Power : 8.7 BHP @ 6750 rpm Maximum Torque : 10.2 Nm @ 5000 rpm Number of Gears : Automatic Ground Clearance : 155 mm Kerb/Wet Weight : 111.5 kg | 2,06,000 | |
Hero Pleasure Plus Platinum Engine Power : 110 cc Max. Power : 6.0 kW (8 BHP) @ 7000 rpm Max. Torque : 8.7 Nm @ 5500 rpm Ignition : FI (Fuel Injection) Starting : Electric Start / Kick Start Tubeless Tyre : 90 mm Ground Clearance : 155mm Front Disc Brake : 130mm Fuel Tank Capacity : 4.8 litres Kerb Weight : 106 kg | 1,99,500 | |
Hero Pleasure - Metal Sheet 102cc, Self/Kick Air-cooled, 4-stroke single cylinder OHC Maximum Power : 5.15 KW (6.9 BHP) @ 7000rpm Maximum Torque : 8.1 Nm @ 5000 rpm Fuel Tank Capacity : 5 Litre(Min) | 1,78,500 | |
Hero Pleasure Metal Wheel [New] Engine : Air-Cooled, 4-Stroke single cylinder ,102cc Max Speed: 77 kmph Mileage : 45km/litre Fuel Tank : 5 litres. Gears: Automatic | 1,76,500 | |
Hero Destini 125 (i3s) - Check Details Air-cooled, 4-stroke, SI engine, 125cc Maximum Power : 8.7 BHP @ 6750 rpm Maximum Torque : 10.2 Nm @ 5500 rpm Number of Gears : Automatic Ground Clearance : 155 mm Kerb/Wet Weight : 111.5 kg Self- Start/Kick-Start | 2,17,500 | |
Hero Duet VX Engine Size(cc) : 110 Mileage(kmpl) : 45 Fuel Capacity(L): 5.5 Transmission : Auto | 1,93,500 | |
Hero Maestro Edge 110 cc, Self- Start Air - Cooled, 4 - Stroke Single Cylinder OHC Automatic Clutch, Variomatic Drive Maximum Power : 8 BHP @ 7500 rpm Maximum Torque : 8.7 Nm @ 5500 rpm Kerb Weight : 110 kg | 2,15,000 | |
Suzuki Avenis Engine : 4- Stroke, 1-Cylinder, Air Cooled Valve System : SOHC, 2-Valve Displacement : 124.3 cm³ Bore x Stroke : 52.5 mm X 57.4 mm Engine Output : 8.7ps @ 6750 rpm Torque : 10Nm @ 5500 rpm Fuel System : Fuel Injection Starter System : Kick and Electric Transmission Type : CVT | 2,99,900 | |
Suzuki Burgman Street 124 cc Mileage: 53.5 kmpl Power: 8.7 PS @ 7000 rpm Gear Box: CVT Fuel System: Carburetor ABS: no Head Lamp: LED Wheels Type: Cast Tyre Type: Tubeless Standard | 2,41,900 | |
Suzuki Access 125 Disc Engine Size(cc) : 125 Mileage(kmpl) : 50 Fuel Capacity(L): 6 Transmission : Auto | 2,59,900 | |
Suzuki Let's Dual Tone Engine Size(cc) : 113 Mileage(kmpl) : 63 Fuel Capacity(L): 5.2 Transmission : Auto | 1,93,900 | |
Suzuki Swish 125 Engine Size(cc) : 124 Mileage(kmpl) : 50 Fuel Capacity(L): 6 Transmission : Auto | 1,79,900 | |
Suzuki AN125 Engine Size(cc) : 124 Mileage(kmpl) : 43 Fuel Capacity(L): 7.8 Transmission : Auto | 1,94,900 | |
Mahindra Gusto Engine Size(cc) : 110 Mileage(kmpl) : 43 Fuel Capacity(L): 6 Transmission : Auto | 1,69,900 | |
Mahindra Rodeo Uzo Engine Size(cc) : 125 Mileage(kmpl) : 59 Fuel Capacity(L): 4.5 Transmission : Auto | 1,72,900 | |
Mahindra Rodeo Engine : 4 stroke,124.6 cc Starter & Transmission : Self start & Kick Automatic(Gearless) Max Speed : 80 kmph Petrol Tank : 4.5 litres | 1,61,900 | |
Mahindra Duro Engine : 4 stroke,124.6 cc Starter & Transmission : Self start & Kick Automatic(Gearless) Max Speed : 80 kmph Petrol Tank : 6 litres | 1,56,900 | |
Mahindra Flyte Engine Size(cc) : 125 Mileage(kmpl) : 45 Fuel Capacity(L): 4.5 Transmission : Auto | 1,47,900 | |
Mahindra Rodeo RZ Engine Size(cc) : 125 Mileage(kmpl) : 45 Fuel Capacity(L): 4.5 Transmission : Auto | 1,67,900 | |
Yamaha Ray ZR 125 FI BS6 » Full Details 125cc | 2,54,900 | |
Yamaha Ray ZR 125 FI BS6 » Full Details 125cc FI, BS6 Street Rally | 2,61,900 | |
Yamaha Ray ZR 125 FI » Full Details 125cc FI, BS6 Street Rally | 2,51,900 | |
Yamaha Fascino FI BS6 » Full Details 125cc, BS6 Complaint Max Power : 8.2 PS @ 6500 rpm Maximum Torque : 9.7 Nm @ 5,000 rpm Kerb Weight : 99 kg Front Disc, Rear Drum brake Fuel Tank Capacity: 5.2 L | 2,56,900 | |
Yamaha NMAX 155 155cc Single cylinder, 4-stroke, Liquid-cooled, SOHC, 4-valves Max Power : 11.1 kW @ 8,000 rpm Max Torque : 14.4 Nm @ 6,000 rpm Fuel tank capacity : 6.6 litres Feont/Rear : Hydraulic single disc | 4,69,900 | |
Yamaha Ray Z B813 UBS Unified Braking System 113cc, Fuel Tank 5 Ltr Automatic, 40kmpl Kerb Weight: 104 kg Brakes (front/rear) : Drum brake | 1,87,900 | |
Yamaha Ray Z B813 UBS Unified Braking System 113cc, Fuel Tank 5 Ltr Automatic, 40kmpl Kerb Weight: 104 kg Brakes (front/rear) : Drum brake | 1,87,900 | |
Yamaha Fascino B9C3 UBS Unified Braking System Engine Size(cc) : 113 Mileage(kmpl) : 66 Fuel Capacity(L): 5.2 Transmission : Auto Kerb Weight : 103 kg | 2,04,900 | |
Yamaha Ray ZR 113 CC - Drum Brake Fuel Tank : 5.2 Ltr Mileage : 40 kmpl Disc Brake - + Rs.7000 | 1,95,900 | |
Yamaha Ray ZR 113 CC - Disc Brake | 2,03,900 | |
Yamaha Ray ZR Street Rally (B2V2) Unified Braking System 113 CC Front Disc, Rear Drum brake Fuel Tank Capacity: 5.2L | 2,12,900 | |
Yamaha Alpha Engine Size(cc) : 113 Mileage(kmpl) : 48 Fuel Capacity(L): 5.2 Transmission : Auto | 1,71,900 | |
Sym Jet 4 Engine Size(cc) : 125 Fuel Capacity(L): 5.2 Transmission : Auto | 2,29,900 | |
Sym Orbit II Engine Size(cc) : 125 Fuel Capacity(L): 5.2 Transmission : Auto | 1,99,900 | |
Sym Magic 110 RR Engine Size(cc) : 110 Fuel Capacity(L): 3.5 Transmission : Auto | 1,59,900 | |
Scomadi TL 125 Engine Size(cc) : 125 Mileage(kmpl) : Fuel Capacity(L): 11 Transmission : Auto | 2,90,000 | |
Scomadi TL 125C Engine Size(cc) : 125 Chrome Body Fuel Capacity(L): 11 Transmission : Auto | 3,55,000 | |
Global UFO 150 Engine Size(cc) : 150 Mileage(kmpl) : 45 Fuel Capacity(L): 5 Transmission : Auto | 1,56,500 | |
Benelli Zenzero 150 Engine Size(cc) : 150 Mileage(kmpl) : Fuel Capacity(L): 7 Transmission : Auto Weight : 128 Kg Front : Disc ,Rear : Disc | 2,65,000 | |
Piaggio Ishine 100 Engine Size(cc) : 96 Mileage(kmpl) : 50 Fuel Capacity(L): 6.5 Transmission : Auto | 1,49,900 | |
UM Powermax 125 Engine Size(cc) : 125 Fuel Capacity(L): 6 Transmission : Auto | 1,85,000 | |
Terra Motors Seed 60 Alfa Engine Type : Electric Electric 600W Mileage(kmpl) : 45 Transmission : Auto | 1,40,000 | |
Also Check : Godrej Refrigerators Price in Nepal 2022 |