Vegetables Price in Nepali Market
Vegetables Price in Nepali Market
Daily Price Bulletin » Sep 18, 2024
Commodity Name | Minimum | Maximum | Average |
Tomato Big(Indian) (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Tomato Small(Local) (KG) | Rs 20 | Rs 25 | Rs 22.33 |
Tomato Small(Tunnel) (KG) | Rs 28 | Rs 35 | Rs 31.00 |
Potato Red (KG) | Rs 70 | Rs 75 | Rs 72.33 |
Potato Red(Indian) (KG) | Rs 54 | Rs 58 | Rs 55.67 |
Potato Red(Mude) (KG) | Rs 58 | Rs 62 | Rs 60.00 |
Onion Dry (Indian) (KG) | Rs 110 | Rs 115 | Rs 112.33 |
Carrot(Local) (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Carrot(Terai) (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Cabbage(Local) (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Cabbage(Terai) (KG) | Rs 30 | Rs 40 | Rs 35.00 |
Cauli Local (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Raddish Red (KG) | Rs 25 | Rs 35 | Rs 30.00 |
Raddish White(Local) (KG) | Rs 20 | Rs 25 | Rs 22.33 |
Raddish White(Hybrid) (KG) | Rs 25 | Rs 30 | Rs 27.67 |
Brinjal Long (KG) | Rs 25 | Rs 30 | Rs 27.67 |
Brinjal Round (KG) | Rs 30 | Rs 40 | Rs 35.00 |
Cow pea(Long) (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Cowpea(Short) (KG) | Rs 70 | Rs 80 | Rs 75.00 |
French Bean(Local) (KG) | Rs 60 | Rs 70 | Rs 65.00 |
French Bean(Hybrid) (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Sword Bean (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Soyabean Green (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Bitter Gourd (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Bottle Gourd (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Pointed Gourd(Local) (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Snake Gourd (KG) | Rs 25 | Rs 30 | Rs 27.67 |
Smooth Gourd (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Sponge Gourd (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Pumpkin (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Squash(Round) (KG) | Rs 30 | Rs 40 | Rs 35.00 |
Okara (KG) | Rs 30 | Rs 40 | Rs 35.00 |
Arum (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Christophine (KG) | Rs 20 | Rs 30 | Rs 25.00 |
Brd Leaf Mustard (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Spinach Leaf (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Mustard Leaf (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Onion Green (KG) | Rs 200 | Rs 250 | Rs 226.67 |
Mushroom(Kanya) (KG) | Rs 150 | Rs 180 | Rs 163.33 |
Mushroom(Button) (KG) | Rs 300 | Rs 350 | Rs 326.67 |
Asparagus (KG) | Rs 400 | Rs 450 | Rs 426.67 |
Neuro (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Brocauli (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Sugarbeet (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Lettuce (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Celery (KG) | Rs 600 | Rs 700 | Rs 650.00 |
Parseley (KG) | Rs 1800 | Rs 2000 | Rs 1,900.00 |
Mint (KG) | Rs 600 | Rs 700 | Rs 650.00 |
Turnip A (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Tamarind (KG) | Rs 150 | Rs 160 | Rs 155.00 |
Bamboo Shoot (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Tofu (KG) | Rs 110 | Rs 120 | Rs 115.00 |
Gundruk (KG) | Rs 250 | Rs 300 | Rs 276.67 |
Apple(Jholey) (KG) | Rs 200 | Rs 250 | Rs 226.67 |
Apple(Fuji) (KG) | Rs 300 | Rs 320 | Rs 310.00 |
Banana (Per Dozen) | Rs 140 | Rs 150 | Rs 145.00 |
Lime (KG) | Rs 200 | Rs 240 | Rs 223.33 |
Pomegranate (KG) | Rs 400 | Rs 450 | Rs 426.67 |
Grapes(Black) (KG) | Rs 350 | Rs 400 | Rs 376.67 |
Orange(Indian) (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Water Melon(Green) (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Sweet Orange (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Mandarin (KG) | Rs 250 | Rs 280 | Rs 266.67 |
Pineapple (1 Pc) | Rs 160 | Rs 180 | Rs 170.00 |
Cucumber(Local) (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Cucumber(Hybrid) (KG) | Rs 15 | Rs 25 | Rs 20.00 |
Lemon (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Pear(Local) (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Pear(Chinese) (KG) | Rs 280 | Rs 300 | Rs 290.00 |
Papaya(Nepali) (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Papaya(Indian) (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Guava (KG) | Rs 120 | Rs 150 | Rs 133.33 |
Mombin (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Kiwi (KG) | Rs 300 | Rs 350 | Rs 326.67 |
Sarifa (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Avocado (KG) | Rs 200 | Rs 250 | Rs 226.67 |
Amla (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Ginger (KG) | Rs 180 | Rs 200 | Rs 190.00 |
Chilli Dry (KG) | Rs 400 | Rs 450 | Rs 426.67 |
Chilli Green (KG) | Rs 130 | Rs 140 | Rs 135.00 |
Chilli Green(Bullet) (KG) | Rs 130 | Rs 140 | Rs 135.00 |
Chilli Green(Machhe) (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Chilli Green(Akbare) (KG) | Rs 280 | Rs 300 | Rs 290.00 |
Capsicum (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Garlic Green (KG) | Rs 200 | Rs 250 | Rs 226.67 |
Coriander Green (KG) | Rs 150 | Rs 200 | Rs 176.67 |
Garlic Dry Chinese (KG) | Rs 280 | Rs 300 | Rs 290.00 |
Garlic Dry Nepali (KG) | Rs 300 | Rs 320 | Rs 310.00 |
Clive Dry (KG) | Rs 160 | Rs 180 | Rs 170.00 |
Clive Green (KG) | Rs 300 | Rs 350 | Rs 326.67 |
Fish Fresh(Rahu) (KG) | Rs 330 | Rs 340 | Rs 335.00 |
Fish Fresh(Bachuwa) (KG) | Rs 240 | Rs 250 | Rs 245.00 |
Fish Fresh(Chhadi) (KG) | Rs 230 | Rs 250 | Rs 240.00 |
King Oyster (Kg) | Rs 280 | Rs 300 | Rs 286.67 |
ALSO READ :
- Latest Electric Scooters Price in Nepal
- Scooters Price in Nepal
- Latest Bikes Price in Nepal
- New Year 2080 Offer on Bikes/Scooters
- Maruti Suzuki Cars Price in Nepal
- Cheapest Cars In Nepal 2024 | Under 30 Lakhs
- Tata Cars Price In Nepal
- Hyundai Car Price In Nepal 2024
- Mobile Phones Price in Nepal
- Laptop Prices In Nepal
- Miku Electric Bikes Price in Nepal
- Gold and Silver Price in Nepal 2024
- Foreign Exchange Rates In Nepal