Vegetables Price in Nepali Market
Vegetables Price in Nepali Market
Daily Price Bulletin » January 29, 2023
Commodity Name | Minimum | Maximum | Average |
Amla (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Apple(Fuji) (KG) | Rs 250 | Rs 300 | Rs 275.00 |
Apple(Jholey) (KG) | Rs 250 | Rs 280 | Rs 265.00 |
Arum (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Asparagus (KG) | Rs 0 | Rs 0 | Rs 0.00 |
Avocado (KG) | Rs 300 | Rs 350 | Rs 325.00 |
Bakula (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Bamboo Shoot (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Banana (Per Dozen) | Rs 120 | Rs 130 | Rs 125.00 |
Barela (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Bitter Gourd (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Bottle Gourd (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Brd Leaf Mustard (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Brinjal Long (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Brinjal Round (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Brocauli (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Cabbage (KG) | Rs 15 | Rs 20 | Rs 17.67 |
Cabbage(Local) (KG) | Rs 20 | Rs 25 | Rs 22.33 |
Cabbage(Terai) (KG) | Rs 15 | Rs 20 | Rs 17.67 |
Capsicum (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Carrot(Local) (KG) | Rs 25 | Rs 30 | Rs 27.67 |
Carrot(Terai) (KG) | Rs 20 | Rs 25 | Rs 22.33 |
Cauli Local (KG) | Rs 30 | Rs 40 | Rs 35.00 |
Cauli Local(Jyapu) (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Cauli Terai (KG) | Rs 30 | Rs 35 | Rs 32.67 |
Celery (KG) | Rs 150 | Rs 200 | Rs 175.00 |
Chilli Dry (KG) | Rs 450 | Rs 480 | Rs 465.00 |
Chilli Green (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Chilli Green(Akbare) (KG) | Rs 300 | Rs 350 | Rs 325.00 |
Chilli Green(Bullet) (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Chilli Green(Machhe) (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Christophine (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Clive Dry (KG) | Rs 250 | Rs 300 | Rs 275.00 |
Clive Green (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Coriander Green (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Cow pea(Long) (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Cress Leaf (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Cucumber(Hybrid) (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Cucumber(Local) (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Drumstick (KG) | Rs 250 | Rs 300 | Rs 275.00 |
Fennel Leaf (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Fenugreek Leaf (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Fish Fresh(Bachuwa) (KG) | Rs 260 | Rs 280 | Rs 270.00 |
Fish Fresh(Chhadi) (KG) | Rs 250 | Rs 270 | Rs 260.00 |
Fish Fresh(Mungari) (KG) | Rs 260 | Rs 280 | Rs 270.00 |
Fish Fresh(Rahu) (KG) | Rs 350 | Rs 380 | Rs 365.00 |
French Bean(Hybrid) (KG) | Rs 60 | Rs 70 | Rs 65.00 |
French Bean(Local) (KG) | Rs 50 | Rs 60 | Rs 55.00 |
French Bean(Rajma) (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Garlic Dry Chinese (KG) | Rs 190 | Rs 200 | Rs 195.00 |
Garlic Dry Nepali (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Garlic Green (KG) | Rs 120 | Rs 130 | Rs 125.00 |
Ginger (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Grapes(Black) (KG) | Rs 300 | Rs 320 | Rs 310.00 |
Grapes(Green) (KG) | Rs 180 | Rs 200 | Rs 190.00 |
Green Peas (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Guava (KG) | Rs 120 | Rs 150 | Rs 135.00 |
Jack Fruit (KG) | Rs 100 | Rs 110 | Rs 105.00 |
Kinnow (KG) | Rs 130 | Rs 150 | Rs 140.00 |
Kiwi (KG) | Rs 250 | Rs 300 | Rs 275.00 |
Knolkhol (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Lemon (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Lettuce (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Lime (KG) | Rs 120 | Rs 130 | Rs 125.00 |
Mandarin (KG) | Rs 220 | Rs 250 | Rs 235.00 |
Mint (KG) | Rs 400 | Rs 500 | Rs 450.00 |
Mombin (KG) | Rs 170 | Rs 180 | Rs 175.00 |
Mushroom(Button) (KG) | Rs 300 | Rs 350 | Rs 326.67 |
Mushroom(Kanya) (KG) | Rs 130 | Rs 150 | Rs 138.33 |
Mustard Leaf (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Okara (KG) | Rs 130 | Rs 140 | Rs 135.00 |
Onion Dry (Indian) (KG) | Rs 40 | Rs 41 | Rs 40.33 |
Onion Green (KG) | Rs 120 | Rs 130 | Rs 125.00 |
Orange(Nepali) (KG) | Rs 140 | Rs 150 | Rs 145.00 |
Papaya(Indian) (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Papaya(Nepali) (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Parseley (KG) | Rs 300 | Rs 350 | Rs 325.00 |
Pear(Chinese) (KG) | Rs 220 | Rs 250 | Rs 235.00 |
Pineapple (1 Pc) | Rs 150 | Rs 180 | Rs 165.00 |
Pomegranate (KG) | Rs 300 | Rs 350 | Rs 325.00 |
Potato Red (KG) | Rs 30 | Rs 32 | Rs 31.00 |
Potato Red(Indian) (KG) | Rs 26 | Rs 28 | Rs 27.00 |
Potato White (KG) | Rs 20 | Rs 22 | Rs 21.00 |
Pumpkin (KG) | Rs 40 | Rs 45 | Rs 42.33 |
Raddish Red (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Raddish White(Hybrid) (KG) | Rs 25 | Rs 30 | Rs 27.67 |
Raddish White(Local) (KG) | Rs 20 | Rs 25 | Rs 22.33 |
Red Cabbbage (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Spinach Leaf (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Squash(Long) (KG) | Rs 20 | Rs 30 | Rs 25.00 |
Squash(Round) (KG) | Rs 20 | Rs 30 | Rs 25.00 |
Strawberry (KG) | Rs 350 | Rs 450 | Rs 400.00 |
Sugarbeet (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Sugarcane (Per Piece) | Rs 60 | Rs 70 | Rs 65.00 |
Sweet Orange (KG) | Rs 150 | Rs 180 | Rs 165.00 |
Sweet Potato (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Sword Bean (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Tamarind (KG) | Rs 140 | Rs 150 | Rs 145.00 |
Tofu (KG) | Rs 120 | Rs 130 | Rs 125.00 |
Tomato Big(Indian) (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Tomato Big(Nepali) (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Tomato Small(Indian) (KG) | Rs 20 | Rs 25 | Rs 22.33 |
Tomato Small(Local) (KG) | Rs 10 | Rs 15 | Rs 12.33 |
Tomato Small(Terai) (KG) | Rs 20 | Rs 25 | Rs 22.33 |
Tomato Small(Tunnel) (KG) | Rs 15 | Rs 20 | Rs 17.67 |
Tree Tomato (Kg) | Rs 130 | Rs 140 | Rs 135.00 |
Turnip (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Turnip A (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Water Melon(Green) (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Yam (KG) | Rs 50 | Rs 60 | Rs 55.00 |
ALSO READ :
- Latest Electric Scooters Price in Nepal
- Scooters Price in Nepal
- Latest Bikes Price in Nepal
- New Year 2079 Offer on Bikes/Scooters
- Maruti Suzuki Cars Price in Nepal
- Cheapest Cars In Nepal 2023 | Under 30 Lakhs
- Tata Cars Price In Nepal
- Hyundai Car Price In Nepal 2023
- Mobile Phones Price in Nepal
- Laptop Prices In Nepal
- Miku Electric Bikes Price in Nepal
- Gold and Silver Price in Nepal 2023
- Foreign Exchange Rates In Nepal