Vegetables Price in Nepali Market

Vegetables Price in Nepali Market

Vegetables Price in Nepali Market

Daily Price Bulletin » July 2, 2025

Commodity NameUnitMinimumMaximumAverage



Tomato Big(Nepali)KGRs 60.00Rs 80.00Rs 70.00
Tomato Small(Local)KGRs 23.00Rs 32.00Rs 28.20
Tomato Small(Tunnel)KGRs 35.00Rs 45.00Rs 39.22
Potato RedKGRs 43.00Rs 45.00Rs 44.00
Potato Red(Mude)KGRs 36.00Rs 38.00Rs 37.00
Onion Dry (Indian)KGRs 47.00Rs 50.00Rs 48.50
Carrot(Local)KGRs 70.00Rs 80.00Rs 75.00
Cabbage(Local)KGRs 25.00Rs 35.00Rs 27.88
Cauli LocalKGRs 50.00Rs 70.00Rs 57.86
Raddish RedKGRs 40.00Rs 50.00Rs 45.00
Raddish White(Hybrid)KGRs 13.00Rs 25.00Rs 18.60
Brinjal LongKGRs 20.00Rs 30.00Rs 26.67
Brinjal RoundKGRs 30.00Rs 40.00Rs 35.00
Cow pea(Long)KGRs 30.00Rs 40.00Rs 33.75
Cowpea(Short)KGRs 60.00Rs 70.00Rs 65.00
Green PeasKGRs 160.00Rs 180.00Rs 170.00
French Bean(Local)KGRs 40.00Rs 50.00Rs 45.00
French Bean(Hybrid)KGRs 30.00Rs 40.00Rs 35.00
French Bean(Rajma)KGRs 100.00Rs 120.00Rs 110.00
Sword BeanKGRs 50.00Rs 80.00Rs 63.33
Soyabean GreenKGRs 100.00Rs 120.00Rs 106.67
Bitter GourdKGRs 25.00Rs 40.00Rs 31.25
Bottle GourdKGRs 30.00Rs 40.00Rs 36.25
Pointed Gourd(Local)KGRs 35.00Rs 45.00Rs 40.00
Pointed Gourd(Terai)KGRs 40.00Rs 50.00Rs 45.00
Snake GourdKGRs 25.00Rs 30.00Rs 27.50
Smooth GourdKGRs 50.00Rs 60.00Rs 55.00
Sponge GourdKGRs 45.00Rs 55.00Rs 50.00
PumpkinKGRs 40.00Rs 45.00Rs 42.50
Squash(Long)KGRs 30.00Rs 30.00Rs 30.00
Squash(Round)KGRs 30.00Rs 40.00Rs 36.67
OkaraKGRs 35.00Rs 45.00Rs 40.00
Sweet PotatoKGRs 70.00Rs 80.00Rs 75.00
ArumKGRs 60.00Rs 70.00Rs 65.00
ChristophineKGRs 40.00Rs 50.00Rs 45.00
Brd Leaf MustardKGRs 70.00Rs 80.00Rs 75.00
Spinach LeafKGRs 150.00Rs 160.00Rs 155.00
Mustard LeafKGRs 100.00Rs 120.00Rs 110.00
Onion GreenKGRs 130.00Rs 180.00Rs 157.50
Mushroom(Kanya)KGRs 150.00Rs 200.00Rs 170.00
Mushroom(Button)KGRs 300.00Rs 350.00Rs 325.00
AsparagusKGRs 220.00Rs 300.00Rs 255.00
NeuroKGRs 100.00Rs 130.00Rs 115.00
BrocauliKGRs 55.00Rs 80.00Rs 66.67
SugarbeetKGRs 60.00Rs 70.00Rs 65.00
DrumstickKGRs 150.00Rs 170.00Rs 160.00
Red CabbbageKGRs 100.00Rs 120.00Rs 110.00
LettuceKGRs 80.00Rs 100.00Rs 90.00
KnolkholKGRs 60.00Rs 70.00Rs 65.00
CeleryKGRs 130.00Rs 150.00Rs 140.00
ParseleyKGRs 800.00Rs 1,000.00Rs 900.00
Fennel LeafKGRs 100.00Rs 120.00Rs 110.00
MintKGRs 130.00Rs 150.00Rs 140.00
TamarindKGRs 160.00Rs 170.00Rs 165.00
Bamboo ShootKGRs 110.00Rs 120.00Rs 115.00
TofuKGRs 100.00Rs 120.00Rs 113.33
GundrukKGRs 300.00Rs 350.00Rs 325.00
Apple(Jholey)KGRs 230.00Rs 250.00Rs 240.00
Apple(Fuji)KGRs 300.00Rs 330.00Rs 316.67
BananaPer DozenRs 135.00Rs 145.00Rs 140.00
LimeKGRs 120.00Rs 150.00Rs 133.33
PomegranateKGRs 300.00Rs 350.00Rs 325.00
Mango(Maldah)KGRs 80.00Rs 100.00Rs 88.75
Grapes(Green)KGRs 200.00Rs 250.00Rs 225.00
Sweet OrangeKGRs 180.00Rs 200.00Rs 190.00
MandarinKGRs 200.00Rs 250.00Rs 225.00
Pineapple1 PcRs 150.00Rs 170.00Rs 160.00
Cucumber(Local)KGRs 50.00Rs 70.00Rs 57.86
Cucumber(Hybrid)KGRs 10.00Rs 20.00Rs 15.00
Jack FruitKGRs 50.00Rs 50.00Rs 50.00
Pear(Chinese)KGRs 220.00Rs 260.00Rs 240.00
Papaya(Indian)KGRs 90.00Rs 100.00Rs 95.00
GingerKGRs 90.00Rs 110.00Rs 100.00
Chilli DryKGRs 380.00Rs 400.00Rs 390.00
Chilli GreenKGRs 25.00Rs 35.00Rs 30.00
Chilli Green(Bullet)KGRs 20.00Rs 25.00Rs 22.50
Chilli Green(Machhe)KGRs 50.00Rs 70.00Rs 60.00
Chilli Green(Akbare)KGRs 250.00Rs 350.00Rs 300.00
CapsicumKGRs 110.00Rs 120.00Rs 115.00
Coriander GreenKGRs 120.00Rs 200.00Rs 155.00
Garlic Dry ChineseKGRs 180.00Rs 200.00Rs 190.00
Garlic Dry NepaliKGRs 140.00Rs 170.00Rs 155.00
Clive DryKGRs 180.00Rs 200.00Rs 190.00
Clive GreenKGRs 100.00Rs 120.00Rs 110.00
Fish Fresh(Rahu)KGRs 310.00Rs 330.00Rs 320.00
Fish Fresh(Bachuwa)KGRs 300.00Rs 320.00Rs 310.00
Fish Fresh(Chhadi)KGRs 220.00Rs 240.00Rs 230.00
King OysterKgRs 280.00Rs 300.00Rs 290.00

ALSO READ :

You might also like