Vegetables Price in Nepali Market
Vegetables Price in Nepali Market
Daily Price Bulletin » 28 June 2022
Commodity Name | Unit | Minimum | Maximum | Average |
Apple(Fuji) | KG | Rs. 250 | Rs. 300 | 275.00 |
Arum | Kg | Rs. 45 | Rs. 50 | 47.50 |
Asparagus | Kg | Rs. 200 | Rs. 250 | 225.00 |
Avocado | Kg | Rs. 500 | Rs. 550 | 525.00 |
Bamboo Shoot | Kg | Rs. 120 | Rs. 140 | 130.00 |
Banana | Doz | Rs. 120 | Rs. 150 | 135.00 |
Bitter Gourd | Kg | Rs. 40 | Rs. 50 | 45.00 |
Bottle Gourd | Kg | Rs. 40 | Rs. 50 | 45.00 |
Brd Leaf Mustard | Kg | Rs. 50 | Rs. 60 | 55.00 |
Brinjal Long | Kg | Rs. 12 | Rs. 16 | 14.00 |
Brinjal Round | Kg | Rs. 20 | Rs. 30 | 25.00 |
Brocauli | Kg | Rs. 100 | Rs. 120 | 110.00 |
Cabbage(Local) | Kg | Rs. 50 | Rs. 70 | 60.00 |
Cabbage(Terai) | Kg | Rs. 40 | Rs. 60 | 50.00 |
Capsicum | Kg | Rs. 130 | Rs. 150 | 140.00 |
Carrot(Local) | Kg | Rs. 90 | Rs. 100 | 95.00 |
Cauli Local | Kg | Rs. 50 | Rs. 60 | 55.00 |
Celery | Kg | Rs. 200 | Rs. 250 | 225.00 |
Chilli Dry | Kg | Rs. 370 | Rs. 380 | 375.00 |
Chilli Green | Kg | Rs. 30 | Rs. 40 | 35.00 |
Chilli Green(Akbare) | KG | Rs. 100 | Rs. 150 | 125.00 |
Chilli Green(Bullet) | KG | Rs. 40 | Rs. 50 | 45.00 |
Chilli Green(Machhe) | KG | Rs. 70 | Rs. 80 | 75.00 |
Christophine | Kg | Rs. 30 | Rs. 40 | 35.00 |
Clive Dry | Kg | Rs. 150 | Rs. 160 | 155.00 |
Coriander Green | Kg | Rs. 50 | Rs. 70 | 60.00 |
Cow pea(Long) | Kg | Rs. 20 | Rs. 30 | 25.00 |
Cowpea(Short) | Kg | Rs. 70 | Rs. 80 | 75.00 |
Cucumber(Hybrid) | KG | Rs. 40 | Rs. 50 | 45.00 |
Cucumber(Local) | Kg | Rs. 70 | Rs. 80 | 75.00 |
Drumstick | Kg | Rs. 230 | Rs. 250 | 240.00 |
Fish Fresh(Bachuwa) | KG | Rs. 260 | Rs. 280 | 270.00 |
Fish Fresh(Chhadi) | KG | Rs. 230 | Rs. 250 | 240.00 |
Fish Fresh(Mungari) | KG | Rs. 260 | Rs. 280 | 270.00 |
Fish Fresh(Rahu) | KG | Rs. 310 | Rs. 330 | 320.00 |
French Bean(Hybrid) | Kg | Rs. 60 | Rs. 70 | 65.00 |
French Bean(Local) | Kg | Rs. 50 | Rs. 60 | 55.00 |
French Bean(Rajma) | Kg | Rs. 90 | Rs. 100 | 95.00 |
Garlic Dry Chinese | Kg | Rs. 140 | Rs. 160 | 150.00 |
Garlic Dry Nepali | Kg | Rs. 100 | Rs. 110 | 105.00 |
Garlic Green | Kg | Rs. 200 | Rs. 220 | 210.00 |
Ginger | Kg | Rs. 60 | Rs. 70 | 65.00 |
Grapes(Green) | Kg | Rs. 280 | Rs. 300 | 290.00 |
Jack Fruit | Kg | Rs. 30 | Rs. 40 | 35.00 |
Kiwi | Kg | Rs. 500 | Rs. 550 | 525.00 |
Lettuce | Kg | Rs. 100 | Rs. 120 | 110.00 |
Lime | Kg | Rs. 120 | Rs. 150 | 135.00 |
Litchi(Local) | Kg | Rs. 120 | Rs. 150 | 135.00 |
Mandarin | Kg | Rs. 200 | Rs. 220 | 210.00 |
Mango(Dushari) | Kg | Rs. 100 | Rs. 110 | 105.00 |
Mango(Maldah) | Kg | Rs. 90 | Rs. 110 | 100.00 |
Mint | Kg | Rs. 250 | Rs. 300 | 275.00 |
Mushroom(Button) | KG | Rs. 300 | Rs. 330 | 315.00 |
Mushroom(Kanya) | Kg | Rs. 180 | Rs. 220 | 200.00 |
Mustard Leaf | Kg | Rs. 40 | Rs. 50 | 45.00 |
Neuro | Kg | Rs. 50 | Rs. 60 | 55.00 |
Okara | Kg | Rs. 15 | Rs. 20 | 17.50 |
Onion Dry (Indian) | Kg | Rs. 38 | Rs. 40 | 39.00 |
Onion Green | Kg | Rs. 200 | Rs. 220 | 210.00 |
Papaya(Indian) | Kg | Rs. 90 | Rs. 100 | 95.00 |
Pear(Chinese) | Kg | Rs. 250 | Rs. 280 | 265.00 |
Pineapple | 1 Pc | Rs. 160 | Rs. 180 | 170.00 |
Pointed Gourd(Local) | Kg | Rs. 25 | Rs. 30 | 27.50 |
Pointed Gourd(Terai) | Kg | Rs. 25 | Rs. 30 | 27.50 |
Pomegranate | Kg | Rs. 350 | Rs. 400 | 375.00 |
Potato Red | Kg | Rs. 45 | Rs. 48 | 46.50 |
Potato Red(Indian) | KG | Rs. 35 | Rs. 36 | 35.50 |
Potato Red(Mude) | Kg | Rs. 38 | Rs. 40 | 39.00 |
Potato White | Kg | Rs. 35 | Rs. 36 | 35.50 |
Pumpkin | Kg | Rs. 30 | Rs. 35 | 32.50 |
Raddish White(Hybrid) | Kg | Rs. 50 | Rs. 60 | 55.00 |
Raddish White(Local) | Kg | Rs. 40 | Rs. 50 | 45.00 |
Red Cabbbage | Kg | Rs. 120 | Rs. 150 | 135.00 |
Smooth Gourd | Kg | Rs. 30 | Rs. 40 | 35.00 |
Snake Gourd | Kg | Rs. 15 | Rs. 20 | 17.50 |
Soyabean Green | Kg | Rs. 140 | Rs. 150 | 145.00 |
Spinach Leaf | Kg | Rs. 80 | Rs. 90 | 85.00 |
Sponge Gourd | Kg | Rs. 25 | Rs. 30 | 27.50 |
Squash(Long) | Kg | Rs. 20 | Rs. 25 | 22.50 |
Sugarbeet | Kg | Rs. 80 | Rs. 90 | 85.00 |
Sweet Orange | Kg | Rs. 180 | Rs. 200 | 190.00 |
Sword Bean | Kg | Rs. 150 | Rs. 180 | 165.00 |
Tamarind | Kg | Rs. 140 | Rs. 160 | 150.00 |
Tofu | Kg | Rs. 110 | Rs. 120 | 115.00 |
Tomato Small(Local) | Kg | Rs. 45 | Rs. 50 | 47.50 |
Tomato Small(Tunnel) | Kg | Rs. 50 | Rs. 55 | 52.50 |
Turnip | Kg | Rs. 80 | Rs. 90 | 85.00 |
Turnip A | Kg | Rs. 80 | Rs. 90 | 85.00 |
Water Melon(Green) | Kg | Rs. 50 | Rs. 60 | 55.00 |
ALSO READ :