Vegetables Price in Nepali Market
Vegetables Price in Nepali Market
Daily Price Bulletin » March 25, 2025
Commodity Name | Minimum | Maximum | Average |
Tomato Big(Nepali) (KG) | Rs 30 | Rs 40 | Rs 35.00 |
Tomato Big(Indian) (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Tomato Small(Local) (KG) | Rs 15 | Rs 20 | Rs 17.67 |
Tomato Small(Terai) (KG) | Rs 20 | Rs 25 | Rs 22.33 |
Potato Red (KG) | Rs 30 | Rs 35 | Rs 32.67 |
Potato Red(Mude) (KG) | Rs 30 | Rs 35 | Rs 32.67 |
Onion Dry (Indian) (KG) | Rs 50 | Rs 55 | Rs 52.33 |
Carrot(Local) (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Carrot(Terai) (KG) | Rs 30 | Rs 40 | Rs 34.50 |
Cabbage(Local) (KG) | Rs 10 | Rs 15 | Rs 12.33 |
Cabbage(Terai) (KG) | Rs 10 | Rs 15 | Rs 12.33 |
Cabbage (KG) | Rs 12 | Rs 20 | Rs 15.67 |
Cauli Local (KG) | Rs 30 | Rs 40 | Rs 35.00 |
Cauli Local(Jyapu) (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Raddish Red (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Raddish White(Local) (KG) | Rs 10 | Rs 15 | Rs 12.33 |
Raddish White(Hybrid) (KG) | Rs 20 | Rs 25 | Rs 22.33 |
Brinjal Long (KG) | Rs 30 | Rs 40 | Rs 35.00 |
Brinjal Round (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Cow pea(Long) (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Green Peas (KG) | Rs 50 | Rs 60 | Rs 55.00 |
French Bean(Local) (KG) | Rs 60 | Rs 70 | Rs 65.00 |
French Bean(Hybrid) (KG) | Rs 60 | Rs 70 | Rs 65.00 |
French Bean(Rajma) (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Sword Bean (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Bitter Gourd (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Bottle Gourd (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Pointed Gourd(Local) (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Pointed Gourd(Terai) (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Smooth Gourd (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Sponge Gourd (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Pumpkin (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Squash(Long) (KG) | Rs 25 | Rs 35 | Rs 30.00 |
Squash(Round) (KG) | Rs 25 | Rs 30 | Rs 27.67 |
Turnip (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Okara (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Sweet Potato (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Barela (KG) | Rs 30 | Rs 40 | Rs 35.00 |
Arum (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Christophine (KG) | Rs 30 | Rs 40 | Rs 35.00 |
Brd Leaf Mustard (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Spinach Leaf (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Cress Leaf (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Mustard Leaf (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Fenugreek Leaf (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Onion Green (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Bakula (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Yam (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Mushroom(Kanya) (KG) | Rs 100 | Rs 150 | Rs 126.67 |
Mushroom(Button) (KG) | Rs 280 | Rs 350 | Rs 310.00 |
Asparagus (KG) | Rs 450 | Rs 700 | Rs 583.33 |
Neuro (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Brocauli (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Sugarbeet (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Drumstick (KG) | Rs 180 | Rs 200 | Rs 190.00 |
Bauhania flower (KG) | Rs 150 | Rs 180 | Rs 163.33 |
Red Cabbbage (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Lettuce (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Knolkhol (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Celery (KG) | Rs 100 | Rs 150 | Rs 126.67 |
Parseley (KG) | Rs 250 | Rs 300 | Rs 276.67 |
Fennel Leaf (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Mint (KG) | Rs 250 | Rs 300 | Rs 276.67 |
Turnip A (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Tamarind (KG) | Rs 140 | Rs 160 | Rs 150.00 |
Bamboo Shoot (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Tofu (KG) | Rs 110 | Rs 120 | Rs 115.00 |
Gundruk (KG) | Rs 300 | Rs 350 | Rs 326.67 |
Apple(Jholey) (KG) | Rs 230 | Rs 250 | Rs 240.00 |
Apple(Fuji) (KG) | Rs 300 | Rs 350 | Rs 326.67 |
Banana (Per Dozen) | Rs 140 | Rs 160 | Rs 150.00 |
Lime (KG) | Rs 250 | Rs 270 | Rs 260.00 |
Pomegranate (KG) | Rs 300 | Rs 350 | Rs 326.67 |
Grapes(Green) (KG) | Rs 180 | Rs 200 | Rs 190.00 |
Grapes(Black) (KG) | Rs 230 | Rs 250 | Rs 240.00 |
Orange(Indian) (KG) | Rs 220 | Rs 250 | Rs 233.33 |
Water Melon(Green) (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Sweet Orange (KG) | Rs 180 | Rs 200 | Rs 190.00 |
Mandarin (KG) | Rs 150 | Rs 180 | Rs 163.33 |
Pineapple (1 Pc) | Rs 180 | Rs 200 | Rs 190.00 |
Cucumber(Local) (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Cucumber(Hybrid) (KG) | Rs 25 | Rs 35 | Rs 30.00 |
Jack Fruit (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Lemon (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Pear(Chinese) (KG) | Rs 240 | Rs 260 | Rs 248.75 |
Papaya(Nepali) (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Papaya(Indian) (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Guava (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Mombin (KG) | Rs 120 | Rs 130 | Rs 125.00 |
Sugarcane (Per Piece) | Rs 80 | Rs 100 | Rs 90.00 |
Strawberry (KG) | Rs 200 | Rs 250 | Rs 226.67 |
Kiwi (KG) | Rs 400 | Rs 450 | Rs 426.67 |
Avocado (KG) | Rs 600 | Rs 650 | Rs 626.67 |
Amla (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Ginger (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Chilli Dry (KG) | Rs 350 | Rs 400 | Rs 376.67 |
Chilli Green (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Chilli Green(Bullet) (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Chilli Green(Machhe) (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Chilli Green(Akbare) (KG) | Rs 200 | Rs 250 | Rs 226.67 |
Capsicum (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Garlic Green (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Coriander Green (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Garlic Dry Chinese (KG) | Rs 300 | Rs 320 | Rs 310.00 |
Garlic Dry Nepali (KG) | Rs 280 | Rs 300 | Rs 290.00 |
Clive Dry (KG) | Rs 140 | Rs 160 | Rs 150.00 |
Clive Green (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Fish Fresh(Rahu) (KG) | Rs 300 | Rs 320 | Rs 310.00 |
Fish Fresh(Bachuwa) (KG) | Rs 240 | Rs 260 | Rs 250.00 |
Fish Fresh(Chhadi) (KG) | Rs 220 | Rs 240 | Rs 230.00 |
Tree Tomato (Kg) | Rs 160 | Rs 180 | Rs 170.00 |
King Oyster (Kg) | Rs 280 | Rs 300 | Rs 290.00 |
Lentinula Edodes (Kg) | Rs 700 | Rs 800 | Rs 750.00 |
ALSO READ :
- Latest Electric Scooters Price in Nepal
- Scooters Price in Nepal
- Latest Bikes Price in Nepal
- New Year 2081 Offer on Bikes/Scooters
- Maruti Suzuki Cars Price in Nepal
- Cheapest Cars In Nepal 2025 | Under 30 Lakhs
- Tata Cars Price In Nepal
- Hyundai Car Price In Nepal 2025
- Mobile Phones Price in Nepal
- Laptop Prices In Nepal
- Miku Electric Bikes Price in Nepal
- Gold and Silver Price in Nepal 2025
- Foreign Exchange Rates In Nepal