Laptop Prices in Nepal : Acer-HP-Lenovo-MSI-Dell-Razer-Asus-Apple
Price Disclaimer:We do not claim any guarantee for the prices & specs listed below. Please view it for reference purpose only.
Acer Laptop Prices in Nepal - January 2023
Image | Specification | Price NRs. |
---|---|---|
Acer TravelMate Spin B3 2-in-1 Intel Celeron / 4GB RAM / 128GB SSD / 11.6" TouchScreen Display | 48000 | |
Acer Aspire 3 14 Ryzen 3 3250U / 4GB RAM / 1TB HDD / 14" HD Display | 60000 | |
Acer Aspire 5 2020 10th Gen i3 / 4GB RAM / 1TB HDD / 15.6" FHD Display | 60000 | |
Acer Aspire 5 2020 10th Gen i3 / 4GB RAM / 256GB SSD / 14" HD Display | 61000 | |
Acer Aspire 3 14 Ryzen 5 3500 / 4GB RAM / 256GB SSD / 14" HD Display | 75000 | |
Acer TravelMate i5 10th Gen / 8GB RAM / 256GB SSD / 14" Full-HD Display | 80000 | |
Acer Aspire 5 2021 i5 11th Gen / NVIDIA MX350 Graphics / 4GB RAM / 256GB SSD / 14" FHD Display | 90000 | |
Acer Swift 3 2020 Ryzen 5 4500U / AMD VEGA 8 / 8GB RAM / 256GB SSD / 14" FHD Display | 90000 | |
Acer Aspire 5 2021 i5 11th Gen / NVIDIA MX350 Graphics Card / 8GB RAM / 1TB HDD / 15.6" FHD Display | 93000 | |
Acer Aspire 5 2021 i5 11th Gen / 8GB RAM / 512GB SSD / 15.6" FHD Display | 94000 | |
Acer Aspire 5 2021 A515-56G-50Z5 i5 11th Gen / 8GB RAM / 256GB SSD/ 15.6" FHD Display / NVIDIA MX350 Graphic | 95000 | |
Acer Swift 3 2020 Ryzen 5 4500U / AMD VEGA 8 / 16GB RAM / 512GB SSD / 14" FHD Display | 100000 | |
Acer Swift 3 2020 Ryzen 7 4700U / AMD VEGA 8 / 8GB RAM / 512GB SSD / 14" FHD Display | 100000 | |
Acer Swift 3 2021 Ryzen 5 5500U / AMD Vega 8 / 8GB RAM / 512GB SSD / 14" FHD Display | 102000 | |
Acer Aspire 5 2021 i7 11th Gen / INTEL IRIS XE / 8GB RAM / 512GB SSD / 14" FHD Display | 112000 | |
Acer Nitro 5 Ryzen 5 4600H / 8GB RAM/ 256GB SSD / GTX 1650/ 15.6" FHD | 116000 | |
Acer Aspire 5 2021 A515-56G-72XX i7 11th Gen / 8GB RAM / 1TB HDD/ 15.6" FHD Display / NVIDIA MX350 Graphic | 117000 | |
Acer Spin 3 2021 i5 11th Gen / 8GB RAM / 512GB SSD / 14" FHD 360 TouchScreen / Rechargeable Stylus | 118000 | |
Acer Aspire 5 2021 A515-56-79ME i7 11th Gen / 16GB RAM / 512GB SSD / 15.6" FHD Display | 118000 | |
Acer Nitro 5 2021 i5 11TH GEN/ GTX 1650/ 15.6" FHD 144Hz/ 8GB RAM/ 512GB SSD | 128000 | |
Acer Swift 3 Pro 2021 i7 11th Gen / 16GB RAM / 512GB SSD / 14" FHD Display | 135000 | |
Acer Nitro 5 2020 i5 10TH GEN / RTX 2060/ 8GB RAM/ 1TB HDD/ 15.6" FHD/ RGB Keyboard | 142000 | |
Acer Swift 5 2020 i7 10Th Gen / 8GB RAM / 512GB SSD / 14" FHD Touch Display | 148000 | |
Acer Nitro 5 2020 i7 10TH GEN / GTX 1650ti / 15.6" FHD / 8GB RAM / 512GB SSD | 145000 | |
Acer Swift 3X 2021 i7 11Th Gen / Iris Xe Max 4GB / 16GB RAM / 1TB SSD / 14" FHD Display | 148000 | |
Acer Nitro 5 2020 AMD Ryzen 7 4800H / GTX 1650ti/ 15.6" FHD 144Hz / 8GB RAM / 512GB SSD | 150000 | |
Acer Nitro 5 2020 i7 10TH GEN / GTX 1650ti / 15.6" FHD 144Hz / 8GB RAM / 512GB SSD | 155000 | |
Acer Nitro 5 2021 AMD Ryzen 5 5600H / RTX 3060 / 8GB RAM / 512 SSD / 15.6" FHD 144Hz display | 164000 | |
Acer Nitro 5 2021 Intel i5 10Th Gen / RTX 3060 / 8GB RAM / 512 SSD / 15.6" FHD 144Hz display | 165000 | |
Acer Predator Helios 300 2020 i7 10th Gen / 8GB RAM / 512GB SSD / GTX 1660Ti / 15.6" FHD 144Hz | 169000 | |
Acer Predator Helios 300 2021 i5 10th Gen / RTX 3060 / 8GB RAM / 512GB SSD / 15.6" FHD 144Hz Display | 177000 | |
Acer Nitro 5 2020 i7 10TH GEN / RTX 3060 / 512GB SSD / 8GB RAM/ 15.6" FHD 144hz | 180000 | |
Acer Predator Helios 300 2020 i7 10th Gen / GTX 1660Ti / 16GB RAM / 1TB SSD / 15.6" FHD 144Hz display | 190000 | |
Acer Predator Triton 300 2020 i7 10TH GEN / RTX 2060 / 15.6" FHD 120Hz / 16GB RAM/ 512GB SSD | 192000 | |
Acer Predator Helios 300 2020 i7 10TH GEN/ 16GB RAM/ 512GB SSD/ RTX 2060/ 15.6" FHD 144Hz Display | 195000 | |
Acer Predator Triton 300 2020 i7 10TH GEN / RTX 2060 / 15.6" FHD 144Hz / 16GB RAM/ 512GB SSD | 199000 | |
Acer Nitro 5 2021 AMD Ryzen 7 5800H / RTX 3070 / 8GB RAM / 1TB SSD / 15.6" FHD 144Hz display | 223000 | |
Acer Predator Helios 300 2020 i7 10th Gen / 16GB RAM / 1TB SSD / RTX 3060 / 15.6" FHD 144Hz | 224000 | |
Acer Predator Triton 300 2020 i7 10TH GEN / RTX 2070 / 15.6" FHD 240Hz / 16GB RAM/ 512GB SSD | 235000 | |
Acer Predator Triton 500 2020 i7 10TH GEN / RTX 2070 / 15.6" FHD 144Hz / 16GB RAM/ 512GB SSD | 265000 |
You may also like to read : Cheapest Laptops Price in Nepal 2022