Laptop Prices in Nepal : Acer-HP-Lenovo-MSI-Dell-Razer-Asus-Apple
Price Disclaimer:We do not claim any guarantee for the prices & specs listed below. Please view it for reference purpose only.
MSI Laptops Price in Nepal 2023
Image | Model Specifications | Price NRs. |
---|---|---|
MSI Modern 15 A4SX Ryzen 5 4500U / AMD Radeon Graphics / 8GB RAM / 512GB SSD / 15.6" FHD Display | 98,000 | |
MSI Modern 14 B4MW Ryzen 5 4500U / AMD Radeon Graphics / 8GB RAM / 256GB SSD / 14" FHD Display | 104,000 | |
MSI GF63 Thin 9SCX i5 9TH GEN / GTX 1650 / 8GB RAM / 256GB SSD / 15.6" FHD Display | 108,000 | |
MSI Modern 15 A10M i5 10th Gen / 8GB RAM / 512GB SSD / 15.6" FHD display | 110,000 | |
MSI Modern 14 B4MW Ryzen 7 4700U / 8GB RAM / 256GB SSD / 14" FHD Display | 113,000 | |
MSI GF63 Thin 10SC i5 10TH GEN / GTX 1650 / 8GB RAM / 256GB SSD / 15.6" FHD Display / Backlight Keyboard | 115,000 | |
MSI GF63 9SCSR i5 9TH GEN/ 8GB RAM/ 256GB SSD / GTX 1650TI / 15.6" FHD 144Hz | 125,000 | |
MSI Bravo 15 A4DCR Ryzen 5 4600H / RX5300M / 8GB RAM / 512GB SSD / 15.6" 144Hz FHD display | 135,000 | |
MSI Modern 14 B11SB i5 11th Gen / GeForce MX450 / 8GB RAM / 512GB SSD / 14" FHD | 135,000 | |
MSI Modern 15 A11SB i5 11th Gen / GeForce MX450 / 8GB RAM / 512GB SSD / 15.6" FHD | 137,000 | |
MSI Summit B15 A11M i5 11th Gen / 8GB RAM / Iris Xe / 512GB SSD / 15.6" FHD Display | 138,000 | |
MSI Modern 14 B11SB i7 11th Gen / MX450 / 8GB RAM / 512GB SSD / 14" FHD display | 147,000 | |
MSI Modern 15 A11SB i7 11th Gen / GeForce MX450 / 8GB RAM / 512GB SSD / 15.6" FHD display | 148,000 | |
MSI GL65 9ScK i7 9TH GEN/ 256GB SSD/ 8GB RAM/ GTX 1650/ 15.6" 120Hz FHD display | 150,000 | |
MSI GF63 Thin 10SCXR i7 10TH GEN / GTX 1650 / 8GB RAM / 512GB SSD / 15.6" FHD | 152,000 | |
MSI Bravo 15 A4DDR Ryzen 7 4800H / RX5500M / 8GB RAM / 512GB SSD / 15.6'' 144Hz FHD display | 155,000 | |
MSI GF65 9SD i7 9TH GEN/ 16GB RAM/ 512GB SSD/ GTX 1660TI / 15.6" FHD 120Hz | 165,000 | |
MSI GF65 10SDR i5 10TH GEN/ 8GB RAM/ 512GB SSD/ GTX 1660TI / 15.6" FHD 120Hz | 168,000 | |
MSI Summit B15 A11M i7 11th Gen / 8GB RAM / Iris Xe / 512GB SSD / 15.6" FHD Display | 168,000 | |
MSI Prestige 14 Evo i5 11th Gen / Intel Iris Xe graphics / 16GB RAM / 512GB SSD / 14" FHD Display | 173,000 | |
MSI GF65 10SDR i7 10TH GEN / GTX 1660TI / 15.6" FHD 144Hz display / 8GB RAM / 512GB SSD | 175,000 | |
MSI GL65 9SDK i7 9TH GEN/ 256GB SSD/ 1TB HDD/ 16GB RAM/ GTX 1660Ti/ 15.6" 120Hz FHD | 185,000 | |
MSI Prestige 14 10SC i7 10TH GEN/ 16GB RAM/ 512GB SSD/ GTX 1650/ 14" FHD | 188,000 | |
MSI GL75 Leopard 10SDR i7 10TH GEN / GTX 1660Ti / 15.6" 144Hz FHD display / 512GB SSD / 16GB RAM | 189,000 | |
MSI GF65 10UE i5 10th Gen / RTX 3060 / 16GB RAM / 512GB SSD / 15.6" 144Hz FHD display | 190,000 | |
MSI Prestige 14 Evo i7 11th Gen / Intel Iris Xe graphics / 16GB RAM / 512GB SSD / 14" FHD Display | 193,000 | |
MSI GP65 Leopard 10SDK i7 10TH GEN / GTX 1660TI / 15.6" 144Hz FHD / 512GB SSD / 16 GB RAM | 205,000 | |
MSI GF65 10UE i7 10th Gen / RTX 3060 / 16 GB RAM / 512GB SSD / 15.6" 144Hz FHD display | 215,000 | |
MSI Stealth 15M A11SDK i7 11th Gen / GTX 1660Ti / 16GB RAM / 512GB SSD / 15.6" FHD 144Hz Display | 223,000 | |
MSI GF75 Thin 10UEK i7 10TH GEN / RTX 3060 / 16GB RAM / 512GB SSD / 15.6" 144Hz FHD display / Per Key RGB Keyboard | 225,000 | |
MSI GS66 Stealth 10SE Thin i7 10TH GEN / RTX 2060 / 15.6" FHD 144 Hz / 16GB RAM / 512GB SSD | 225,000 | |
MSI GE65 RAIDER 9SE i7 9TH GEN/ 1TB SSD/ 16GB RAM/ RTX 2060/ 15.6" 240Hz FHD | 230,000 | |
MSI Stealth 15M A11SEK i7 11th Gen / RTX 2060 / 16GB RAM / 512GB SSD / 15.6" FHD 144Hz Display | 233,000 | |
MSI Prestige 15 A11SCS i7 11th Gen / GTX 1650Ti / 16GB RAM / 1TB SSD / 15.6" FHD Display | 241,000 | |
MSI Summit E15 A11SCS i7 11th Gen / 16GB RAM / NVIDIA GTX 1650Ti Max-Q / 1TB SSD / 15.6" FHD Display | 249,000 | |
MSI GL65 Leopard 10SFK GAMING i7 10TH GEN/ 512GB SSD/ 1TB HDD/ 16GB RAM/ RTX 2070 SUPER/ 15.6" 144Hz FHD display | 250,000 | |
MSI GS66 Stealth 10SD Thin i7 10TH GEN / GTX 1660Ti / 15.6" FHD 144 Hz / 16GB RAM / 512GB SSD | 255,000 | |
MSI GP66 Leopard 10UE i7 10th Gen 8-Core / RTX 3060 / 1TB SSD / 16GB RAM / 15.6" 144Hz FHD display | 259,000 | |
MSI GP76 Leopard 10UE i7 10th Gen 8 Core / RTX 3060 / 16 GB RAM / 1TB SSD / 17.3" 144Hz FHD display | 259,000 | |
MSI Summit E15 A11SCS i7 11th Gen / GTX 1650Ti / 16GB RAM / 1TB SSD / 15.6" 4K UHD Display | 259,000 | |
MSI GE75 RAIDER i7 9TH GEN/ 512GB SSD/ 32GB RAM/ RTX 2080/ 17.3" 144Hz FHD | 280,000 | |
MSI GS75 STEALTH i7 9TH GEN/ 16GB RAM/ 1TB SSD/ RTX 2070/ 17.3" FHD 144Hz | 280,000 | |
MSI GE66 Raider 10SF i7 10TH GEN / RTX 2070 / 15.6" 240Hz FHD / 1TB SSD/ 16GB RAM | 306,000 | |
MSI GE76 Raider 10UG i7 10th Gen 8 Core / RTX 3070 / 2TB SSD/ 16GB RAM / 17.3" 240Hz FHD display | 320,000 | |
MSI GE76 Raider 10UH i7 10th Gen 8 Core / RTX 3070 / 32GB RAM / 2TB SSD / 17.3" 300Hz FHD display | 350,000 | |
MSI Creator 15 A10SF i7 10th Gen / RTX 2070 MAX-Q / 32GB RAM / 1TB SSD / 15.6" 4K UHD display | 360,000 | |
MSI GS66 Stealth 10SFS Thin i7 10TH GEN / RTX 2070 / 15.6" FHD 300Hz / 32GB RAM / 1TB SSD | 386,000 | |
MSI CREATOR 15 A10SFS i7 10TH GEN / RTX 2070 SUPER MAX-Q / 15.6" 4K UHD display / 32GB RAM/ 1TB SSD | 418,000 |
You may also like to read : Cheapest Laptops Price in Nepal 2022