Today’s Rate – Gold and Silver Price in Nepal 2023
GOLD & SILVER PRICE IN NEPAL
March 30, 2023
1 Tola (१ तोला) | Price NRs.(मूल्य रु) |
---|---|
Fine Gold (9999) – छापावाल सुन | 108200 |
Tejabi Gold – तेजाबी सुन | 107700 |
Silver – चाँदी | 1375 |
10 Grams (१० ग्राम) | Price NRs.(मूल्य रु) |
Fine Gold (9999) – छापावाल सुन | 92765 |
Tejabi Gold – तेजाबी सुन | 92335 |
Silver – चाँदी | 1179 |
*1 tola = ~11.66 grams
ALSO READ :
- Latest Electric Scooters Price in Nepal
- Scooters Price in Nepal
- Latest Bikes Price in Nepal
- New Year 2079 Offer on Bikes/Scooters
- Maruti Suzuki Cars Price in Nepal
- Cheapest Cars In Nepal 2023 | Under 30 Lakhs
- Tata Cars Price In Nepal
- Hyundai Car Price In Nepal 2023
- Mobile Phones Price in Nepal
- Laptop Prices In Nepal
- Miku Electric Bikes Price in Nepal