ICC Men’s T20 World Cup 2024 : Fixtures & Results

ICC Mens T20 World Cup

ICC Men’s T20 World Cup

The ICC (International Cricket Council) T20 World Cup is the premier tournament in the sport of Twenty20 cricket. It is held every two years and features the best T20 teams from around the world. The first T20 World Cup was held in 2007 in South Africa, and since then, it has been hosted by various countries, including India, England, and the West Indies.

The T20 World Cup is a fast-paced, high-scoring tournament that is designed to appeal to a wide audience. Each team plays a set number of matches in the group stage, with the top teams from each group advancing to the knockout stage. The knockout stage features single-elimination matches, with the winner of the final being crowned the T20 World Cup champion.

The T20 World Cup has been the site of some of the most memorable moments in cricket history. For example, the 2007 T20 World Cup final, in which India defeated Pakistan in a thrilling match, is often considered one of the greatest T20 matches of all time. Similarly, the 2016 T20 World Cup, in which the West Indies won the tournament for the second time, is remembered for the team’s explosive batting and dynamic play.

The T20 World Cup has also been a catalyst for the growth and development of T20 cricket. For example, the 2010 T20 World Cup, which was held in the West Indies, is credited with helping to revive the sport in the Caribbean. Similarly, the 2014 T20 World Cup, which was held in Bangladesh, is credited with helping to promote the sport in South Asia.

The ICC T20 World Cup is more than just a cricket tournament. It is a celebration of the sport and its rich history, as well as a showcase for the best players and teams in the world. For cricket fans, it is a can’t-miss event that offers excitement, drama, and unforgettable moments.

Group A
Group B
Group C
Group D
USANamibiaWest IndiesBangladesh
CanadaOmanPapua New GuineaSouth Africa
IndiaAustraliaAfghanistanSri Lanka
IrelandEnglandNew ZealandNepal
PakistanScotlandUgandaNederlands

Fixtures June 1 – June 29, 2024

Date & Time (EDT)GroupTeam 1Team 2Venue
Sunday, June 1 | 6:15 AMGroup AUnited States vsCanadaTexas
Sunday, June 2 | 8:15 PMGroup CWest IndiesvsPapua New GuineaGuyana
Monday, June 3 | 6.15AMGroup BNamibiavsOmanBarbados
Monday, June 3 | 8:15 PMGroup CSri LankavsSouth AfricaNew York
Tuesday, June 4 | 6.15AMGroup CAfghanistanvsUgandaGuyana
Tuesday, June 4 | 8:15 PMGroup BEnglandvsScotlandBarbados
Tuesday, June 4 | 9:15 PMGroup DNetherlandsvsNepalTexas
Wednesday, June 5 | 8:15 PMGroup AIndiavsIrelandNew York
Wednesday, June 5 | 5:15 AMGroup CUgandavsPapua New GuineaGuyana
Thursday, June 6 | 6:15 AMGroup BAustraliavsOmanBarbados
Thursday, June 6 | 9:15 PMGroup AUnited StatesvsPakistanTexas
Friday June 7 | 00:45AMGroup BNamibiavsScotlandBarbados
Friday, June 7 | 8:15 PMGroup ACanadavsIrelandNew York
Friday, June 7 | 5:15 AMGroup CNew ZealandvsAfghanistanGuyana
Friday, June 8 | 6:15 AMGroup DSri LankavsBangladeshTexas
Saturday, June 8 | 8:15PMGroup DNetherlandsvsSouth AfricaNew York
Saturday, June 8 | 10:45 PMGroup BAustraliavsEnglandBarbados
Sunday, June 9 | 6:15 AMGroup CWest IndiesvsUgandaGuyana
Sunday, June 9 | 8:15 PMGroup AIndiavsPakistanNew York
Sunday, June 9 | 10:45 PMGroup BOmanvsScotlandAntigua
Monday, June 10 | 8:15 PMGroup DSouth AfricavsBangladeshNew York
Tuesday, June 11 | 8:15 PMGroup APakistanvsCanadaNew York
Tuesday, June 12 | 5:15 AMGroup DSri LankavsNepalFlorida
Wednesday, June 12 | 6:15 PMGroup BAustraliavsNamibiaAntigua
Wednesday, June 12 | 8:15 PMGroup AUnited StatesvsIndiaNew York
Thursday, June 13 | 6:15 AMGroup CWest IndiesvsNew ZealandTrinidad
Thursday, June 13 | 20:15 PMGroup DBangladeshvsNetherlandsSt Vincent
Friday, June 14 | 00:45AMGroup BEnglandvsOmanAntigua
Friday, June 14 | 6:15 AMGroup CAfghanistanvsPapua New GuineaTrinidad
Friday, June 14 | 8:15 PMGroup AUnited StatesvsIrelandFlorida
Saturday, June 15 | 5:15 AMGroup DSouth AfricavsNepalSt Vincent
Saturday, June 15 | 6:15 AMGroup CNew ZealandvsUgandaTrinidad
Saturday, June 15 | 8:15 PMGroup AIndiavsCanadaFlorida
Sunday, June 16 | 10:45 AMGroup BNamibiavsEnglandAntigua
Sunday, June 16 | 6:15 AMGroup BAustraliavsScotlandSt Lucia
Sunday, June 16 | 8:15 PMGroup APakistanvsIrelandFlorida
Monday, June 17 | 5:15 AMGroup DBangladeshvsNepalSt Vincent
Monday, June 17 | 6:15 AMGroup CSri LankavsNetherlandsSt Lucia
Monday, June 17 | 8:15 PMGroup CNew ZealandvsPapua New GuineaTrinidad
Tuesday, June 18 | 6:15 AMGroup CWest IndiesvsAfghanistanSt Lucia

SUPER 8

Wednesday, June 19 | 8:15 PMGroup 2USAvsSouth AfricaAntigua
Wednesday, June 19 | 8:30 PMGroup 2EnglandvsWest IndiesSt Lucia
Thursday, June 20 | 8:15 PMGroup 1AfghanistanvsIndiaBarbados
Thursday, June 20 | 8:30 PMGroup 2AustraliavsBangladeshAntigua
Friday, June 21 | 10:30 AMGroup 2EnglandvsSouth AfricaSt Lucia
Friday, June 22 | 8:30 PMGroup 2USAvsWest IndiesBarbados
Saturday, June 22 | 10:30 AMGroup 1IndiavsBangladeshAntigua
Saturday, June 23 | 8:30 PMGroup 1AfghanistanvsAustraliaSt Vincent
Sunday, June 23 | 10:30 AMGroup 2USAvsEnglandBarbados
Sunday, June 24 | 5:00 AMGroup 2West IndiesvsSouth AfricaAntigua
Monday, June 24 | 10:30 AMGroup 1AustraliavsIndiaSt Lucia
Monday, June 24 | 8:30 PMGroup 1AfghanistanvsBangladeshSt Vincent
Wednesday, June 26 | 8:30 PMSemi Final 1South Africa Vs AfghanistanTarouba
Thursday, June 27 | 10:30 AMSemi Final 2India Vs EnglandGuyana
Saturday, June 29 | 8:15 PM NST FinalIndia (won by 7 runs ) Vs South AfricaBarbados
You might also like