Gionee S6 Price In Nepal

Gionee S6 – Full Phone Specification
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, November |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 151.9 x 74.6 x 6.9 mm (5.98 x 2.94 x 0.27 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~73.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
– Amigo OS 3.1 |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 13 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | [email protected] | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | v2.0, Type-C 1.0 reversible connector |
Features | Sensors | Yes |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion 3150 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Gold |
---|---|---|
Price | NRs. 29,999 |