Samsung Galaxy S7 launched in Nepal

Samsung Galaxy S7 – Full Phone Specification
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, February 21 |
---|---|---|
Status | Coming soon. 2016, March 11 |
Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Nano-SIM | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– Always-on display – TouchWiz UI |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | |
GPU | Adreno 530 Mali-T880 MP12 |
Memory | Card slot | microSD, up to 200 GB |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 12 MP, f/1.7, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.6′ sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Wireless charging (Qi/PMA) – market dependent – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black, White, Gold, Silver |
---|---|---|
Price | NRs. 77,900 |