Sony Xperia J Price in Nepal
Also known as Sony ST26i/ST26a.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 – ST26i | |
HSDPA 850 / 1900 / 2100 – ST26a | ||
SIM | Mini-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, October |
Body | Dimensions | 124.3 x 61.2 x 9.2 mm (4.89 x 2.41 x 0.36 in) |
---|---|---|
Weight | 124 g (4.37 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Protection | Corning Gorilla Glass | |
– Timescape UI – Sony Mobile BRAVIA Engine |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (2 GB user available), 512 MB RAM |
Data | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, image stabilization | |
Video | Yes, VGA | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon | |
CPU | 1 GHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Gold, Pink | |
– SNS integration – 50 GB of Cloud storage (time limited offer) – Active noise cancellation with dedicated mic – MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Document viewer – Voice memo/dial – Predictive text input |
Battery | Li-Ion 1750 mAh battery | |
---|---|---|
Stand-by | Up to 607 h (2G) / Up to 618 h (3G) | |
Talk time | Up to 5 h 36 min (2G) / Up to 7 h 18 min (3G) |
Misc | SAR US | 0.63 W/kg (head) 0.50 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) | |
Price | Rs 24, 999 |