Nokia Lumia 1320 Price in Nepal

Nokia Lumia 1320 Full Phone Specification
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 – RM-994 | |
| HSDPA 850 / 1700 / 1900 / 2100 – RM-995 HSDPA 900 / 2100 – RM-996 | ||
| 4G Network | LTE 800 / 1800 / 2600 – RM-994 | |
| LTE 700 / 850 / 1700 / 1900 / 2100 – RM-995 | ||
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2014, January |
| Body | Dimensions | 164.2 x 85.9 x 9.8 mm, 125 cc (6.46 x 3.38 x 0.39 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| – ClearBlack display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Dolby Headphone sound enhancement |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/4” sensor size, geo-tagging, touch focus | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, VGA |
| Features | OS | Microsoft Windows Phone 8 Black |
|---|---|---|
| Chipset | Qualcomm Snapdragon S4 | |
| CPU | Dual-core 1.7 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Yellow, white, black, red | |
| – SNS integration – Active noise cancellation with a dedicated mic – 7GB free SkyDrive storage – MP3/WMA/WAV/eAAC+ player – MP4/H.264/H.263/WMV player – Organizer – Document viewer – Video/photo editor – Voice memo/command/dial – Predictive text input |
| Battery | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
|---|---|---|
| Stand-by | Up to 672 h (2G) / Up to 672 h (3G) | |
| Talk time | Up to 25 h (2G) / Up to 21 h (3G) | |
| Music play | Up to 98 h |
| Misc | Price group |
|---|
| Price | NRs. 37,700 |
|---|















