Micromax Canvas HD Plus A190 Price in Nepal

Pashupati Trade Links, authorised distributor of Micromax, has launched the Micromax Canvas HD Plus A190 smartphone. The phone is powered by 1.5GHz Hexacore processor and runs Android 4.4 Kitkat. It comes with 5-inch HD screen, 8MP primary camera with LED Flash and a 2MP FF front camera. The cameras also have both vertical and horizontal panorama shots for one of the best snapshot experiences for the users. Other features of the phone include 1GB RAM, 8 GB ROM. Micromax Canvas HD Plus A190 can support up to 32 GB of memory and also has a powerful 2000 mAh battery to support all the impressive features. (PR)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM | |
Announced | 2014, July | |
Status | Available. Released 2014, July |
Body | Dimensions | – |
---|---|---|
Weight | – |
Display | Type | IPS LCD capacitive touchscreen, 256K colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 11 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 2 MP |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6591 | |
CPU | Hexa-core 1.5 GHz Cortex-A7 | |
GPU | Mali-450 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– SNS integration – MP3/AAC/WMA/WAV player – MP4/WMV/H.264/H.263 player – Organizer – Photo/video editor – Document viewer – Voice memo/dial – Predictive text input |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 7 h |
Misc | SAR US | 0.33 W/kg (head) 0.65 W/kg (body) |
---|---|---|
Price | NRs. 19,000 |