Oppo F21 Pro Launched With Snapdragon 680, 64 MP rear cameras
The Oppo F21 Pro has been released in Nepal. That’s an Oppo F-series phone, to be specific. The premium mid-range smartphone has a wide range of appealing and amazing features and specifications. The Oppo F21 Pro has recently been released in Nepal, so let’s have a look at its features, availability, and price.
Overview
Oppo’s F21 Pro is an attempt to up the ante in the premium midrange smartphone market. The smartphone will try to beat off the competition to be named one of the Best Smartphones Under Rs. 50,000 in Nepal. Below, we’ve outlined the smartphone’s most notable capabilities:
- 6.43-inch Full High-Definition+ AMOLED Screen
- 4G System-on-Chip (SoC) by Qualcomm Snapdragon 680
- Triple 64 Megapixel Cameras
- High-Speed Charging with 33W
Design and Display
Oppo’s signature Fibreglass Leather pattern appears on the device’s back. The Oppo F21 Pro is merely 7.5mm thick and weighs a feathery 175 grams. A front-facing camera is concealed within a circular punch hole on the device. Sunset Orange, Aurora Blue, and Cosmic Black are just some of the color options for this phone.
The display on the Oppo F21 Pro is 6.43 inches and has an AMOLED panel capable of a rapid 90 Hz refresh rate. Screen specs include a 20:9 aspect ratio, 1600×720 pixels in resolution, 85.3% screen-to-body ratio, 16.7 million colors, 430 nits typical brightness, 800 nits peak brightness, 409 pixels per inch density, and so on. The smartphone is protected by Gorilla Glass 5.
Performance
It runs on a Qualcomm Snapdragon 680 4G CPU. There are other smartphones, such as the Vivo Y21e, Redmi 10, Vivo Y55, etc., that use the same chipset. It’s an octa-core chipset that uses 6 nm technology and can reach speeds of up to 2.4 GHz. There’s an Adreno 610 GPU included in for visuals.
It has 128GB of inbuilt storage space formatted as UFS 2.2 and 8GB of LPDDR4X RAM. There’s a special microSD card slot for adding up to 1TB of extra space.
Camera
The smartphone has a triple camera arrangement at the back for taking pictures. It has a primary sensor that’s 64 megapixels in resolution, a secondary sensor that’s 2 megapixels in resolution, and a 2 megapixel monochrome camera. The front-facing camera is 32 megapixels and has an aperture of f/ 2.4.
When it comes to video, both the device’s front and back cameras can capture footage at up to 1080p30.
Battery
The Oppo F21 Pro smartphone is powered by a whopping 4,500mAh battery. Technology for rapid charging up to 33 watts is supported as well.
ColorOS12.1, which is based on Android 12 OS, is the software it uses. Bluetooth v5.1, USB Type-C 2.0, USB On-the-Go, a fingerprint scanner (Optical Under Display), a face unlock (Software), etc.
Oppo F21 Pro Specifications
Display | Size: 6.43 inches (16.33 cm) Screen Ratio: 90.80% Resolution: 2400 × 1080 Refresh Rate: Up to 90Hz Touch Sampling Rate: Maximum: 180 Hz (2 fingers) Default: 120 Hz (5 fingers) Colour Gamut: Vivid mode: 97% NTSC/95% DCI-P3 Gentle mode: sRGB Color Depth: 16.7 million colors (8-bit) Pixel Density: 409PPI Brightness: Normal mode: 430 nits (Typical) High brightness mode: 600 nits (Typical) Panel: AMOLED (Rigid screen) Cover Glasses: GG5 |
Chips | CPU: Snapdragon™ 680 CPU Speed Cores: 8 cores, up to 2.4 GHz GPU: Adreno 610 @ 1100MHz |
Storage | RAM and ROM Capacities: 8GB+128GB RAM Type: LPDDR4x @ 2133MHz 2×16bit ROM Specifications: UFS2.2 @ 2Lanes Gear3 Phone Storage Card: Supported USB OTG: Supported (Reverse charging supported) * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Camera | Rear: Main: 64MP, f/1.7; FOV 79°; 6P lens; AF, open-loop motor used Microscope: 2MP, f/3.3; FOV 65°; 3P+IR lens; FF MONO: 2MP, f/2.4; FOV 89°; 3P+IR lens; FF Front: Front camera: 32MP, f/2.4; FOV 85°; 5P lens Shooting Mode: Rear camera: Night, Photo, Video, Expert, Panorama, Portrait, Time-lapse, Slow-motion, Text scanner, Google Lens, Extra HD, Macro, Sticker Front camera: Photo, Video, Panorama, Portrait, Night, Time-lapse, Sticker |
Video | Rear: Rear camera supports 1080P@30 fps and 720P@30 fps. Video slow-motion: 720P@120 fps Video stabilization: EIS, 1080P@30 fps Video zoom: 1080P@30 fps Front: Front camera supports 1080P@30 fps and 720P@30 fps. Video stabilization: 1080P@30 fps and 720P@30 fps Video zoom or slow motion is not supported by the front camera. |
Battery | Battery: 4385 mAh/16.96 Wh (Rated value) 4500 mAh/17.41 Wh (Typical value) Fast Charge: 33W SUPERVOOCTM |
Biometrics | Fingerprint: Supported Facial Recognition: Supported |
Sensors | Geomagnetic sensor Proximity sensor Optical sensor Accelerometer Gravity sensor Gyroscope Pedometer |
Cellular Network | SIM 2: Supported SIM Card Type Nano-SIM CARD / Nano-USIM CARD Frequency Band: SIM1 2G: GSM 850/900/1800/1900MHz 3G: WCDMA Bands 1/5/8 4G: FDD-LTE Bands 1/3/5/8 4G: TD-LTE Bands 38/40/41(120M) SIM2: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA Bands 1/5/8 4G: FDD-LTE Bands 1/3/5/8 4G: TD-LTE Bands 38/40/41(120M) * Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
Connectivity | WLAN: Wi-Fi 5 (802.11ac), 802.11a/b/g/n/; WLAN 2.4G/WLAN 5.1G/WLAN 5.8G; Supports Wi-Fi Display and Wi-Fi tethering; Bluetooth Version: Bluetooth v5.1,BLE Bluetooth Audio Codec: AAC, SBC, APTX, APTX HD, LDAC USB Interface: USB Type-C Earphone Jack: 3.5 mm NFC: Not supported |
Location Technology | GNSS: Built-in GPS, A-GPS, BeiDou, GLONASS, Galileo, and QZSS positioning systems Others: Wi-Fi positioning, mobile network-based positioning, and electronic compass Maps: Google Maps and other third-party map apps |
Size and Weight | Height: about 15.99 cm Width: about 7.32 cm Thickness: about 0.75 cm Weight: About 175g * Dimensions may vary due to configuration, manufacturing process, and measurement methods |
Operating System | ColorOS 12.1 |
Oppo F21 Pro Price in Nepal
In Nepal, the 8/128GB model of the Oppo F21 Pro costs Rs. 44,999.
You may get this smartphone in three different colors: Sunset Orange, Cosmic Black, and Auroral Blue. It can be bought through official Oppo retailers all around Nepal.
Oppo F21 Pro | Price in Nepal |
8/128GB | Rs. 44,999 |