Motorola WX160 Price in Nepal

Motorola WX160 Specification
General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2009, October | |
Status | Available. Released 2009, November |
Size | Dimensions | 106 x 46 x 14.5 mm |
---|---|---|
Weight | 65 g |
Display | Type | Monochrome graphic with colour background |
---|---|---|
Size | 64 x 96 pixels, 1.3 inches |
Sound | Alert types | Vibration |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 500 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
– Calendar
– Voice memo – T9 |
Battery | Standard battery, Li-Ion 650 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 8 h |
Price | NRs. 2,300 |
---|