HP Slate6 VoiceTab Price in Nepal

HP Slate6 VoiceTab Price in Nepal
Full Phone Specification with Price
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM, (dual stand-by) | |
Announced | 2014, January | |
Status | Available. Released 2014, February |
Body | Dimensions | 165 x 83.2 x 8.8 mm (6.50 x 3.28 x 0.35 in) |
---|---|---|
Weight | 160 g (5.64 oz) |
Display | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0, EDR | |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | Yes | |
Secondary | 2 MP |
Features | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Marvell PXA1088 | |
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
– SNS integration – Active noise cancellation with dedicated mic – MP4/H.263/H.264 player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input |
Battery | Li-Ion 3000 mAh battery | |
---|---|---|
Price | NRs.31,500 |
---|