Huawei G7 Plus Price In Nepal

Huawei G7 Plus Specification
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – all versions | |
3G bands | HSDPA 900 / 2100 – L01 | |
HSDPA 850 / 1700 / 1900 / 2100 – L03 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) – L01 | |
LTE band 2(1900), 4(1700/2100), 7(2600) – L03 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~70.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
– Emotion UI 3.0 |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon | |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | [email protected] | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo/video viewer/editor – Voice memo/dial/commands |
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (3G) | |
Talk time |
Misc | Colors | Black, white |
---|---|---|
Price | NRs. 50,000 |