Samsung Galaxy J7 Prime- Full Phone Specification
Technology | GSM / HSPA / 4G LTE |
---|---|
Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 167 g (5.89 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (market dependent) |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Exynos 7 Octa (7870) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 3 GB RAM |
Rear Camera | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Front Camera | 8 MP, f/1.9 |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
– ANT+ support | |
– Xvid/DivX/MP4/H.265 player | |
– MP3/WAV/eAAC+/FLAC player | |
– Photo/video editor | |
– Document viewer | |
Battery | Non-removable Li-Ion 3300 mAh battery |
Talk time | Up to 21 h (3G) |
Music play | Up to 84 h |
Colors | Black, Gold |
Price | Samsung J7 Prime (16GB) Price in Nepal: Rs. 23,990 Samsung J7 Prime (32GB) Price in Nepal: Rs. 25,490 (Last updated on January 2018) Newly Launched – Samsung J7 Prime2 – Check here |