Fixed Deposit Interest Rates for Jan 2024

Nepali Banks Fixed Deposit Interest Rates

The interest rates announced by Nepali Commercial banks has come into effect from January 15th or Magh 1st.

Banks announced new interest rates for the month of nepali month Magh 2080. Compared to previous months, all banks now have reduced interest rates.

While 18 banks reduced interest rates in January, Everest Bank and NMB Bank kept their rates  unchanged. In January, Everest Bank set fixed deposit interest rates at 8 percent for individuals and 6 percent for institutions, Similarly, NMB Bank set 9 percent for individuals and 7 percent for institutions.

In the list of remaining banks, Laxmi Sunrise bank set their interest rates at 8 percent for individuals and 6.5 percent for institutions while Nepal Agriculture Bank set 7.26 percent for individuals and 5.26 percent for institutions.

Bank Name Poush 2080 Magh 2080 Difference
Individual Institution Individual Institution Individual Institution
Agriculture Dev. Bank 9.012 7.012 7.26 5.26 -1.752 -1.752
Citizens Bank 9.35 6.6 9.15 6.6 -0.2 0
Everest Bank 8 6 8 6 0 0
Global IME Bank 8.6 6.6 8.1 6.1 -0.5 -0.5
Himalayan Bank 8.603 6.603 8.15 6.15 -0.453 -0.453
Kumari Bank 9.31 7.31 8.11 8.11 -1.2 -1.2
Laxmi Sunrise Bank 9 7.5 8 6.5 -1 -1
Machhapuchhre Bank 9 7 8 6 -1 -1
Nabil Bank 8.6 6.6 8.1 6.1 -0.5 -0.5
Nepal Bank Limited 8.556 6.556 8 6.5 -0.556 -0.556
Nepal Inv Mega Bank 9.5 7.5 8.6 6.6 -0.9 -0.9
Nepal SBI 9.6 7.6 8.25 6.25 -1.35 -1.35
NIC Asia Bank 8.67 6.67 8.065 6.065 -0.605 -0.605
NMB Bank 9 7 9 7 0 0
Prabhu Bank 9 7 8.065 6.065 -0.935 -0.935
Prime Bank 10.00 8.00 8.10 6.10 -1.90 -1.90
Rastriya Banijya Bank 8.61 6.61 8.07 6.07 -0.54 -0.54
Sanima Bank 9 7 8.15 6.15 -0.85 -0.85
Siddhartha Bank 9.25 7.25 8.1 6.1 -1.15 -1.15
Standard Chartered Bank 8.56 5.25 8.07 5.25 -0.49 0
You might also like