Huawei Nexus 6P open for bookings

Huawei Nexus 6P – Full phone specification
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – all models | |
CDMA 800 / 1900 – all models | ||
3G bands | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 – Global model | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 – American model | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 19(800), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – Global model | |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 25(1900), 26(850), 29(700), 30(2300), 41(2500) – American model | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
SIM | Nano-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~71.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4, oleophobic coating |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.55 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
GPU | Adreno 430 |
Memory | Card slot | No |
---|---|---|
Internal | 32/64/128 GB, 3 GB RAM |
Camera | Primary | 12.3 MP, 4608 x 2592 pixels, laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | [email protected], [email protected] | |
Secondary | 8 MP, [email protected] |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with front stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | v2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast charging – Active noise cancellation with dedicated mics – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
Battery | Non-removable Li-Po 3450 mAh battery | |
---|---|---|
Stand-by | Up to 440 h (3G) | |
Talk time | Up to 23 h (3G) | |
Music play | Up to 100 h |
Misc | Colors | Aluminium, Graphite, Frost |
---|---|---|
Price | 32 GB – NRs. 72,000 64 GB – NRs. 76,000 (Available at MK Tradeline) |