Gionee F103 Pro Price In Nepal


Gionee F103 – Full Phone Specification
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| 4G bands | LTE (FDD): B3/B5, LTE (TDD):B40 | |
| Speed | HSPA, LTE | |
| GPRS | Class 12 | |
| EDGE | Class 12 | 
| Launch | Announced | 2016, June | 
|---|---|---|
| Status | Available. Released 2016, July | 
| Body | Dimensions | 143 x 70.3 x 8 mm (5.63 x 2.77 x 0.31 in) | 
|---|---|---|
| Weight | 136.6 g (4.83 oz) | |
| SIM | Dual SIM (dual stand-by) | 
| Display | Type | 12.7cm (5.0) HD (1280*720) IPS With 2.5D Curved Edge Display With Dragon Trail Protection | 
|---|---|---|
| Size | 5.0 inches (~68.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| – Amigo 3.2 UI | 
| Platform | OS | Android OS, V6.0 Marshmallow (Amigo 3.2) | 
|---|---|---|
| Chipset | Mediatek MT6735 | |
| CPU | Quad Core 1.3 GHz | |
| GPU | Mali-T720MP2 | 
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) | 
|---|---|---|
| Internal | 16 GB, 3GB RAM | 
| Camera | Primary | 13 MP, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 720p@30fps | |
| Secondary | 5 MP | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | 
| Features | Sensors | Accelerometer, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer | 
| Battery | Removable Li-Ion 2400 mAh battery | |
|---|---|---|
| Stand-by | Up to 240 h (2G) / Up to 267 h (3G) | |
| Talk time | Up to 28 h (2G) / Up to 11 h (3G) | 
| Misc | Colors | Gold, White, Gray | 
|---|---|---|
| SAR US | 0.77 W/kg (head) 0.85 W/kg (body) | |
| Price | NRs. 18,999 | 
















![Yamaha Scooter Price in Nepal [Price Update] Yamaha Scooters Price Nepal](https://www.ktm2day.com/wp-content/uploads/2022/12/Yamaha-Scooters-Price-Nepal-210x136.jpg)