Mobile Phone Price in Nepal 2024 (May Update)
Infocus Mobile Price in Nepal
InFocus Mobile Price In Nepal 2018
Image | Model | Price NRs. |
---|---|---|
Infocus A3 5.2-inch IPS LCD capacitive touchscreen 720×1280 pixels MediaTek MT6737W Quad-core 1.3 GHz Cortex-A53 ARM Mali-T720 MP2 Memory: 16GB+2GB Rear Camera: 13 MP, f/2.2 + 2 MP Selfie Camera: 8 MP, f/2.2 3050 mAh battery OS: Android 7.0 | 13,990 | |
Infocus A2 5.0-inch IPS LCD capacitive touchscreen 720×1280 pixels Spreadtrum SC9832 Quad-core 1.3GHz Cortex-A7 CPU Mali 400 MP2 GPU Memory: 16GB+2GB Rear Camera: 5MP, LED flash Selfie Camera: 5 MP, LED Flash 2400 mAh battery OS: Android 7.0 | 11,490 | |
Infocus Vision 3 -16GB 5.7 inches 720 x 1440 pixels HD+ display with 18:9 aspect ratio, 2.5D curved glass 1.3GHz quad-core MediaTek MTK6737 Mali-T720 MP2 Memory: 2GB RAM +16GB ROM Rear Camera: (13+5) MP dual rear LED Flash Selfie Camera: 8MP with f/2.2 aperture 4000 mAh battery OS: Android 7.0 Nougat | 16,490 | |
Infocus Vision 3 -32GB 5.7 inches 720 x 1440 pixels HD+ display with 18:9 aspect ratio, 2.5D curved glass 1.3GHz quad-core MediaTek MTK6737 Mali-T720 MP2 Memory: 3GB RAM +32GB ROM Rear Camera: (13+5) MP dual rear LED Flash Selfie Camera: 8MP with f/2.2 aperture 4000 mAh battery OS: Android 7.0 Nougat | 19,990 | |
InFocus Epic 1 5.5inch IPS LCD resolution of 1920×1080 pixels MediaTek Helio X20 Deca-core 2.1GHz CPU, Mali-T880 GPU 3GB RAM +32GB internal storage 16MP rear camera , 8MP front facing camera Wi-Fi, Bluetooth, 3G, 4G, Dual-SIM (Hybrid) 3000mAh non-removable battery Android OS v6.0 Marshmallow | 19,990 | |
InFocus M808i 5.2inch IPS LCD resolution of 1920×1080 pixels MediaTek MT6753 Octa-core 1.3GHz CPU, Mali-T720 GPU 2GB RAM+16GB 13MP rear camera + 5MP front facing camera Wi-Fi, Bluetooth, 3G, 4G, Dual-SIM 2450mAh non-removable battery Android OS v5.1 Lollipop | 19,999 | |
InFocus M680 5.5inch IPS LCD resolution of 1920×1080 pixels MediaTek MT6753 Octa-core 1.3GHz CPU, Mali-T720 GPU 2GB/3GB RAM, 16GB internal storage 13MP rear camera +13MP selfie camera Wi-Fi, Bluetooth, 3G, 4G, Dual-SIM (Hybrid) 2600mAh non-removable battery Android OS v6.0 marshmallow | 19990 2GB/16GB 21490 3GB/16GB | |
InFocus M535 5.5inch IPS LCD resolution of 1280×720 pixels MediaTek MT6735 Quad-core 1.3GHz CPU, Mali-T720 GPU 2GB/3GB RAM, 16GB internal storage 13MP rear camera with autofocus and LED flash, 8MP front facing camera Wi-Fi, Bluetooth, 3G, 4G, Dual-SIM (Hybrid) 2600mAh non-removable battery Android OS v6.0 marshmallow | 17490 2GB/16GB 19990 3GB/16GB | |
InFocus M370 5.5inch IPS resolution of 1280×720 pixels MediaTek MT6735 Quad-core 1.3GHz CPU, Mali-T720 GPU 2GB/3GB RAM, 16GB internal storage 13MP rear camera LED flash, 8MP selfie camera Wi-Fi, Bluetooth, 3G, 4G, Dual-SIM (Hybrid) 2600mAh non-removable battery Android OS v6.0 marshmallow | 10999 1GB/8GB 13999 2GB/16GB | |
InFocus Bingo 20 4.5inch LCD resolution of 854×480 pixels Shark L(SC9830) Quad-core 1.5GHz CPU 1GB RAM, 8GB Internal storage 8MP rear camera LED flash, 5MP selfie camera Wi-Fi, Bluetooth, 3G, 4G, Dual-SIM 2300mAh removable battery Android OS v6.0 marshmallow | 8999 |
Note: All the prices listed above are Maximum Retail Price(MRP), prices at retail stores may vary accordingly.