Mobile Phone Price in Nepal 2024 (May Update)
Redmi Mobile Price in Nepal
Redmi Mobiles Price in Nepal 2023
Image | Specs | Price NRs. |
Redmi 10 (2022 Edition) SoC : MediaTek Helio G88 GPU : Mali-G52 MC2 Display : 6.5-inch IPS LCD Full HD+ 90Hz RAM : 4GB Storage : 64GB Rear Camera : 50 + 8 + 2 + 2 MP Selfie Camera : 8 MP Battery : 5000 mAh, Li-Po Fast-Charging : 18W, Reverse 9W OS : Android 11, MIUI 12.5 | 20,999 | |
Redmi Note 11 (Global Variant) SoC : Snapdragon 680 4G (6 nm) GPU : Adreno 610 Display : 6.43 inches RAM : 4GB, 6GB Storage : 64GB,128GB Rear Camera : 50 + 8 + 2 + 2 MP Selfie Camera : 13 MP Battery : 5000 mAh, Li-Po Fast-Charging : 33W, 100% in 60 min OS : Android 11, MIUI 13 | 4GB+64GB - Rs 22,999 4GB+128GB - Rs 24,999 6GB+128GB - Rs 26,999 | |
Redmi Note 11 Pro Plus SoC : MediaTek Dimensity 920 5G (6 nm) GPU :Mali-G68 MC4 Display : 6.67 inch RAM : 6 GB, 8 GB Storage : 128 GB,256GB Rear Camera : 108 + 8 +2 MP Selfie Camera : 16 MP Battery : 4500 mAh, Li-Po Fast-Charging : 120W, 100% in 15 min OS : Android 11, MIUI 12.5 | Launching Soon ! | |
Redmi Note 11 Pro SoC : MediaTek Dimensity 920 5G (6 nm) GPU :Mali-G68 MC4 Display : 6.67 inch RAM : 6 GB, 8 GB Storage : 128 GB,256GB Rear Camera : 108 + 8 +2 MP Selfie Camera : 16 MP Battery : 5160 mAh, Li-Po Fast-Charging : 67W, 100% in 43 min OS : Android 11, MIUI 12.5 | Launching Soon ! | |
Redmi Note 11T 5G SoC : MediaTek Dimensity 810 5G (6 nm) GPU :Mali-G57 MC2 Display : 6.6 inch RAM : 4GB, 6 GB, 8 GB Storage : 128 GB,256GB Rear Camera : 50 + 8 MP Selfie Camera : 16 MP Battery : 5000 mAh, Li-Po Fast-Charging : 33W, 100% in 62 min OS : Android 11, MIUI 12.5 | Launching Soon ! | |
Redmi 10 Prime SoC : MediaTek Helio G88 (12nm) GPU :Mali-G52 MC2 Display : 6.5 inches,1080 x 2400 pixels, 20:9 Display : Corning Gorilla Glass 3, 90Hz RAM : 4GB, 6GB Storage : 64GB,256GB Rear Camera : 50+8+2+2 MP Selfie Camera : 8 MP Battery : 6000 mAh, Li-Po Fast-Charging : FC 18W, RC 9W OS : Android 11, MIUI 12.5 | 20,999(4/64) 23,999(6/128) | |
Redmi Note 10 Pro Display: 6.67-inch Super AMOLED 1080 x 2400 pixel resolution SoC: Snapdragon 732 SoC RAM : 6 GB RAM Storage: 128GB internal Storage Rear Camera: 108MP/8MP/2MP/2MP Front Camera: 16 MP Selfie Battery: 5020 mAh battery 33 W Fast Charger OS: Android 11, MIUI 12 | 29,999(6/64) 33,999(6/128) 36,999(8/128) | |
Redmi Note 10S Screen: 6.43-inch AMOLED 1080 x 2400 pixel resolution Mediatek Helio G95 (12 nm) 6 GB RAM 64/128GB internal Storage 64MP/8MP/2MP/2MP 13MP Selfie 5000 mAh battery 33 W Fast Charger Android 11, MIUI 12.5 | 25,999(6/64) 28,999(6/128) 29,999(8/128) | |
Redmi Note 10 Screen: 6.43 inch IPS LCD 1080 x 2400 pixel resolution Snapdragon 678 SoC 4GB RAM, 6 GB RAM 64GB, 128GB internal Storage 48MP/8MP/2MP/2MP 13 MP Selfie 5000 mAh battery 33 W Fast Charger Android 11, MIUI 12 | 21,999(4/64) 22,999(4/128) 24,999(6/128) | |
Redmi 9 Power/ Redmi 9T(NFC) 6.53 inches, IPS LCD, 1080 x 2340 pixels 1080 x 2340 pixels, 19.5:9 ratio Qualcomm Snapdragon 662 (11 nm) 4 GB RAM 64 GB/128 GB internal storage 48MP/ 8 MP/ 2 MP/ 2MP 8 MP Selfie camera 6000 mAh battery, 18W fast charging Android 10, MIUI 12 | 18,999(4/64) 20,999(6/128) | |
Redmi 9 Prime Screen: 6.53 inch IPS LCD 1080 x 2340 pixel resolution MediaTek Helio G80 Rear: 13 MP + 8 MP + 5 MP + 2 MP Front 8 MP RAM : 4 GB Int Storage : 64 GB, 128 GB Battery: 5020 mAh Operating system: Android 10 (MIUI 12) | 17,999(4GB+64GB) 18,999(4GB+128GB) | |
Redmi Note 9S 6.67 inch IPS LCD screen FHD + resolution Snapdragon 720G processor 6GB RAM ,128 GB of internal storage 16 MP front camera 48 MP main +8 MP +5 MP (Macro)+2 MP (depth) Fingerprint reader, Dual-SIM, Bluetooth 5.0 5,020 mAh battery, 18 W fast charge Android 10, MIUI 11 | 26,999(4/128) 29,999(6/128) | |
Redmi 9C 6.53 inch IPS LCD screen with HD + resolution MediaTek Helio G35 processor 2 GB, 3 GB RAM 32 GB, 64 GB internal storage Front : 5 MP camera Rear : 13 MP +2 MP macro+2 MP depth Fingerprint reader, Dual-SIM, Bluetooth 5.0 5,000 mAh battery, 10W fast charge Android 10, MIUI 12 | 13,999(2+32GB) 15,999(3+64GB) 17,999(4+128GB) | |
Redmi Note 9 Pro Max 6.67 inch IPS LCD Display Snapdragon 720G 6/8 GB RAM 64/128 GB storage 64MP+8MP+2MP+2MP 32 MP Selfie 5020 mAh battery Android 10, MIUI 11 | 31,999(6GB + 128GB) 34,999(8GB + 128GB) | |
Redmi Note 9 Pro 6.67 inch IPS LCD Display Snapdragon 720G 4GB/6 GB RAM 128 GB storage 48MP+8MP+2MP+2MP 16 MP Selfie 5020 mAh battery Android 10, MIUI 11 | 26,999(4GB+128GB) 29,999(6GB+128GB) | |
Redmi Note 9 6.53 inch IPS LCD Display MediaTek Helio G85 (12nm) 3/4 GB RAM 128 GB storage 48MP+8MP+2MP+2MP 13 MP Selfie 5020 mAh battery Android 10, MIUI 11 | 19,999(4GB/64GB) 22,999(4GB/128GB) 24,999(6GB/128GB) | |
Redmi 9 - Full Details | 16,999(3+32GB) 17,999(4+64GB) | |
Redmi 9A - Full Details | 12,999(2+32GB) 13,999(3+32GB) | |
Redmi K20 Pro 6.39 inch , sAMOLED display Snapdragon 855 8 GB RAM 256 GB Storage 48+8+13 MP 20 MP selfie 4000 mAh battery Android 10; MIUI 11 | 46,999 | |
Redmi K20 6.39 inch , Snapdragon 730 6 GB RAM 128 GB Storage 48+8+13 MP 20 MP selfie 4000 mAh battery Android 10; MIUI 11 | 39,999 | |
Redmi Note 8 Pro - Full Details Redmi Note 8 Pro 6GB + 64GB – NRs 26,999 Redmi Note 8 Pro 6GB + 128GB – NRs 29,999 Redmi Note 8 Pro 8GB + 128GB – NRs 32,999 | ||
Redmi Note 8 - Full Details 4 GB RAM + 64 GB Internal Memory – NRs 19,999 6 GB RAM + 128 GB internal memory – NRs 23,999 | ||
Redmi 8 6.22 inch, Gorilla Glass 5 Snapdragon 439 4GB RAM, 64 GB storage 5000 mAh 12+2 MP rear 8 MP selfie Fingerprint sensor Android 9 MIUI 11 | 15,999(4/64GB) | |
Redmi 8A Dual 6.22 inch IPS LCD Display Snapdragon 439 2/3GB RAM 32 GB Storage 13MP + 2MP 8MP Selfie 5000 mAH Battery Android 9.0 (Pie); MIUI 11 | 12,999(2/32GB) 13,999(3/32GB) | |
Redmi 8A 6.2 inch, Gorilla Glass 5 Snapdragon 439 5000 mAh 12 MP rear 8 MP selfie Android 9 MIUI 11 | 11,999(2/32GB) 12,999(3/32GB) | |
Redmi Note 7 Pro 4 GB RAM, 64 GB ROM 6 GB RAM, 128 GB ROM 6.3 inch, 48 MP Snapdragon 675 4000 mAh | 23,999-(4/64GB) 24,999-(6/64GB) 25,999-(6/128GB) | |
Redmi Note 7 3 GB RAM, 32 GB ROM 6.3 inch, 48 MP Snapdragon 660 4000 mAh | 19,999-(3/32GB) 24,999-(4/64GB) 26,999-(4/128GB) | |
Redmi 7 2 GB RAM, 32 GB ROM 3 GB RAM, 32 GB ROM 6.26 inch, 12 MP Snapdragon 632 4000 mAh | 13,999-(2/32GB) 15,999-(3/32GB) | |
Redmi 7A 2 GB RAM, 32 GB ROM 5.45 inch, 13 MP Snadragon 439 3 GB RAM, 4000 mAh | 11,499 | |
Redmi Y3 3 GB RAM, 32 GB ROM 4 GB RAM, 64 GB ROM 6.26 inch, 12 MP rear 32 MP Selfie Snapdragon 632 4000 mAh | 16,999(3+32GB) 19,999(4+64GB) | |
Poco F1 - Full Details 6 GB RAM, 128 GB ROM 6.18 inch, 12+5 MP rear 20 MP selfie Snapdragon 845 6/8 GB RAM 4000 mAh | 29,999 | |
Redmi 6 3 GB RAM, 32 GB ROM 3 GB RAM, 64 GB ROM 5.15 inch, 12+5 MP rear 5 MP selfie Mediatek Helio P22 3000 mAh | 15,499 18,499 | |
Redmi Note 6 Pro(Mi A2 Lite) 3 GB RAM, 32 GB ROM 4 GB RAM, 64 GB ROM 5.84 inch, 12 MP+5 MP rear 5 MP selfie Snapdragon 625 4000 mAh | 24,999 28,999 | |
Redmi Go 5 inch, 8 MP rear Snapdragon 425 5 MP Selfie 3000 mAh | 7,999 | |
Redmi S2 3 GB RAM, 32 GB ROM 4 GB RAM, 64 GB ROM 5.99 inch, 12+5 MP Snapdragon 625 16 MP Selfie 3080 mAh | 19,499 23,499 | |
Redmi 6A 5.45 inch, 13 MP rear Mediatek Helio A22 5 MP selfie 2GB RAM, 16 GB Storage 3000 mAh | 11,999 |
Note: All the prices listed above are Maximum Retail Price(MRP), prices at retail stores may vary accordingly.