Kia Cars Price in Nepal 2021
Kia Motors Corporation, headquartered in Seoul, is South Korea’s second-largest automobile manufacturer, following the Hyundai Motor Company, with sales of over 3.3 million vehicles in 2015. As of December 2015, the Kia Motor Corporation is minority owned by Hyundai, which owns a 33.88% stake valued at just over US$6 billion. Kia in turn is a minority owner of more than twenty Hyundai subsidiaries ranging from 4.9% up to 45.37%, totaling more than US$8.3 billion.
Continental Associates is the authorized dealer of Kia Automobiles in Nepal and is located in Dhumbarahi, Kathmandu. Contact – 01 4650794 – 01 44015653
Kia Cars Price in Nepal 2021
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
KIA Car Price in Nepal 2020
Model | Specs | Price NRs. |
|
---|---|---|---|
![]() | 35,99,000 | ||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 1248 Manual Petrol 13.35 2WD |
||
![]() | 34,99,000 |
||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 1248 Manual Petrol 15.73 2WD |
||
![]() | 36,00,000 | ||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 1396 Manual Petrol 15.73 2WD |
||
![]() | 37,00,000 |
||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 1396 Manual Petrol 15.73 2WD |
||
![]() | 40,00,000 | ||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 1396 Manual Petrol 15.3 2WD |
||
![]() | 41,00,000 |
||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 1396 Manual Petrol 15.3 2WD |
||
![]() | 42,49,000 |
||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 1600 Manual Petrol 9.1 2WD |
||
![]() | | 44,00,000 | |
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 1396 Automatic Petrol 15.6 2WD |
||
![]() | 45,00,000 |
||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 1248 Automatic Petrol 15.3 2WD |
||
![]() | 51,00,000 |
||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 1600 Manual Petrol 13 2WD |
||
![]() | 81,90,000 | ||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 2199 6 Speed Automatic Diesel 13 2WD |
||
![]() | 55,00,000 |
||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 1600 Manual Petrol 14 2WD |
||
![]() | 69,90,000 | ||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 1999 Manual Petrol 14.42 2WD |
||
![]() | 86,90,000 | ||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 2000 Manual Diesel 10 4WD |
||
![]() | 1,10,90,000 | ||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 2000 Automatic Diesel 10 4WD |
||
![]() | 1,20,00,000 |
||
Engine Size(cc): Transmission : Fuel Type : Mileage(kmpl) : Drivetrain: | 2000 Automatic Diesel 11.05 4WD |
||
![]() | Exi Engine : 27kwh/360 V Electric | 56,00,000 | |
![]() | Exi with Sunroof Engine : 27kwh/360 V Electric | 58,00,000 | |
![]() | Kia Seltos | HTK (1.5L Petrol, Base Option) HTK+ GSL (1.5L Petrol, Semi Option) HTK+ DSL MT (1.5L Diesel, Semi Option) HTK+ DSL AT (1.5L Diesel, Semi Option) HTX+ (1.5L Diesel, Full Option) HTX (1.5L Petrol, Full Option) GTX+ AT (1.5L Diesel, Full Option) | 49,90,000 53,40,000 57,90,000 60,90,000 66,90,000 59,90,000 76,90,000 |
![]() | Kia Niro | Kia Niro EV Kia Soul EV EX-I Kia Soul EV EX-II (Sunroof) | 66,90,000 56,00,000 58,00,000 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |