Vegetables Price in Nepali Market
Vegetables Price in Nepali Market
Daily Price Bulletin » June 15, 2025
Commodity Name | Unit | Minimum | Maximum | Average |
Tomato Big(Nepali) | KG | Rs 60.00 | Rs 70.00 | Rs 65.00 |
Tomato Big(Indian) | KG | Rs 90.00 | Rs 100.00 | Rs 94.25 |
Tomato Small(Local) | KG | Rs 27.00 | Rs 35.00 | Rs 31.00 |
Tomato Small(Tunnel) | KG | Rs 40.00 | Rs 50.00 | Rs 43.80 |
Potato Red | KG | Rs 38.00 | Rs 41.00 | Rs 39.50 |
Potato Red(Mude) | KG | Rs 37.00 | Rs 39.00 | Rs 38.00 |
Onion Dry (Indian) | KG | Rs 40.00 | Rs 42.00 | Rs 41.40 |
Carrot(Local) | KG | Rs 65.00 | Rs 75.00 | Rs 73.00 |
Carrot(Terai) | KG | Rs 40.00 | Rs 50.00 | Rs 47.00 |
Cabbage(Local) | KG | Rs 25.00 | Rs 35.00 | Rs 30.50 |
Cauli Local | KG | Rs 40.00 | Rs 50.00 | Rs 45.00 |
Raddish Red | KG | Rs 28.00 | Rs 32.00 | Rs 30.00 |
Raddish White(Hybrid) | KG | Rs 22.00 | Rs 30.00 | Rs 25.40 |
Brinjal Long | KG | Rs 10.00 | Rs 15.00 | Rs 12.40 |
Brinjal Round | KG | Rs 15.00 | Rs 25.00 | Rs 21.40 |
Cow pea(Long) | KG | Rs 10.00 | Rs 20.00 | Rs 15.00 |
Cowpea(Short) | KG | Rs 45.00 | Rs 55.00 | Rs 49.60 |
Green Peas | KG | Rs 140.00 | Rs 160.00 | Rs 150.00 |
French Bean(Local) | KG | Rs 25.00 | Rs 35.00 | Rs 28.80 |
French Bean(Hybrid) | KG | Rs 25.00 | Rs 35.00 | Rs 27.00 |
French Bean(Rajma) | KG | Rs 80.00 | Rs 100.00 | Rs 85.00 |
Sword Bean | KG | Rs 50.00 | Rs 65.00 | Rs 57.00 |
Soyabean Green | KG | Rs 80.00 | Rs 100.00 | Rs 91.00 |
Bitter Gourd | KG | Rs 25.00 | Rs 35.00 | Rs 31.00 |
Bottle Gourd | KG | Rs 15.00 | Rs 25.00 | Rs 22.00 |
Pointed Gourd(Local) | KG | Rs 25.00 | Rs 35.00 | Rs 30.00 |
Pointed Gourd(Terai) | KG | Rs 25.00 | Rs 40.00 | Rs 31.00 |
Snake Gourd | KG | Rs 15.00 | Rs 25.00 | Rs 20.00 |
Smooth Gourd | KG | Rs 20.00 | Rs 40.00 | Rs 25.40 |
Sponge Gourd | KG | Rs 40.00 | Rs 50.00 | Rs 45.00 |
Pumpkin | KG | Rs 35.00 | Rs 45.00 | Rs 40.00 |
Squash(Long) | KG | Rs 30.00 | Rs 40.00 | Rs 35.00 |
Squash(Round) | KG | Rs 20.00 | Rs 30.00 | Rs 24.00 |
Okara | KG | Rs 15.00 | Rs 25.00 | Rs 17.00 |
Sweet Potato | KG | Rs 60.00 | Rs 70.00 | Rs 65.00 |
Christophine | KG | Rs 55.00 | Rs 65.00 | Rs 60.00 |
Brd Leaf Mustard | KG | Rs 40.00 | Rs 50.00 | Rs 47.50 |
Spinach Leaf | KG | Rs 45.00 | Rs 55.00 | Rs 49.00 |
Mustard Leaf | KG | Rs 25.00 | Rs 35.00 | Rs 32.50 |
Onion Green | KG | Rs 80.00 | Rs 100.00 | Rs 94.00 |
Mushroom(Kanya) | KG | Rs 140.00 | Rs 180.00 | Rs 152.50 |
Mushroom(Button) | KG | Rs 250.00 | Rs 300.00 | Rs 270.00 |
Asparagus | KG | Rs 200.00 | Rs 350.00 | Rs 275.00 |
Neuro | KG | Rs 25.00 | Rs 30.00 | Rs 26.00 |
Brocauli | KG | Rs 45.00 | Rs 55.00 | Rs 52.40 |
Sugarbeet | KG | Rs 55.00 | Rs 65.00 | Rs 60.00 |
Red Cabbbage | KG | Rs 60.00 | Rs 78.00 | Rs 66.40 |
Lettuce | KG | Rs 90.00 | Rs 100.00 | Rs 97.50 |
Knolkhol | KG | Rs 50.00 | Rs 60.00 | Rs 57.50 |
Fennel Leaf | KG | Rs 80.00 | Rs 100.00 | Rs 90.00 |
Mint | KG | Rs 100.00 | Rs 110.00 | Rs 105.00 |
Tamarind | KG | Rs 160.00 | Rs 170.00 | Rs 166.67 |
Bamboo Shoot | KG | Rs 100.00 | Rs 120.00 | Rs 104.00 |
Tofu | KG | Rs 110.00 | Rs 140.00 | Rs 126.67 |
Gundruk | KG | Rs 300.00 | Rs 350.00 | Rs 323.33 |
Apple(Jholey) | KG | Rs 230.00 | Rs 250.00 | Rs 240.00 |
Apple(Fuji) | KG | Rs 240.00 | Rs 300.00 | Rs 272.50 |
Banana | Per Dozen | Rs 140.00 | Rs 150.00 | Rs 143.75 |
Lime | KG | Rs 140.00 | Rs 160.00 | Rs 145.00 |
Mango(Maldah) | KG | Rs 55.00 | Rs 65.00 | Rs 63.00 |
Mango(Dushari) | KG | Rs 70.00 | Rs 80.00 | Rs 72.00 |
Grapes(Green) | KG | Rs 200.00 | Rs 250.00 | Rs 226.67 |
Grapes(Black) | KG | Rs 300.00 | Rs 350.00 | Rs 326.67 |
Water Melon(Green) | KG | Rs 30.00 | Rs 40.00 | Rs 35.00 |
Sweet Orange | KG | Rs 180.00 | Rs 200.00 | Rs 190.00 |
Mandarin | KG | Rs 200.00 | Rs 250.00 | Rs 220.00 |
Pineapple | 1 Pc | Rs 170.00 | Rs 190.00 | Rs 179.00 |
Cucumber(Local) | KG | Rs 30.00 | Rs 40.00 | Rs 38.00 |
Cucumber(Hybrid) | KG | Rs 8.00 | Rs 15.00 | Rs 9.80 |
Jack Fruit | KG | Rs 50.00 | Rs 60.00 | Rs 57.00 |
Papaya(Indian) | KG | Rs 100.00 | Rs 110.00 | Rs 102.50 |
Litchi(Local) | KG | Rs 170.00 | Rs 190.00 | Rs 174.00 |
Litchi(Indian) | KG | Rs 160.00 | Rs 170.00 | Rs 162.00 |
Ginger | KG | Rs 90.00 | Rs 110.00 | Rs 100.00 |
Chilli Dry | KG | Rs 380.00 | Rs 420.00 | Rs 400.00 |
Chilli Green | KG | Rs 40.00 | Rs 50.00 | Rs 43.00 |
Chilli Green(Bullet) | KG | Rs 25.00 | Rs 35.00 | Rs 30.00 |
Chilli Green(Machhe) | KG | Rs 20.00 | Rs 40.00 | Rs 31.25 |
Capsicum | KG | Rs 65.00 | Rs 80.00 | Rs 71.00 |
Coriander Green | KG | Rs 40.00 | Rs 50.00 | Rs 44.00 |
Garlic Dry Chinese | KG | Rs 200.00 | Rs 220.00 | Rs 207.50 |
Garlic Dry Nepali | KG | Rs 150.00 | Rs 170.00 | Rs 156.67 |
Clive Dry | KG | Rs 180.00 | Rs 200.00 | Rs 190.00 |
Clive Green | KG | Rs 100.00 | Rs 120.00 | Rs 105.00 |
Fish Fresh(Rahu) | KG | Rs 310.00 | Rs 330.00 | Rs 320.00 |
Fish Fresh(Bachuwa) | KG | Rs 300.00 | Rs 320.00 | Rs 310.00 |
Fish Fresh(Chhadi) | KG | Rs 220.00 | Rs 240.00 | Rs 230.00 |
King Oyster | Kg | Rs 280.00 | Rs 300.00 | Rs 292.50 |
Lentinula Edodes | Kg | Rs 800.00 | Rs 900.00 | Rs 866.67 |
ALSO READ :
- Latest Electric Scooters Price in Nepal
- Scooters Price in Nepal
- Latest Bikes Price in Nepal
- New Year 2082 Offer on Bikes/Scooters
- Maruti Suzuki Cars Price in Nepal
- Cheapest Cars In Nepal 2025 | Under 30 Lakhs
- Tata Cars Price In Nepal
- Hyundai Car Price In Nepal 2025
- Mobile Phones Price in Nepal
- Laptop Prices In Nepal
- Miku Electric Bikes Price in Nepal
- Gold and Silver Price in Nepal 2025
- Foreign Exchange Rates In Nepal