
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ktm2day &#124;&#124;&#124; ktm2day</title>
	<atom:link href="http://www.ktm2day.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ktm2day.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 08:10:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Korean company to build new international airport in Nepal</title>
		<link>http://www.ktm2day.com/2010/03/07/korean-company-to-build-new-international-airport-in-nepal/</link>
		<comments>http://www.ktm2day.com/2010/03/07/korean-company-to-build-new-international-airport-in-nepal/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:40:16 +0000</pubDate>
		<dc:creator>ktm2day</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Korean company to build new international airport in Nepal]]></category>

		<guid isPermaLink="false">http://www.ktm2day.com/?p=1955</guid>
		<description><![CDATA[
Landmark Worldwide Company Limited of South Korea has bagged the contract of conducting detailed feasibility study (DFS) of Nepal´s proposed second international airport at Nijgadh in Bara.
Murari Bahadur Karki, joint secretary at the Ministry of Tourism and Civil Aviation (MoTCA), and Lee Sang Ho, president and CEO of Landmark, signed  the agreement on behalf [...]]]></description>
		<wfw:commentRss>http://www.ktm2day.com/2010/03/07/korean-company-to-build-new-international-airport-in-nepal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bama Motors launches new range of vehicles from Chery Automobiles</title>
		<link>http://www.ktm2day.com/2010/03/06/bama-motors-launches-new-range-of-vehicles-from-chery-automobiles/</link>
		<comments>http://www.ktm2day.com/2010/03/06/bama-motors-launches-new-range-of-vehicles-from-chery-automobiles/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:00:52 +0000</pubDate>
		<dc:creator>ktm2day</dc:creator>
				<category><![CDATA[PRODUCT WATCH]]></category>
		<category><![CDATA[bama motors nepal]]></category>
		<category><![CDATA[chery cars nepal]]></category>

		<guid isPermaLink="false">http://www.ktm2day.com/?p=1945</guid>
		<description><![CDATA[
Bama Motors, the official dealer for Chery cars in Nepal, Friday launched three different models of cars and a service centre in Kathmandu. The new models officially launched on the day were Chery A1, Chery Tiggo and Chery QQ3.
Chery Automobile Co., Ltd. was founded in 1997 by five of Anhui’s local state owned investment companies [...]]]></description>
		<wfw:commentRss>http://www.ktm2day.com/2010/03/06/bama-motors-launches-new-range-of-vehicles-from-chery-automobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balterio laminate floorings from Belgium</title>
		<link>http://www.ktm2day.com/2010/03/06/balterio-laminate-floorings-from-belgium/</link>
		<comments>http://www.ktm2day.com/2010/03/06/balterio-laminate-floorings-from-belgium/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:27:10 +0000</pubDate>
		<dc:creator>ktm2day</dc:creator>
				<category><![CDATA[PRODUCT WATCH]]></category>
		<category><![CDATA[Balterio nepal]]></category>

		<guid isPermaLink="false">http://www.ktm2day.com/?p=1938</guid>
		<description><![CDATA[
To showcase the everlasting range of Balterio laminate flooring ranging from budget to premium prices, Navin Distributors has launched Square Foot, a world class showroom that not only displays the complete range but also demonstrates the visual appeal of laminate flooring and rugs through the creation of an actual living room and a bedroom inside the [...]]]></description>
		<wfw:commentRss>http://www.ktm2day.com/2010/03/06/balterio-laminate-floorings-from-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha Acoustic Guitar Prices</title>
		<link>http://www.ktm2day.com/2010/03/05/yamaha-acoustic-guitar-prices/</link>
		<comments>http://www.ktm2day.com/2010/03/05/yamaha-acoustic-guitar-prices/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:05:50 +0000</pubDate>
		<dc:creator>ktm2day</dc:creator>
				<category><![CDATA[PRODUCT WATCH]]></category>
		<category><![CDATA[Yamaha Guitar Nepal]]></category>
		<category><![CDATA[Yamaha Guitar Prices in Nepal]]></category>

		<guid isPermaLink="false">http://www.ktm2day.com/?p=1923</guid>
		<description><![CDATA[
YAMAHA Acoustic Guitars Prices in Nepal
Random Posts



Flydubai starts four flights a week to Kathmandu






Chinese Tourists arrival up in Feb






Bird Mobile Phones Launched






SAMSUNG 2263DX dual multimedia LCD display






Toshiba PORTÉGÉ Notebook PCs available in stores






Disadvantages of Solar Power






BhatBhateni Super Market




]]></description>
		<wfw:commentRss>http://www.ktm2day.com/2010/03/05/yamaha-acoustic-guitar-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Tourists arrival up in Feb</title>
		<link>http://www.ktm2day.com/2010/03/02/chinese-tourists-arrival-up-in-feb/</link>
		<comments>http://www.ktm2day.com/2010/03/02/chinese-tourists-arrival-up-in-feb/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:21:51 +0000</pubDate>
		<dc:creator>ktm2day</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Chinese Tourists arrival up in Feb]]></category>

		<guid isPermaLink="false">http://www.ktm2day.com/?p=1891</guid>
		<description><![CDATA[

Tourist arrivals via air have been encouraging in the last couple of months — South Asian and Chinese arrivals especially posted robust growth.
Figures released by Immigration Office, Tribhuvan International Airport (TIA), reveal that visitor arrivals in February — compared to the same month last year — increased by 33 per cent to 33,492.
The entire South [...]]]></description>
		<wfw:commentRss>http://www.ktm2day.com/2010/03/02/chinese-tourists-arrival-up-in-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<div style="text-align: center;"><div style="position:relative; top:0; margin-right:auto;margin-left:auto; z-index:99999">
<!-- Start of StatCounter Code --> <script type="text/javascript"> var sc_project=4344637;  var sc_invisible=1;  var sc_partition=55;  var sc_click_stat=1;  var sc_security="3d36c7db";  </script>  <script type="text/javascript" src="http://www.statcounter.com/counter/counter_xhtml.js"></script><noscript><div class="statcounter"><a title="blogspot counter" class="statcounter" href="http://www.statcounter.com/blogger/"><img class="statcounter" src="http://c.statcounter.com/4344637/0/3d36c7db/1/" alt="blogspot counter" /></a></div></noscript> <!-- End of StatCounter Code -->  <!-- Start Quantcast -->  <script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script> <script type="text/javascript">_qacct="p-adY5HuqkoykZ2";quantserve();</script> <noscript> <a href="http://www.quantcast.com/p-adY5HuqkoykZ2" target="_blank"><img src="http://pixel.quantserve.com/pixel/p-adY5HuqkoykZ2.gif" style="display: none" border="0" height="1" width="1" alt="Quantcast"/></a> </noscript>  <!-- End Quantcast -->
</div></div>